Socal cup volleyball

2024-2025 Standings

Select a division

16/15

16/15 Qualifying Results

16/15 Tourney 1 Results

16/15 Tourney 2 Results

 

Rank Team Tourney 1 Points Tourney 2 Points Tourney 3 Points Tourney 4 Points Total
1st Balboa Bay 16 Blue 1000 985     1985
2nd Team Rockstar 16 Rockstar 975 1000     1975
3rd COAST 16-Ian & Dave 985 970     1955
4th MB Surf 16's 1 ASICS 965 975     1940
5th SBVC 16s 970 965     1935
6th PW 118 16-Aaron 945 955     1900
6th TVC 16 Elite 940 960     1900
8th COAST 15-Chris 960 935     1895
9th SCVC 16Quiksilver 935 950     1885
10th Pulse 16-G 950 925     1875
11th Pulse 16-Isaac 955 915     1870
11th PAC 16 McKay 925 945     1870
13th Team Rockstar 15 Rockstar 905 940     1845
14th Seaside 16-Black 930 910     1840
15th MB Surf 15's 1 ASICS 900 930     1830
16th Balboa Bay 15 Blue 920 895     1815
16th PAC 16 Chelsea 895 920     1815
18th SMBC West 16 Molten 915 885     1800
19th Vegas United B16 Black 885 905     1790
20th OCVC B16 1 910 875     1785
21st SC Legends 15-Elite 890 880     1770
22nd Team Rockstar 16 Gold 865 900     1765
23rd WAVE 16 Cole 860 890     1750
24th FAV 16 Maverick (B) 855 870     1725
25th SG ELITE 16 ELITE 875 845     1720
26th LIV 16's Royal 880 835     1715
27th A4 Volley Boys 16-Torrey 870 830     1700
28th Beach Cities 16 Black 845 850     1695
29th Pulse 15-Carson 850 840     1690
29th SC Legends 16-Elite 825 865     1690
31st OTT VBC 16 1 820 855     1675
31st PAC 16 Noah 815 860     1675
33rd TVC 15 Elite 840 815     1655
33rd NOC 16 Green 835 820     1655
35th WAVE 15 Q 830 810     1640
36th Balboa Bay 16 White 805 825     1630
37th COAST 16-Joe 800 805     1605
38th OCVC B15 1 795 795     1590
39th Pulse 16-Jon 785 800     1585
40th Balboa Bay 16 Red 780 790     1570
41st Crown City 16 Kings 790 775     1565
42nd SMBC Shack 16 Molten 765 785     1550
43rd Vegas United B16 White 770 770     1540
44th Evolution 15 Elite 760 780     1540
45th SD BEACH 16FRED 775 760     1535
46th The Hbc 16 1 DreamCoat 755 750     1505
46th SCVC 16QS 740 765     1505
48th Vegas United B15 Black 745 755     1500
49th 949 B16 Black 750 740     1490
50th Left Coast 15 1 735 735     1470
51st Team Rockstar 15 Gold 720 745     1465
52nd SG ELITE 15 ELITE 730 725     1455
52nd Balboa Bay 15 White 725 730     1455
54th Bravo 16 Legion 715 715     1430
55th ProPlay 16 Jared 705 720     1425
56th CA Volley 16-1 710 705     1415
57th 949 B15 Black 700 710     1410
58th SD BEACH 15GONZO 695 690     1385
59th COAST 15-Connor 685 695     1380
59th CCVBC 15 1 - TANNER 680 700     1380
61st WAVE 15 Austin 690 670     1360
62nd SG ELITE 16 SELECT 675 675     1350
63rd APEX1 15-A1BLACK 665 680     1345
63rd IMUA UVC 16UA 660 685     1345
65th Beach Cities 15 Black 670 650     1320
66th Crown City 16 Knights 655 660     1315
67th Mentor Volley 16 1 645 665     1310
68th WAVE 16 Garrett 640 655     1295
69th SCVC 15Quiksilver 650 635     1285
70th SMBC Shack 15 Molten 635 645     1280
71st #951 Elite Boys 16-1 625 640     1265
72nd PW 118 15-Danny 630 630     1260
73rd Sports Academy VBC 15 Premier 615 620     1235
74th APEX1 16-A1BLACK 600 625     1225
75th Balboa Bay 15 Red 610 610     1220
75th Crown City 15 Kings 605 615     1220
77th Evolution 16 Elite 595 605     1200
78th Seaside 15-Black 590 595     1185
79th LBVC 16Tyler 580 600     1180
80th PAC 15 Brayden 585 590     1175
81st Balboa Bay 16 Black 575 580     1155
82nd Vegas United B16 Grey 570 575     1145
82nd SC Legends 16-Gold 560 585     1145
84th OCVC B16 2 565 570     1135
85th Legacy Boys 16 Elite 555 560     1115
86th Ignite Boys 16 National 545 565     1110
87th NOC 16 White 550 550     1100
88th WAVE 16 Evan 540 555     1095
88th AFVBC 16 Apex 535 530     1065
88th A4 Volley Boys 15-Aaron 530 535     1065
88th Oasis 15 Teal 525 540     1065
88th Seaside 16-Green 520 545     1065
93rd SMBC West 15 Molten 515 515     1030
94th Nfinity VBC 16-1 505 520     1025
94th Point Break VBC 16 Nick 500 525     1025
96th Bravo 16 Falcon 510 510     1020
97th SC Legends 16-Black 495 500     995
97th 626 VBC 16 Red 490 505     995
99th Westside VBC 16 1 485 495     980
100th OCR 16 Gold 480 490     970
101st AV IMPACT B16Rion 475 485     960
102nd SMBC Islands 16 470 480     950
103rd Westside VBC 16 2 465 475     940
104th SBVC 15/16 460 470     930
105th IMUA UVC 16Blk 455 450     905
105th Pipeline 16 450 455     905
105th Pulse 15-Jeff 445 460     905
105th OAHO 16B-MJ 440 465     905
109th A4 Volley Boys 16-Grant 435 435     870
110th LIV 15's Royal 425 440     865
110th Legacy Boys 15 Elite 420 445     865
112th Volitude 16 1 430 430     860
113th A4 Volley Boys 16-Ian 415 420     835
113th SC Legends 15-Gold 410 425     835
115th NOC 15 Green 405 415     820
116th Vegas Aces 16-1 810 DNP     810
116th Beach Cities 16 Onyx 400 410     810
118th OCVC B15 2 390 405     795
119th SMBC North 16 black 395 395     790
120th AFVBC 16 Bravo 380 400     780
121st SD BEACH 16ROBBIE 375 385     760
122nd Beach Cities 15 Onyx 365 390     755
123rd 310VBC 15/16 Boys 370 375     745
124th SMBC North 15 Black 360 380     740
125th AV IMPACT B16Nolan 355 360     715
126th BRUSA 16 Pompilio 345 365     710
126th APEX1 16-A1GREEN 340 370     710
128th Bravo 15 Vision 350 355     705
129th Pulse 16-Jana 325 350     675
130th Pulse 15-Shelby 335 335     670
130th Balboa Bay 16 Green 330 340     670
132nd APEX1 15-A1GREEN 320 345     665
133rd ProPlay 15 Ethan 315 320     635
133rd Ignite Boys 16 Elite 310 325     635
133rd SG ELITE 15 SELECT 305 330     635
136th Vegas Aces 15-1 620 DNP     620
137th Vegas United B15 White 300 315     615
138th IMUA UVC 15UA 295 305     600
139th VALOR VBC 16 Navy 285 310     595
140th CA Volley 15-1 290 300     590
141st Balboa Bay 15 Black 280 295     575
142nd 949 B16 White 275 280     555
142nd BBVC Eric 265 290     555
144th Reef VBC 15 National 270 280     550
144th ECVBA 16-1 260 290     550
146th Supernova All-Stars 16 1 255 270     525
147th Beach Cities 15 Carbon 250 265     515
148th CA Volley 16-2 385 DNP     385
18/17

18/17 Qualifying Results

18/17 Tourney 1 Results

18/17 Tourney 2 Results

 

Rank Team Tourney 1 Points Tourney 2 Points Tourney 3 Points Tourney 4 Points Total
1st MB Surf 18's 1 ASICS 1000 1000     2000
2nd Balboa Bay 18 Blue 985 985     1970
3rd Team Rockstar 18 Rockstar 970 970     1940
4th COAST 17-Pat 975 955     1930
4th SC Legends 18-Elite 965 965     1930
6th 949 B17 Black 945 975     1920
7th Legacy Boys 18 Elite 940 960     1900
8th COAST 18-Ozhan & Victor 960 935     1895
9th Pulse 18-Glenn 950 940     1890
10th SCVC 18Quiksilver 935 950     1885
10th Team Rockstar 17 Rockstar 955 930     1885
12th Balboa Bay 17 Blue 930 945     1875
13th WAVE 18 Darrell 925 910     1835
14th A4 Volley Boys 18-Peyton 900 925     1825
15th MB Surf 17's 1 ASICS 905 915     1820
16th A4 Volley Boys 17-Joaco 890 920     1810
17th Vegas Aces 18-1 920 885     1805
18th CA Volley 18-1 915 875     1790
18th PAC 18 Rory 910 880     1790
20th WAVE 17 Jorge 895 890     1785
21st SMBC West 18 Molten 865 905     1770
22nd OCVC B17 1 885 870     1755
22nd TVC 18 Elite 855 900     1755
22nd Vegas United B18 Black 860 895     1755
25th Team Rockstar 18 Gold 875 860     1735
26th PAC 17 Amado 880 850     1730
27th Pipeline 18 850 865     1715
28th Balboa Bay 17 White 870 835     1705
29th SCVC 17Quiksilver 845 845     1690
30th Team Rockstar 17 Gold 825 855     1680
31st SBVC 18s 820 840     1660
32nd #951 Elite Boys 18-1 835 815     1650
33rd WAVE 18 Andy 815 830     1645
34th Pulse 18-Vo 830 810     1640
35th Balboa Bay 18 White 810 825     1635
36th Crown City 18 Kings 805 820     1625
37th APEX1 18-A1BLACK 800 805     1605
38th CA Volley 17-1 795 790     1585
38th SG ELITE 18 ELITE 785 800     1585
40th Pulse 17-Brandon 780 795     1575
40th West Edge 18 Gozi 790 785     1575
42nd Vegas Aces 17-1 775 780     1555
43rd IMUA UVC 18UA 765 770     1535
43rd SC Legends 17-Elite 760 775     1535
45th A4 Volley Boys 18-Garry 770 755     1525
46th Prime 18 adidas 745 765     1510
47th COAST 18-Lindsey 755 750     1505
48th SMBC West 18 Molten R 740 760     1500
49th Pulse 17-Mike 750 730     1480
49th WAVE 17 Gino 735 745     1480
51st LBVC 18Tyler 725 740     1465
52nd IMUA UVC 17UA 720 735     1455
53rd SBVC 17s 730 710     1440
54th Evolution 17 Elite 710 720     1430
54th Wood 18 1 715 715     1430
56th SD BEACH 18GONZO 700 725     1425
57th Malibu 17-1's 695 705     1400
58th SMBC West 17 Molten 690 700     1390
59th Seaside 17-Green 685 690     1375
59th SG ELITE 17 SELECT 680 695     1375
61st A4 Volley Boys 18-Kasey 670 675     1345
61st PAC 17 Trejo 665 680     1345
61st SD BEACH 17MIKE 675 670     1345
61st Seaside VBC 18 Black 660 685     1345
65th Vegas United B17 Black 655 665     1320
66th IV Force 18-1 650 650     1300
66th SG ELITE 17 ELITE 640 660     1300
66th Sports Academy VBC 17 Premier 645 655     1300
69th FAV 17 Maverick (B) 630 645     1275
70th Evolution 18 Elite 635 635     1270
71st OTT VBC 18 1 625 640     1265
72nd APEX1 17-A1BLACK 620 630     1250
73rd Bravo 17 Havoc 605 620     1225
73rd COAST 17-Brody 600 625     1225
73rd Crown City 17 Kings 610 615     1225
73rd Vegas Volley 18U Boys 615 610     1225
77th ProPlay 18 Henry 595 600     1195
78th FORZA1 Boys 18 ONE 585 605     1190
79th STORM 18 Black 590 595     1185
80th SC Legends 18-Gold 580 590     1170
81st Seaside 17-Black 575 585     1160
82nd PW 118 18-Hallie 565 580     1145
83rd 949 B18 Black 570 570     1140
84th Bravo 18 X 560 575     1135
85th NOC 18 Green 545 565     1110
85th Vegas United B18 White 550 560     1110
87th NOC 17 Green 555 550     1105
88th SG ELITE 18 SELECT 540 555     1095
89th AV IMPACT B18Luis 535 540     1075
90th Point Break VBC 18 Mike 520 545     1065
91st 626 VBC 18 Red 530 530     1060
91st SC Legends 17-Gold 525 535     1060
93rd FAV 18 Maverick (B) 505 525     1030
93rd PW 118 17-Mac 515 515     1030
95th Legacy Boys 17 Elite 500 520     1020
95th OCR 18 Gold 510 510     1020
97th AFVBC 17 Apex 495 500     995
98th Exodus 18s Eternals 485 505     990
99th CA Volley 18 Regional 490 495     985
100th LBVC 17Chris 480 490     970
101st Pulse 18-Kelcy 465 485     950
101st SMBC Shack 17 Molten 475 475     950
103rd WAVE 17 Aaron 460 480     940
104th SMBC North 17 Molten 445 470     915
105th Bravo 17 Blade 450 460     910
106th Seaside 18-Green 455 450     905
107th OCVC B18 1 440 455     895
108th Vegas United B17 White 425 465     890
109th OCR 17 Gold 430 440     870
109th SMBC Islands 18s 435 435     870
111th PAC 17 Hunter 420 445     865
112th Beach Cities 18 Black 840 DNP     840
113th SD BEACH 18MITCH 415 420     835
113th Supernova All-Stars 18 1 405 430     835
115th Reef VBC 17 National 410 410     820
116th Aztlan VC 17 385 425     810
117th Nfinity VBC 17s/18s 380 415     795
118th ProPlay 18 Charles 390 400     790
118th SC Legends 18-Black 395 395     790
120th ECVBA 18-1 365 405     770
121st Exodus 17s Guardians 360 390     750
122nd Pipeline 18-2 370 375     745
122nd Sakura VBC 17 Elite 375 370     745
124th Ignite Boys 18 National 340 385     725
124th Westside VBC 17 1 345 380     725
126th SMBC North 18 Black 355 355     710
127th Rancho 17 Black 705 DNP     705
128th FORZA1 Boys 17 ONE 350 350     700
129th Balboa Bay 17 Red 325 360     685
129th Wood 18 2 320 365     685
131st STORM 18 Red 335 345     680
132nd SMBC West 18 Elite 330 340     670
133rd Exodus 18s Apex 315 325     640
133rd Pulse 17-Eric 305 335     640
135th West Edge 18 Zilla 300 330     630
136th BRUSA 18 Pompilio 310 315     625
137th APEX1 18-A1GREEN 285 320     605
138th #951 Elite Boys 17-1 295 300     595
139th SMBC North 17 Black 280 310     590
140th Westside VBC 18 1 290 295     585
141st Point Break VBC 18 Shania 265 305     570
142nd Vegas United B17 Grey 260 290     550
143rd SC Legends 17-Black 270 275     545
144th AV IMPACT B18Connor 255 280     535
145th Wood 18 3 250 270     520
146th ECVBA 18-2 225 285     510
147th LBVC 18Neal 235 265     500
148th Beach Cities 18 Onyx 470 DNP     470
149th Supernova All-Stars 18 2 215 250     465
150th Beach Cities 17 Black 400 DNP     400
151st IMUA UVC 18UBlk 275 DNP     275
152nd AFVBC 17 Bravo DNP 260     260
153rd PW 118 17-Dylan DNP 255     255
154th VALOR VBC 18 Navy 245 DNP     245
155th BBVC Elena 240 DNP     240
156th Beach Cities 17 Onyx 230 DNP     230
157th Ignite Boys 18 Elite 220 DNP     220