Socal cup volleyball

2023-2024 Standings

Select a division

12u

12s Qualifying Results

12s Tourney 1 Results

12s Tourney 2 Results

12s Tourney 3 Results

12s Tourney 4 Results

12s Tourney 5 Results

Team Name Tourney 1 Points Tourney 2 Points Tourney 3 Points Tourney 4 Points Tourney 5 Points Total
MB Surf ASICS 12's 1 1000 1000 1000 985 1000 4985
SCVC 12Quiksilver 985 985 985 1000 985 4940
COAST 12-Brett 975 975 975 970 975 4870
WAVE 12 Beau 965 970 970 975 970 4850
Evolution 12 Elite 970 965 965 960 945 4805
Balboa Bay 12 Blue 960 945 960 945 965 4775
UVC 12 Susie 955 930 940 965 955 4745
Beach Cities 12 Black 935 950 945 950 940 4720
CA Volley 12U 945 955 935 955 930 4720
SG Elite 12 Elite 935 935 950 935 960 4715
Team Rockstar 12 Rockstar 925 940 955 940 950 4710
949 12 Black 940 960 930 915 935 4680
Balboa Bay 12 White 950 920 920 905 920 4615
SC Legends 12 Elite 925 925 925 910 925 4610
Beach Cities 12 Onyx DNP 915 910 930 900 3655
Balboa Bay 12 Red DNP 910 905 925 910 3650
CA Volley 12 Spring DNP DNP 915 920 905 2740
PAC 12 1 DNP DNP 900 900 915 2715
14u/13u

14/13 Qualifying Results

14/13 Tourney 1 Results

14/13 Tourney 2 Results

14/13 Tourney 3 Results

14/13 Tourney 4 Results

14/13 Tourney 5 Results

Team Name Tourney 1 Points Tourney 2 Points Tourney 3 Points Tourney 4 Points Tourney 5 Points Total
MB Surf ASICS 14's 1 985 1000 975 985 1000 4945
Team Rockstar 14 Rockstar 975 970 1000 1000 985 4930
COAST 14-Bela 1000 985 970 975 975 4905
SC Legends 14 Elite 965 975 965 965 970 4840
Balboa Bay 14 Blue 970 965 960 955 940 4790
Evolution 14 Elite 945 960 945 970 955 4775
949 14 Black 930 940 950 935 960 4715
Team Rockstar 14 Gold 950 935 955 930 930 4700
Pulse 14 Christian 940 955 925 925 925 4670
949 13 Black 905 930 935 950 920 4640
SCVC 14 Quiksilver 935 950 915 905 935 4640
COAST 13-Bridgette 885 905 940 960 915 4605
Team Rockstar 13 Rockstar 920 925 910 895 895 4545
LBVC 14Elias 915 895 920 910 900 4540
SC Legends 13 Elite 875 855 900 940 950 4520
APEX1 14-A1BLACK 825 865 905 945 965 4505
WAVE 14 Nicole 860 900 930 920 880 4490
COAST 14-Aurora 880 885 895 915 905 4480
Seaside 14-Black 925 910 875 865 890 4465
Balboa Bay 14 White 900 920 880 870 855 4425
SG Elite 14 Elite 895 915 885 880 850 4425
MB Surf ASICS 13's 1 890 880 865 890 885 4410
PAC 14 1 815 860 890 900 910 4375
Balboa Bay 13 Blue 865 875 850 860 875 4325
NOC 14 Green 855 890 870 850 840 4305
SD BEACH 14GONZO 820 850 855 885 870 4280
UVC 14 Andrii 870 845 845 855 865 4280
IMUA UVC 14UA 805 825 860 875 860 4225
CA Volley 14U 910 870 830 810 795 4215
A4 Volley Boys 14-Torrey 850 835 815 835 790 4125
APEX1 14-A1GREEN 780 820 840 845 835 4120
SMBC Shack 14 Molten 800 815 835 815 825 4090
Forza1 Boys 14 ONE 795 775 825 830 815 4040
SC Legends 14 Gold 775 805 810 820 830 4040
WAVE 13 Kylee 840 830 800 800 750 4020
SCVC 14QS 845 840 790 770 765 4010
Pulse 14 Fox 835 795 770 785 820 4005
UVC 14 Preston 830 810 805 795 760 4000
AFVBC 14 Apex 745 785 820 840 800 3990
SMBC West 14 Molten 785 800 780 805 810 3980
Beach Cities 14 Black 705 745 785 825 845 3905
Crown City 14 Knights 770 780 795 775 755 3875
SG Elite 13 Elite 735 770 775 790 780 3850
OCVC 14 1 960 945 985 DNP 945 3835
Balboa Bay 14 Red 750 735 755 765 785 3790
Pulse 13 Zach 755 730 740 760 770 3755
WAVE 14 Kevin 760 755 735 750 720 3720
CA Volley 13U 790 750 710 740 710 3700
949 14 White 725 725 725 725 730 3630
Balboa Bay 13 White 740 760 730 720 675 3625
Evolution 14/13 Elite 700 720 715 735 715 3585
Evolution 13 Elite 685 695 720 715 690 3505
OCVC 14 2 695 715 685 700 700 3495
Balboa Bay 14 Black 720 710 675 685 670 3460
Pipeline BOYS 14 Swift 715 685 670 705 685 3460
APEX1 13-A1BLACK 680 690 690 670 640 3370
Balboa Bay 13 Red 690 675 655 680 635 3335
Beach Cities 14 Onyx DNP 790 750 755 740 3035
Rise 14 Jeremy DNP 705 745 780 805 3035
SBVC 14s 765 765 765 DNP 725 3020
OCVC 13 1 730 740 760 DNP 745 2975
Legacy Boys 14 Elite DNP 665 705 745 775 2890
Beach Cities 13 Black DNP 655 700 730 735 2820
LCVC Boys 13 1 675 680 695 710 DNP 2760
Rise 14 Cameron DNP 650 660 695 695 2700
Pac6 14 1 DNP 645 665 690 680 2680
Beach Cities 13 Onyx DNP 660 680 675 650 2665
PW 118 14-Regional DNP DNP 645 665 705 2015
Beach Cities 14 Carbon DNP 670 DNP 645 655 1970
OAHO 14B-1 DNP DNP 640 660 660 1960
FORZA1 NORTH 13 ONE Boys DNP 640 650 DNP 630 1920
PAC 14 DM DNP DNP 625 640 645 1910
CCVBC 14-Daniel DNP DNP DNP 655 665 1320
Sports Academy VBC Casey 14 DNP 700 DNP DNP 615 1315
VALOR VBC 14 Navy DNP DNP 635 650 DNP 1285
Pulse 14 Carson DNP DNP 630 DNP 620 1250
TVC 14 Elite 955 DNP DNP DNP DNP 955
OTT VBC 14 1 810 DNP DNP DNP DNP 810
COAST 13-Jake 710 DNP DNP DNP DNP 710
SAVBC 14 1 670 DNP DNP DNP DNP 670
SG Elite 14 Select DNP DNP DNP DNP 625 625
Surfside 14 MB DNP DNP DNP DNP 610 610
16u / 15U

16/15 Qualifying Results

16/15 Tourney 1 Results

16/15 Tourney 2 Results

16/15 Tourney 3 Results

Team Name Tourney 1 Points Tourney 2 Points Tourney 3 Points Total
949 16 Black 1000 1000 970 2970
Team Rockstar 16 Rockstar 985 970 1000 2955
COAST 16-Pat 975 985 975 2935
Balboa Bay 16 Blue 970 975 985 2930
Team Rockstar 15 Rockstar 965 965 955 2885
WAVE 16 Cole 955 935 965 2855
A4 Volley Boys 16-Tyler 960 925 945 2830
PAC 16 Jeff 940 955 930 2825
CA Volley 16-1 945 960 915 2820
Balboa Bay 15 Blue 925 940 950 2815
APEX1 16-A1BLACK 935 950 925 2810
MB Surf ASICS 16's 1 905 945 960 2810
COAST 15-Chris 950 920 905 2775
Team Rockstar 16 Gold 920 905 940 2765
PAC 15 Amado 895 930 920 2745
SC Legends 16 Elite 915 900 910 2725
TVC 15 Elite 930 915 870 2715
Balboa Bay 16 White 865 895 935 2695
MB Surf ASICS 15's 1 900 910 880 2690
SCVC 15Quiksilver 890 890 890 2670
Pulse 16 Jordyn 885 885 875 2645
PW 118 15-National 910 875 860 2645
OCVC 16 1 875 855 885 2615
Pulse 15 AJ 860 880 850 2590
SCVC 16Quiksilver 825 865 895 2585
Pipeline BOYS 16 Adidas 815 860 900 2575
Legacy Boys 16 Elite 855 870 835 2560
SG Elite 16 Elite 845 850 840 2535
Crown City 16 Kings 820 845 865 2530
SAVBC 16 1 870 835 825 2530
Beach Cities 16 Black 880 840 805 2525
Vegas United B16Black 805 825 855 2485
UVC 15 Susie/Joe 850 830 795 2475
Seaside 16-Black 785 820 845 2450
Beach Cities 15 Black 835 810 790 2435
WAVE 16 Taylor 810 805 820 2435
SBVC 16 1 775 815 830 2420
949 16 White 830 800 770 2400
Pipeline BOYS 15 Adidas 840 790 755 2385
Evolution 16 Elite 780 795 775 2350
SBVC 15 1 745 785 810 2340
IMUA UVC 16UA 790 765 780 2335
Pulse 15 G 740 775 815 2330
Pulse 16 Mike 735 780 800 2315
PW 118 16-National 760 770 760 2290
OCVC 15-1 800 760 725 2285
SMBC Shack 16 Molten 795 750 715 2260
Vegas United B15Black 730 745 785 2260
Seaside 15-Black 750 740 765 2255
Seaside 16-Green 765 735 750 2250
SG Elite 15 Elite 770 755 720 2245
SCVC 15QS 755 730 710 2195
Balboa Bay 15 White 705 725 730 2160
SC Legends 15 Elite 725 720 670 2115
AFVBC 16 Apex 660 705 735 2100
OTT VBC 16 1 655 700 745 2100
PAC 16 Trejo 665 695 740 2100
Team Rockstar 15 Gold 720 685 685 2090
WAVE 15 Nick 700 710 680 2090
SMBC Shack 16 Black 695 715 675 2085
The HBC 15 Black 690 690 690 2070
NLVA 16 Rion 715 675 650 2040
949 15 Black 710 680 635 2025
Bravo 16-HAVOC 645 655 705 2005
CA Volley 16-2 685 670 640 1995
SD BEACH 16-1 615 665 700 1980
PAC 15 Chelsea 620 660 695 1975
COAST 16-Marco 625 650 665 1940
FAV 16 Maverick (B) 650 645 645 1940
SMBC Shack 15 Molten 680 635 600 1915
Legacy Boys 15 Elite 670 640 590 1900
WAVE 15 Aaron 675 630 595 1900
Vegas United B16White 585 625 660 1870
WAVE 16 Tucker 640 610 615 1865
A4 Volley Boys 15-Aaron 605 620 630 1855
NOC 16 Green 580 615 655 1850
LBVC 16Chris 630 605 605 1840
626 VBC NWO 635 595 585 1815
PAC 16 Hunter 595 575 620 1790
Pulse 16 David 590 580 610 1780
Balboa Bay 16 Red 565 585 625 1775
Reef VBC 16 National 610 590 575 1775
Vegas Volley 16U Boys 600 570 580 1750
Pulse 16 Coby 575 600 570 1745
OTT VBC 15 1 570 565 560 1695
Pulse 15 Jon 540 560 530 1630
IMUA UVC 15UA 560 525 540 1625
FAV 15 Maverick (B) 545 555 520 1620
Forza1 Boys 16 ONE 495 545 565 1605
COAST 15-Joe 535 550 510 1595
SC Legends 16 Gold 500 540 555 1595
Balboa Bay 16 Black 505 535 550 1590
SMBC West 15 Molten 530 530 515 1575
OCR 16 1 550 520 500 1570
Seaside 15-Green 555 510 485 1550
A4 Volley Boys 16-Kyle 485 505 545 1535
Seaside 16-White 525 515 470 1510
Tstreet IE 16-Jeff 520 490 490 1500
SG Elite 16 Select 460 500 535 1495
Pipeline BOYS 16 Ultra 465 495 525 1485
Crown City 15 Knights 490 485 480 1455
Vegas United B15White 510 480 455 1445
Crown City 16 Knights 480 465 495 1440
SMBC West 16 Molten 475 460 505 1440
NLVA 15 Ashley 515 470 430 1415
APEX1 16-A1GREEN 455 475 460 1390
SD BEACH 16ROBBIE 450 455 475 1380
Legacy Boys 16 Black 425 450 465 1340
OCVC 16 2 445 445 435 1325
SMBC Island 16 440 425 450 1315
SG Elite 15 Select 470 435 395 1300
Balboa Bay 15 Red 415 440 415 1270
OCVC 15 2 420 430 405 1255
APEX1 15-A1BLACK 385 420 440 1245
SD BEACH 15GONZO 380 415 445 1240
NOC 16 White 410 410 400 1220
Pac6 16 1 375 405 425 1205
SMBC West 16 Black 435 395 375 1205
Bravo 16-BLADE 430 400 370 1200
NOC 15 Green 390 385 420 1195
PW 118 16-Regional 405 390 365 1160
Vegas United B16Grey 395 375 390 1160
Evolution 15 Elite 360 380 410 1150
CA Volley 15U 400 360 360 1120
Balboa Bay 16 Green 365 370 380 1115
Oasis 15 Black 370 355 345 1070
SC Legends 15 Gold 340 365 355 1060
PAC 15 Art 355 335 350 1040
Balboa Bay 15 Black 335 350 340 1025
UVC 16 Andrii/Ding 350 330 335 1015
AFVBC 15 Apex DNP 345 385 730
Cross Point 16 Slunks 345 DNP DNP 345
Wood 16 2 DNP 340 DNP 340
18U / 17U

18/17 Qualifying Results

18/17 Tourney 1 Results

18/17 Tourney 2 Results

18/17 Tourney 3 Results

Team Name Tourney 1 Points Tourney 2 Points Tourney 3 Points Total
Balboa Bay 18 Blue 965 985 1000 2950
Team Rockstar 18 Rockstar 985 975 975 2935
MB Surf ASICS 18's 1 945 1000 985 2930
Team Rockstar 17 Rockstar 1000 970 955 2925
WAVE 18 Darrell 975 965 970 2910
Pulse 18 Glenn 970 960 945 2875
PAC 18 McKay 960 945 965 2870
MB Surf ASICS 17's 1 950 940 950 2840
COAST 18-Ozhan 940 955 940 2835
Balboa Bay 17 Blue 955 930 935 2820
SBVC 18 1 925 935 960 2820
COAST 17-Victor 935 950 925 2810
SJEVBC 18 1 930 915 900 2745
SMBC West 18 Molten 895 925 910 2730
SCVC 17Quiksilver 890 900 915 2705
TVC 18 Elite 900 920 885 2705
PAC 18 Hilling 865 905 930 2700
SC Legends 17 Elite 920 885 895 2700
SCVC 18Quiksilver 905 910 870 2685
WAVE 17 Jon 860 895 920 2675
The HBC 18s No Compromise 910 875 860 2645
SC Legends 18 Elite 915 880 845 2640
CA Volley 17-1 855 890 875 2620
Hanai 18 JK 880 860 880 2620
OCVC 18 1 845 855 905 2605
SBVC 17 1 885 870 830 2585
Balboa Bay 17 White 820 865 890 2575
Balboa Bay 18 White 870 850 835 2555
A4 Volley Boys 17-Aaron 825 845 865 2535
APEX1 18-A1BLACK 875 830 815 2520
A4 Volley Boys 18-Peyton 840 825 850 2515
Evolution 18 Elite 850 835 820 2505
COAST 17-Connor 835 820 840 2495
Team Rockstar 17 Rockstar M 815 840 805 2460
Tstreet LV 18-Trevor 785 815 855 2455
SJEVBC 18 2 805 810 790 2405
Pipeline BOYS 18 Adidas Joe 830 800 760 2390
SG Elite 18 Select 775 805 810 2390
NLVA 18 Elite 810 790 780 2380
WAVE 18 Andy 795 765 785 2345
Pulse 17 Brandon 780 795 765 2340
SMBC West 17 Molten 740 775 825 2340
ProPlay18 Henry 745 780 795 2320
PW 118 18-1 National 735 785 800 2320
Legacy Boys 17 Elite 765 770 750 2285
SG Elite 17 Elite 770 760 740 2270
OCVC 18 2 790 755 720 2265
SG Elite 18 Elite 755 735 770 2260
WAVE 17 Gino 800 750 710 2260
OCVC 17 1 730 745 755 2230
Pulse 18 Jeff 705 740 775 2220
Seaside 18-Black 760 730 725 2215
LBVC 17Gerald 750 725 735 2210
Vegas United B18Black 720 705 745 2170
Bravo 18-LEGION 725 720 690 2135
West Edge 17 700 715 695 2110
IMUA UVC 18UA 695 710 700 2105
LBVC 18Sompa 685 695 715 2095
SD BEACH 17MILO 660 700 730 2090
COAST 18-Lindsey 690 685 705 2080
PAC 17 Rory 665 690 685 2040
IMUA UVC 17UA 715 680 635 2030
PW 118 18-2 National 710 670 640 2020
SC Legends 17 Gold 680 660 680 2020
Crown City 18 Knights 670 665 670 2005
SG Elite 17 Select 655 675 660 1990
TVC 17 Elite 650 655 675 1980
OTT VBC 18 1 625 645 665 1935
Pulse 17 Vo 620 650 645 1915
PW 118 17-National 675 635 600 1910
PCH 17 1 635 615 650 1900
SD BEACH 18-1 645 640 610 1895
Vegas United B18White 585 625 655 1865
SC Legends 18 Gold 610 610 625 1845
Hanai 17 BG 630 605 605 1840
SCVC 18QS 615 630 590 1835
Seaside 18-Green 575 620 630 1825
PAC 17 Jaden 640 595 575 1810
949 17 Black 600 580 615 1795
SD BEACH 17MITCH 605 600 570 1775
Vegas United B17Black 545 585 620 1750
Evolution 17 Elite 595 565 580 1740
Team Rockstar 18 Gold 580 590 560 1730
Stockton Aces 18 Nationals 540 575 595 1710
FORZA1 NORTH 17 ONE Boys 570 570 550 1690
SMBC Shack 18 Black 590 550 510 1650
NLVA 18 Sam 565 555 520 1640
Crown City 17 Kings 505 545 585 1635
SMBC West 18 Black 530 540 555 1625
APEX1 17-A1GREEN 555 525 540 1620
Vegas United B17White 535 560 525 1620
Vegas Volley 18U Boys 560 530 515 1605
APEX1 17-A1BLACK 500 535 565 1600
SC Legends 17 Black 550 510 505 1565
Pulse 17 Griggs 520 500 535 1555
626 VBC 18 Red 525 515 495 1535
949 18 Black 465 505 545 1515
A4 Volley Boys 18-Kyle 495 520 500 1515
Bravo 17-VENGEANCE 485 495 530 1510
OCR 17 1 515 490 485 1490
Marshall VBC 18 Elite 490 485 490 1465
Forza1 Boys 17 ONE 480 465 475 1420
CA Volley 18 510 475 430 1415
OCVC 17 2 470 460 480 1410
Balboa Bay 17 Red 460 480 445 1385
CA Volley 17-2 445 455 470 1370
Legacy Boys 17 Black 455 470 440 1365
TTOVBC 17-Royal 475 435 455 1365
Balboa Bay 17 Black 415 445 460 1320
SC Legends 17 White 440 420 450 1310
Seaside 17-Black 420 450 435 1305
Reef VBC 18 National 450 430 410 1290
FAV 18 Maverick (B) 390 425 465 1280
Tstreet 17-Matt 410 410 420 1240
NLVA 18 Nolan 435 400 400 1235
Pulse 17 Vance 405 405 415 1225
Pipeline BOYS 18 Adidas Mike 430 395 390 1215
#951 Elite Boys 18-1 375 385 425 1185
Vegas United B18Grey 380 390 380 1150
Wood 18 1 350 380 405 1135
SMBC Islands 18 400 360 355 1115
Supernova All-Stars 18 1 340 375 395 1110
LBVC 18Neal 370 355 375 1100
FAV 17 Maverick (B) 345 365 385 1095
SD BEACH 17GONZO 395 350 350 1095
Tstreet LV 17-April 365 370 360 1095
NOC 18 Green 325 345 365 1035
Bravo 17-X 360 325 330 1015
TTOVBC 17 White 355 310 325 990
Wood 18 2 315 320 340 975
Supernova All-Stars 18 2 320 315 335 970
Achilles 18 1 425 440 DNP 865
Cross Point Patrick 385 415 DNP 800
Volitude 18 1 DNP 340 370 710
Volitude 18 2 DNP 330 345 675
Cross Point 18 Slunks 330 335 DNP 665
PVBC 18 1 335 DNP DNP 335