Socal cup volleyball
2023-2024 Standings
Select a division
12u
Team Name | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Tourney 5 Points | Tourney 6 Points | 12s Championships | Total |
MB Surf ASICS 12's 1 | 1000 | 1000 | 1000 | 985 | 1000 | 985 | 985 | 6955 |
SCVC 12Quiksilver | 985 | 985 | 985 | 1000 | 985 | 1000 | 1000 | 6940 |
COAST 12-Brett | 975 | 975 | 975 | 970 | 975 | 975 | 970 | 6815 |
WAVE 12 Beau | 965 | 970 | 970 | 975 | 970 | 970 | 960 | 6780 |
Evolution 12 Elite | 970 | 965 | 965 | 960 | 945 | 955 | 975 | 6735 |
Balboa Bay 12 Blue | 960 | 945 | 960 | 945 | 965 | 960 | 965 | 6700 |
Beach Cities 12 Black | 935 | 950 | 945 | 950 | 940 | 965 | 955 | 6640 |
UVC 12 Damon | 955 | 930 | 940 | 965 | 955 | 945 | 950 | 6640 |
SG Elite 12 Elite | 935 | 935 | 950 | 935 | 960 | 940 | 940 | 6595 |
CA Volley 12-1 | 945 | 955 | 935 | 955 | 930 | 925 | 945 | 6590 |
Team Rockstar 12 Rockstar | 925 | 940 | 955 | 940 | 950 | 935 | 935 | 6580 |
949 12 Black | 940 | 960 | 930 | 915 | 935 | 950 | 930 | 6560 |
SC Legends 12 Elite | 925 | 925 | 925 | 910 | 925 | 920 | 920 | 6450 |
Balboa Bay 12 White | 950 | 920 | 920 | 905 | 920 | 905 | 925 | 6445 |
Balboa Bay 12 Red | DNP | 910 | 905 | 925 | 910 | 915 | 905 | 5470 |
Beach Cities 12 Onyx | DNP | 915 | 910 | 930 | 900 | 900 | 915 | 5470 |
CA Volley 12 Spring | DNP | DNP | 915 | 920 | 905 | 910 | 895 | 4545 |
PAC 12 TL | DNP | DNP | 900 | 900 | 915 | 930 | 900 | 4545 |
WAVE 12 Spring | DNP | DNP | DNP | DNP | DNP | 890 | 910 | 1800 |
Balboa Bay 12 Black | DNP | DNp | DNP | DNP | DNP | 895 | DNP | 895 |
14u/13u
Team Name | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Tourney 5 Points | Tourney 6 Points | 14/13 Championships | Total |
Team Rockstar 14 Rockstar | 975 | 970 | 1000 | 1000 | 985 | 965 | 1000 | 6895 |
MB Surf ASICS 14's 1 | 985 | 1000 | 975 | 985 | 1000 | 960 | 985 | 6890 |
COAST 14-Bela | 1000 | 985 | 970 | 975 | 975 | 975 | 975 | 6855 |
SC Legends 14 Elite | 965 | 975 | 965 | 965 | 970 | 1000 | 970 | 6810 |
Balboa Bay 14 Blue | 970 | 965 | 960 | 955 | 940 | 985 | 965 | 6740 |
Evolution 14 Elite | 945 | 960 | 945 | 970 | 955 | 940 | 950 | 6665 |
949 14 Black | 930 | 940 | 950 | 935 | 960 | 920 | 960 | 6595 |
Pulse 14 Christian | 940 | 955 | 925 | 925 | 925 | 945 | 955 | 6570 |
SCVC 14 Quiksilver | 935 | 950 | 915 | 905 | 935 | 970 | 945 | 6555 |
Team Rockstar 14 Gold | 950 | 935 | 955 | 930 | 930 | 915 | 915 | 6530 |
949 13 Black | 905 | 930 | 935 | 950 | 920 | 895 | 920 | 6455 |
COAST 13-Bridgette | 885 | 905 | 940 | 960 | 915 | 880 | 940 | 6425 |
Team Rockstar 13 Rockstar | 920 | 925 | 910 | 895 | 895 | 935 | 925 | 6405 |
APEX1 14-A1BLACK | 825 | 865 | 905 | 945 | 965 | 955 | 935 | 6395 |
SC Legends 13 Elite | 875 | 855 | 900 | 940 | 950 | 925 | 930 | 6375 |
LBVC 14Elias | 915 | 895 | 920 | 910 | 900 | 910 | 910 | 6360 |
COAST 14-Aurora | 880 | 885 | 895 | 915 | 905 | 930 | 905 | 6315 |
Seaside 14-Black | 925 | 910 | 875 | 865 | 890 | 885 | 880 | 6230 |
WAVE 14 Nicole | 860 | 900 | 930 | 920 | 880 | 850 | 875 | 6215 |
MB Surf ASICS 13's 1 | 890 | 880 | 865 | 890 | 885 | 905 | 890 | 6205 |
Balboa Bay 14 White | 900 | 920 | 880 | 870 | 855 | 875 | 885 | 6185 |
SG Elite 14 Elite | 895 | 915 | 885 | 880 | 850 | 860 | 895 | 6180 |
PAC 14 1 | 815 | 860 | 890 | 900 | 910 | 870 | 900 | 6145 |
Balboa Bay 13 Blue | 865 | 875 | 850 | 860 | 875 | 855 | 870 | 6050 |
UVC 14 Andrii | 870 | 845 | 845 | 855 | 865 | 900 | 865 | 6045 |
SD BEACH 14GONZO | 820 | 850 | 855 | 885 | 870 | 865 | 860 | 6005 |
NOC 14 Green | 855 | 890 | 870 | 850 | 840 | 805 | 850 | 5960 |
IMUA UVC 14UA | 805 | 825 | 860 | 875 | 860 | 890 | 830 | 5945 |
CA Volley 14U | 910 | 870 | 830 | 810 | 795 | 765 | 845 | 5825 |
APEX1 14-A1GREEN | 780 | 820 | 840 | 845 | 835 | 810 | 855 | 5785 |
SMBC Shack 14 Molten | 800 | 815 | 835 | 815 | 825 | 840 | 840 | 5770 |
A4 Volley Boys 14-Torrey | 850 | 835 | 815 | 835 | 790 | 750 | 835 | 5710 |
Forza1 Boys 14 ONE | 795 | 775 | 825 | 830 | 815 | 830 | 815 | 5685 |
Pulse 14 Fox | 835 | 795 | 770 | 785 | 820 | 835 | 805 | 5645 |
SC Legends 14 Gold | 775 | 805 | 810 | 820 | 830 | 800 | 795 | 5635 |
OCVC 14 1 | 960 | 945 | 985 | DNP | 945 | 950 | 825 | 5610 |
SMBC West 14 Molten | 785 | 800 | 780 | 805 | 810 | 795 | 810 | 5585 |
SCVC 14QS | 845 | 840 | 790 | 770 | 765 | 780 | 790 | 5580 |
Beach Cities 14 Black | 705 | 745 | 785 | 825 | 845 | 845 | 820 | 5570 |
WAVE 13 Kylee | 840 | 830 | 800 | 800 | 750 | 725 | 800 | 5545 |
UVC 14 Preston | 830 | 810 | 805 | 795 | 760 | 730 | 785 | 5515 |
SG Elite 13 Elite | 735 | 770 | 775 | 790 | 780 | 790 | 760 | 5400 |
Balboa Bay 14 Red | 750 | 735 | 755 | 765 | 785 | 820 | 780 | 5390 |
Pulse 13 Zach | 755 | 730 | 740 | 760 | 770 | 755 | 770 | 5280 |
WAVE 14 Kevin | 760 | 755 | 735 | 750 | 720 | 680 | 765 | 5165 |
949 14 White | 725 | 725 | 725 | 725 | 730 | 720 | 775 | 5125 |
CA Volley 13U | 790 | 750 | 710 | 740 | 710 | 670 | 750 | 5120 |
Balboa Bay 13 White | 740 | 760 | 730 | 720 | 675 | 655 | 755 | 5035 |
Evolution 14/13 Elite | 700 | 720 | 715 | 735 | 715 | 685 | 720 | 4990 |
OCVC 14 2 | 695 | 715 | 685 | 700 | 700 | 715 | 725 | 4935 |
Evolution 13 Elite | 685 | 695 | 720 | 715 | 690 | 675 | 730 | 4910 |
Pipeline BOYS 14 Swift | 715 | 685 | 670 | 705 | 685 | 690 | 735 | 4885 |
Balboa Bay 14 Black | 720 | 710 | 675 | 685 | 670 | 645 | 710 | 4815 |
AFVBC 14 Apex | 745 | 785 | 820 | 840 | 800 | 760 | DNP | 4750 |
Balboa Bay 13 Red | 690 | 675 | 655 | 680 | 635 | 595 | 715 | 4645 |
Crown City 14 Knights | 770 | 780 | 795 | 775 | 755 | 740 | DNP | 4615 |
Rise 14 Jeremy | DNP | 705 | 745 | 780 | 805 | 825 | 745 | 4605 |
Beach Cities 14 Onyx | DNP | 790 | 750 | 755 | 740 | 770 | 740 | 4545 |
OCVC 13 1 | 730 | 740 | 760 | DNP | 745 | 785 | 690 | 4450 |
SBVC 14s | 765 | 765 | 765 | DNP | 725 | 745 | 685 | 4450 |
Legacy Boys 14 Elite | DNP | 665 | 705 | 745 | 775 | 815 | 700 | 4405 |
Beach Cities 13 Black | DNP | 655 | 700 | 730 | 735 | 775 | 695 | 4290 |
LCVC Boys 13 1 | 675 | 680 | 695 | 710 | DNP | 695 | 675 | 4130 |
Rise 14 Cameron | DNP | 650 | 660 | 695 | 695 | 710 | 680 | 4090 |
APEX1 13-A1BLACK | 680 | 690 | 690 | 670 | 640 | 630 | DNP | 4000 |
Pac6 14 1 | DNP | 645 | 665 | 690 | 680 | 650 | 670 | 4000 |
PW 118 14-Regional | DNP | DNP | 645 | 665 | 705 | 735 | 705 | 3455 |
Beach Cities 13 Onyx | DNP | 660 | 680 | 675 | 650 | DNP | 650 | 3315 |
Beach Cities 14 Carbon | DNP | 670 | DNP | 645 | 655 | 700 | 645 | 3315 |
PAC 14 DM | DNP | DNP | 625 | 640 | 645 | 640 | 635 | 3185 |
FORZA1 NORTH 13 ONE Boys | DNP | 640 | 650 | DNP | 630 | 590 | 630 | 3140 |
CCVBC 14-Daniel | DNP | DNP | DNP | 655 | 665 | 705 | 665 | 2690 |
OAHO 14B-1 | DNP | DNP | 640 | 660 | 660 | DNP | 660 | 2620 |
Sports Academy VBC Casey 14 | DNP | 700 | DNP | DNP | 615 | 635 | 640 | 2590 |
VALOR VBC 14 Navy | DNP | DNP | 635 | 650 | DNP | 605 | 655 | 2545 |
Pulse 14 Carson | DNP | DNP | 630 | DNP | 620 | 660 | DNP | 1910 |
Surfside 14 MB | DNP | DNP | DNP | DNP | 610 | 600 | 615 | 1825 |
TVC 14 Elite | 955 | DNP | DNP | DNP | DNP | 625 | DNP | 1580 |
SG Elite 14 Select | DNP | DNP | DNP | DNP | 625 | 665 | DNP | 1290 |
Vegas United B14Black | DNP | DNP | DNP | DNP | DNP | 620 | 625 | 1245 |
Oasis 14 Black | DNP | DNP | DNP | DNP | DNP | 615 | 605 | 1220 |
WAVE 14 Spring | DNP | DNP | DNP | DNP | DNP | 610 | 600 | 1210 |
OTT VBC 14 1 | 810 | DNP | DNP | DNP | DNP | DNP | DNP | 810 |
COAST 13-Jake | 710 | DNP | DNP | DNP | DNP | DNP | DNP | 710 |
SAVBC 14 1 | 670 | DNP | DNP | DNP | DNP | DNP | DNP | 670 |
COAST 14-Spring | DNP | DNP | DNP | DNP | DNP | DNP | 620 | 620 |
SG Elite 14 PRIME | DNP | DNP | DNP | DNP | DNP | DNP | 610 | 610 |
COAST 14-Black | DNP | DNP | DNP | DNP | DNP | DNP | 595 | 595 |
16u / 15U
Team Name | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | 16/15 Championships | Total |
949 16 Black | 1000 | 1000 | 970 | 970 | 985 | 4925 |
COAST 16-Pat | 975 | 985 | 975 | 975 | 1000 | 4910 |
Team Rockstar 16 Rockstar | 985 | 970 | 1000 | 1000 | 955 | 4910 |
Balboa Bay 16 Blue | 970 | 975 | 985 | 985 | 975 | 4890 |
Team Rockstar 15 Rockstar | 965 | 965 | 955 | 940 | 965 | 4790 |
WAVE 16 Cole | 955 | 935 | 965 | 950 | 960 | 4765 |
A4 Volley Boys 16-Joaco | 960 | 925 | 945 | 955 | 950 | 4735 |
MB Surf ASICS 16's 1 | 905 | 945 | 960 | 945 | 970 | 4725 |
Balboa Bay 15 Blue | 925 | 940 | 950 | 935 | 940 | 4690 |
PAC 16 Jeff | 940 | 955 | 930 | 915 | 935 | 4675 |
Team Rockstar 16 Gold | 920 | 905 | 940 | 965 | 930 | 4660 |
APEX1 16-A1BLACK | 935 | 950 | 925 | 930 | 910 | 4650 |
CA Volley 16-1 | 945 | 960 | 915 | 890 | 920 | 4630 |
COAST 15-Chris | 950 | 920 | 905 | 910 | 925 | 4610 |
Balboa Bay 16 White | 865 | 895 | 935 | 960 | 945 | 4600 |
PAC 15 Amado | 895 | 930 | 920 | 905 | 915 | 4565 |
SC Legends 16 Elite | 915 | 900 | 910 | 900 | 880 | 4505 |
MB Surf ASICS 15's 1 | 900 | 910 | 880 | 860 | 890 | 4440 |
SCVC 15Quiksilver | 890 | 890 | 890 | 870 | 900 | 4440 |
PW 118 15-National | 910 | 875 | 860 | 885 | 905 | 4435 |
Pipeline BOYS 16 Adidas | 815 | 860 | 900 | 925 | 885 | 4385 |
Pulse 16 Jordyn | 885 | 885 | 875 | 845 | 895 | 4385 |
OCVC 16 1 | 875 | 855 | 885 | 895 | 870 | 4380 |
SCVC 16Quiksilver | 825 | 865 | 895 | 920 | 875 | 4380 |
Pulse 15 Lee | 860 | 880 | 850 | 850 | 835 | 4275 |
Crown City 16 Kings | 820 | 845 | 865 | 875 | 860 | 4265 |
Legacy Boys 16 Elite | 855 | 870 | 835 | 820 | 840 | 4220 |
Sports Academy VBC Beau 16 | 870 | 835 | 825 | 835 | 850 | 4215 |
Vegas United B16Black | 805 | 825 | 855 | 880 | 845 | 4210 |
Beach Cities 16 Black | 880 | 840 | 805 | 805 | 855 | 4185 |
WAVE 16 Taylor | 810 | 805 | 820 | 865 | 865 | 4165 |
SG Elite 16 Elite | 845 | 850 | 840 | 795 | 830 | 4160 |
Seaside 16-Black | 785 | 820 | 845 | 830 | 800 | 4080 |
UVC 15 Farhad/Joe | 850 | 830 | 795 | 775 | 795 | 4045 |
SBVC 16 1 | 775 | 815 | 830 | 815 | 805 | 4040 |
Beach Cities 15 Black | 835 | 810 | 790 | 780 | 810 | 4025 |
Evolution 16 Elite | 780 | 795 | 775 | 810 | 825 | 3985 |
Pulse 15 G | 740 | 775 | 815 | 840 | 815 | 3985 |
SBVC 15 1 | 745 | 785 | 810 | 825 | 820 | 3985 |
949 16 White | 830 | 800 | 770 | 770 | 790 | 3960 |
IMUA UVC 16UA | 790 | 765 | 780 | 800 | 775 | 3910 |
Pipeline BOYS 15 Adidas | 840 | 790 | 755 | 750 | 750 | 3885 |
Pulse 16 Mike | 735 | 780 | 800 | 785 | 765 | 3865 |
Vegas United B15Black | 730 | 745 | 785 | 790 | 785 | 3835 |
PW 118 16-National | 760 | 770 | 760 | 755 | 760 | 3805 |
Seaside 15-Black | 750 | 740 | 765 | 760 | 770 | 3785 |
OCVC 15-1 | 800 | 760 | 725 | 715 | 780 | 3780 |
SMBC Shack 16 Molten | 795 | 750 | 715 | 740 | 755 | 3755 |
SG Elite 15 Elite | 770 | 755 | 720 | 720 | 745 | 3710 |
Seaside 16-Green | 765 | 735 | 750 | 710 | 715 | 3675 |
Balboa Bay 15 White | 705 | 725 | 730 | 730 | 725 | 3615 |
SCVC 15QS | 755 | 730 | 710 | 695 | 720 | 3610 |
PAC 16 Trejo | 665 | 695 | 740 | 765 | 735 | 3600 |
TVC 15 Elite | 930 | 915 | 870 | 855 | DNP | 3570 |
WAVE 15-Q | 700 | 710 | 680 | 690 | 740 | 3520 |
SMBC Shack 16 Black | 695 | 715 | 675 | 680 | 730 | 3495 |
Team Rockstar 15 Gold | 720 | 685 | 685 | 675 | 710 | 3475 |
SC Legends 15 Elite | 725 | 720 | 670 | 645 | 690 | 3450 |
Bravo 16-HAVOC | 645 | 655 | 705 | 735 | 700 | 3440 |
The HBC 15 Black | 690 | 690 | 690 | 685 | 685 | 3440 |
PAC 15 Chelsea | 620 | 660 | 695 | 745 | 705 | 3425 |
SD BEACH 16-1 | 615 | 665 | 700 | 725 | 680 | 3385 |
COAST 16-Marco | 625 | 650 | 665 | 705 | 695 | 3340 |
CA Volley 16-2 | 685 | 670 | 640 | 650 | 670 | 3315 |
949 15 Black | 710 | 680 | 635 | 595 | 675 | 3295 |
FAV 16 Maverick (B) | 650 | 645 | 645 | 665 | 640 | 3245 |
NOC 16 Green | 580 | 615 | 655 | 700 | 645 | 3195 |
Vegas United B16White | 585 | 625 | 660 | 670 | 655 | 3195 |
A4 Volley Boys 15-Aaron | 605 | 620 | 630 | 655 | 665 | 3175 |
WAVE 16 Tucker | 640 | 610 | 615 | 640 | 660 | 3165 |
SMBC Shack 15 Molten | 680 | 635 | 600 | 590 | 635 | 3140 |
WAVE 15 Aaron | 675 | 630 | 595 | 610 | 630 | 3140 |
LBVC 16Chris | 630 | 605 | 605 | 615 | 650 | 3105 |
Balboa Bay 16 Red | 565 | 585 | 625 | 660 | 620 | 3055 |
PAC 16 Hunter | 595 | 575 | 620 | 635 | 625 | 3050 |
626 VBC NWO | 635 | 595 | 585 | 620 | 610 | 3045 |
Legacy Boys 15 Elite | 670 | 640 | 590 | 550 | 590 | 3040 |
Pulse 16 David | 590 | 580 | 610 | 625 | 600 | 3005 |
Reef VBC 16 National | 610 | 590 | 575 | 605 | 605 | 2985 |
Vegas Volley 16U Boys | 600 | 570 | 580 | 600 | 595 | 2945 |
Pulse 16 Coby | 575 | 600 | 570 | 555 | 615 | 2915 |
Forza1 Boys 16 ONE | 495 | 545 | 565 | 585 | 565 | 2755 |
IMUA UVC 15UA | 560 | 525 | 540 | 560 | 560 | 2745 |
SC Legends 16 Gold | 500 | 540 | 555 | 575 | 575 | 2745 |
Balboa Bay 16 Black | 505 | 535 | 550 | 580 | 550 | 2720 |
Pulse 15 Jon | 540 | 560 | 530 | 535 | 555 | 2720 |
FAV 15 Maverick (B) | 545 | 555 | 520 | 520 | 570 | 2710 |
SMBC West 15 Molten | 530 | 530 | 515 | 545 | 585 | 2705 |
COAST 15-Joe | 535 | 550 | 510 | 525 | 580 | 2700 |
A4 Volley Boys 16-Kyle | 485 | 505 | 545 | 570 | 525 | 2630 |
SG Elite 16 Select | 460 | 500 | 535 | 565 | 545 | 2605 |
Seaside 15-Green | 555 | 510 | 485 | 475 | 530 | 2555 |
Tstreet IE 16-Jeff | 520 | 490 | 490 | 510 | 535 | 2545 |
Pipeline BOYS 16 Ultra | 465 | 495 | 525 | 530 | 515 | 2530 |
Crown City 16 Knights | 480 | 465 | 495 | 540 | 540 | 2520 |
Seaside 16-White | 525 | 515 | 470 | 480 | 520 | 2510 |
SMBC West 16 Molten | 475 | 460 | 505 | 515 | 500 | 2455 |
Crown City 15 Knights | 490 | 485 | 480 | 505 | 490 | 2450 |
Vegas United B15White | 510 | 480 | 455 | 485 | 485 | 2415 |
APEX1 16-A1GREEN | 455 | 475 | 460 | 495 | 505 | 2390 |
NLVA 15 Ashley | 515 | 470 | 430 | 440 | 510 | 2365 |
Legacy Boys 16 Black | 425 | 450 | 465 | 500 | 495 | 2335 |
SD BEACH 16ROBBIE | 450 | 455 | 475 | 470 | 470 | 2320 |
OCVC 16 2 | 445 | 445 | 435 | 450 | 475 | 2250 |
SD BEACH 15GONZO | 380 | 415 | 445 | 490 | 480 | 2210 |
APEX1 15-A1BLACK | 385 | 420 | 440 | 455 | 455 | 2155 |
SG Elite 15 Select | 470 | 435 | 395 | 400 | 450 | 2150 |
OCVC 15 2 | 420 | 430 | 405 | 445 | 440 | 2140 |
NOC 15 Green | 390 | 385 | 420 | 465 | 465 | 2125 |
AFVBC 16 Apex | 660 | 705 | 735 | DNP | DNP | 2100 |
OTT VBC 16 1 | 655 | 700 | 745 | DNP | DNP | 2100 |
Pac6 16 1 | 375 | 405 | 425 | 460 | 435 | 2100 |
SMBC West 16 Black | 435 | 395 | 375 | 410 | 460 | 2075 |
NOC 16 White | 410 | 410 | 400 | 415 | 430 | 2065 |
Bravo 16-BLADE | 430 | 400 | 370 | 405 | 445 | 2050 |
NLVA 16 Rion | 715 | 675 | 650 | DNP | DNP | 2040 |
PW 118 16-Regional | 405 | 390 | 365 | 425 | 420 | 2005 |
OCR 16 Gold | 550 | 520 | 500 | DNP | 425 | 1995 |
Vegas United B16Grey | 395 | 375 | 390 | 420 | 410 | 1990 |
Evolution 15 Elite | 360 | 380 | 410 | 435 | 395 | 1980 |
Balboa Bay 16 Green | 365 | 370 | 380 | 430 | 405 | 1950 |
Oasis 15 Black | 370 | 355 | 345 | 390 | 390 | 1850 |
UVC 16 Andrii | 350 | 330 | 335 | 395 | 415 | 1825 |
SC Legends 15 Gold | 340 | 365 | 355 | 360 | 400 | 1820 |
PAC 15 Art | 355 | 335 | 350 | 355 | 370 | 1765 |
OTT VBC 15 1 | 570 | 565 | 560 | DNP | DNP | 1695 |
SMBC Island 16 | 440 | 425 | 450 | DNP | DNP | 1315 |
Balboa Bay 15 Red | 415 | 440 | 415 | DNP | DNP | 1270 |
CA Volley 15U | 400 | 360 | 360 | DNP | DNP | 1120 |
Balboa Bay 15 Black | 335 | 350 | 340 | DNP | DNP | 1025 |
NLVA 16 Noel | DNP | DNP | DNP | 630 | 350 | 980 |
WAVE 16 Spring "Surf' | DNP | DNP | DNP | 385 | 385 | 770 |
The HBC 16 1 | DNP | DNP | DNP | 375 | 380 | 755 |
CA Volley 15-1 | DNP | DNP | DNP | 380 | 365 | 745 |
Supernova All-Stars 16 1 | DNP | DNP | DNP | 365 | 375 | 740 |
AFVBC 15 Apex | DNP | 345 | 385 | DNP | DNP | 730 |
Balboa Bay 16 Orange | DNP | DNP | DNP | 370 | 360 | 730 |
Vegas United B16Silver | DNP | DNP | DNP | 350 | 355 | 705 |
COAST 16-Spring | DNP | DNP | DNP | 345 | 345 | 690 |
LBVC 16Tyler | DNP | DNP | DNP | 340 | 335 | 675 |
NOC 16 Silver | DNP | DNP | DNP | 335 | 330 | 665 |
SMBC North 16 Red | DNP | DNP | DNP | 320 | 340 | 660 |
Cross Point 16 Slunks | 345 | DNP | DNP | DNP | 310 | 655 |
SD BEACH 16TREVOR | DNP | DNP | DNP | 330 | 325 | 655 |
SC Legends 16 Black | DNP | DNP | DNP | 325 | 320 | 645 |
CA Volley 16 Spring | DNP | DNP | DNP | 315 | 315 | 630 |
SMBC North 16 Black | DNP | DNP | DNP | 305 | 305 | 610 |
NLVA 16 Hybrid | DNP | DNP | DNP | 310 | 290 | 600 |
Oasis 15/16 Teal | DNP | DNP | DNP | 295 | 300 | 595 |
Pulse 16 Jana | DNP | DNP | DNP | 300 | 295 | 595 |
PW 118 16-3 Regional | DNP | DNP | DNP | 280 | 285 | 565 |
Bravo 15/16-VISION | DNP | DNP | DNP | 285 | 275 | 560 |
SMBC West 16 Red | DNP | DNP | DNP | 290 | 270 | 560 |
Pipeline BOYS 16/15 Boost | DNP | DNP | DNP | 275 | 280 | 555 |
626 VBC 16 Blue | DNP | DNP | DNP | 265 | 265 | 530 |
Vegas United B15Grey | DNP | DNP | DNP | 260 | 255 | 515 |
WAVE 15 Spring | DNP | DNP | DNP | 250 | 260 | 510 |
SD BEACH 16JO | DNP | DNP | DNP | 270 | 230 | 500 |
CA Volley 15 Spring | DNP | DNP | DNP | 255 | 240 | 495 |
Bravo 15-FALCON | DNP | DNP | DNP | 245 | 245 | 490 |
949 15 White | DNP | DNP | DNP | 235 | 250 | 485 |
NOC 15 White | DNP | DNP | DNP | 240 | 235 | 475 |
COAST 15-Spring | DNP | DNP | DNP | 225 | 225 | 450 |
LBVC 15 2 | DNP | DNP | DNP | 230 | 200 | 430 |
LBVC 15diego | DNP | DNP | DNP | 215 | 215 | 430 |
OCVC 15 3 | DNP | DNP | DNP | 205 | 210 | 415 |
Vegas United B15Silver | DNP | DNP | DNP | 220 | 190 | 410 |
SC Legends 15 Black | DNP | DNP | DNP | 210 | 195 | 405 |
SD BEACH 15MILO | DNP | DNP | DNP | 200 | 175 | 375 |
Wood 16 2 | DNP | 340 | DNP | DNP | DNP | 340 |
OCR 15 Gold | DNP | DNP | DNP | DNP | 220 | 220 |
OCR 16 White | DNP | DNP | DNP | DNP | 205 | 205 |
VALOR VBC 16 Navy | DNP | DNP | DNP | DNP | 185 | 185 |
OCR 15 White | DNP | DNP | DNP | DNP | 180 | 180 |
18U / 17U
Team Name | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | 18/17 Championships | Total |
Balboa Bay 18 Blue | 965 | 985 | 1000 | 1000 | 1000 | 4950 |
MB Surf ASICS 18's 1 | 945 | 1000 | 985 | 985 | 965 | 4880 |
Team Rockstar 18 Rockstar | 985 | 975 | 975 | 965 | 955 | 4855 |
WAVE 18 Darrell | 975 | 965 | 970 | 970 | 960 | 4840 |
Team Rockstar 17 Rockstar | 1000 | 970 | 955 | 935 | 970 | 4830 |
Pulse 18 Glenn | 970 | 960 | 945 | 975 | 975 | 4825 |
PAC 18 McKay | 960 | 945 | 965 | 960 | 985 | 4815 |
COAST 18-Ozhan | 940 | 955 | 940 | 955 | 950 | 4740 |
MB Surf ASICS 17's 1 | 950 | 940 | 950 | 945 | 945 | 4730 |
Balboa Bay 17 Blue | 955 | 930 | 935 | 950 | 930 | 4700 |
SBVC 18 1 | 925 | 935 | 960 | 930 | 940 | 4690 |
COAST 17-Victor | 935 | 950 | 925 | 940 | 935 | 4685 |
PAC 18 Hilling | 865 | 905 | 930 | 920 | 920 | 4540 |
SC Legends 17 Elite | 920 | 885 | 895 | 925 | 915 | 4540 |
SMBC West 18 Molten | 895 | 925 | 910 | 890 | 910 | 4530 |
SCVC 17Quiksilver | 890 | 900 | 915 | 885 | 925 | 4515 |
WAVE 17 Jon | 860 | 895 | 920 | 915 | 870 | 4460 |
SCVC 18Quiksilver | 905 | 910 | 870 | 840 | 900 | 4425 |
OCVC 18 1 | 845 | 855 | 905 | 910 | 895 | 4410 |
SC Legends 18 Elite | 915 | 880 | 845 | 865 | 905 | 4410 |
The HBC 18s No Compromise | 910 | 875 | 860 | 880 | 885 | 4410 |
CA Volley 17-1 | 855 | 890 | 875 | 895 | 880 | 4395 |
Balboa Bay 17 White | 820 | 865 | 890 | 905 | 875 | 4355 |
SBVC 17 1 | 885 | 870 | 830 | 860 | 890 | 4335 |
A4 Volley Boys 17-Aaron | 825 | 845 | 865 | 900 | 865 | 4300 |
APEX1 18-A1BLACK | 875 | 830 | 815 | 845 | 855 | 4220 |
A4 Volley Boys 18-Peyton | 840 | 825 | 850 | 835 | 860 | 4210 |
COAST 17-Connor | 835 | 820 | 840 | 850 | 850 | 4195 |
Team Rockstar 17 Rockstar M | 815 | 840 | 805 | 810 | 830 | 4100 |
NLVA 18 Elite | 810 | 790 | 780 | 815 | 840 | 4035 |
SG Elite 18 Select | 775 | 805 | 810 | 800 | 835 | 4025 |
SMBC West 17 Molten | 740 | 775 | 825 | 855 | 825 | 4020 |
Pipeline BOYS 18 Adidas Joe | 830 | 800 | 760 | 765 | 845 | 4000 |
Pulse 17 Brandon | 780 | 795 | 765 | 820 | 820 | 3980 |
ProPlay18 Henry | 745 | 780 | 795 | 825 | 815 | 3960 |
WAVE 18 Andy | 795 | 765 | 785 | 795 | 790 | 3930 |
PW 118 18-1 National | 735 | 785 | 800 | 790 | 795 | 3905 |
Legacy Boys 17 Elite | 765 | 770 | 750 | 785 | 810 | 3880 |
SG Elite 18 Elite | 755 | 735 | 770 | 805 | 805 | 3870 |
SG Elite 17 Elite | 770 | 760 | 740 | 775 | 800 | 3845 |
OCVC 17 1 | 730 | 745 | 755 | 780 | 780 | 3790 |
WAVE 17 Gino | 800 | 750 | 710 | 725 | 785 | 3770 |
LBVC 17Gerald | 750 | 725 | 735 | 760 | 765 | 3735 |
Seaside 18-Black | 760 | 730 | 725 | 755 | 760 | 3730 |
Vegas United B18Black | 720 | 705 | 745 | 770 | 770 | 3710 |
Bravo 18-LEGION | 725 | 720 | 690 | 740 | 775 | 3650 |
IMUA UVC 18UA | 695 | 710 | 700 | 735 | 755 | 3595 |
West Edge 17 | 700 | 715 | 695 | 730 | 750 | 3590 |
TVC 18 Elite | 900 | 920 | 885 | 875 | DNP | 3580 |
SD BEACH 17MILO | 660 | 700 | 730 | 750 | 735 | 3575 |
LBVC 18Sompa | 685 | 695 | 715 | 745 | 730 | 3570 |
PAC 17 Rory | 665 | 690 | 685 | 720 | 745 | 3505 |
SC Legends 17 Gold | 680 | 660 | 680 | 685 | 740 | 3445 |
SG Elite 17 Select | 655 | 675 | 660 | 715 | 685 | 3390 |
IMUA UVC 17UA | 715 | 680 | 635 | 635 | 715 | 3380 |
PW 118 18-2 National | 710 | 670 | 640 | 630 | 725 | 3375 |
Evolution 18 Elite | 850 | 835 | 820 | 830 | DNP | 3335 |
