Socal cup volleyball
2023-2024 Standings
Select a division
12u
Team Name | Tourney 1 Points |
MB Surf ASICS 12's 1 | 1000 |
SCVC 12Quiksilver | 985 |
COAST 12-Brett | 975 |
Evolution 12 Elite | 970 |
WAVE 12 Beau | 965 |
Balboa Bay 12 Blue | 960 |
UVC 12 Susie | 955 |
Balboa Bay 12 White | 950 |
CA Volley 12U | 945 |
949 12 Black | 940 |
Beach Cities 12 Black | 935 |
SG Elite 12 Elite | 935 |
SC Legends 12 Elite | 925 |
Team Rockstar 12 Rockstar | 925 |
14u/13u
Team Name | Tourney 1 Points |
COAST 14-Bela | 1000 |
MB Surf ASICS 14's 1 | 985 |
Team Rockstar 14 Rockstar | 975 |
Balboa Bay 14 Blue | 970 |
SC Legends 14 Elite | 965 |
OCVC 14 1 | 960 |
TVC 14 Elite | 955 |
Team Rockstar 14 Gold | 950 |
Evolution 14 Elite | 945 |
Pulse 14 Christian | 940 |
SCVC 14 Quiksilver | 935 |
949 14 Black | 930 |
Seaside 14-Black | 925 |
Team Rockstar 13 Rockstar | 920 |
LBVC 14Elias | 915 |
CA Volley 14U | 910 |
949 13 Black | 905 |
Balboa Bay 14 White | 900 |
SG Elite 14 Elite | 895 |
MB Surf ASICS 13's 1 | 890 |
COAST 13-Bridgette | 885 |
COAST 14-Aurora | 880 |
SC Legends 13 Elite | 875 |
UVC 14 Andrii | 870 |
Balboa Bay 13 Blue | 865 |
WAVE 14 Nicole | 860 |
NOC 14 Green | 855 |
A4 Volley Boys 14-Torrey | 850 |
SCVC 14QS | 845 |
WAVE 13 Kylee | 840 |
Pulse 14 Fox | 835 |
UVC 14 Preston | 830 |
APEX1 14-A1BLACK | 825 |
SD BEACH 14GONZO | 820 |
PAC 14 1 | 815 |
OTT VBC 14 1 | 810 |
IMUA UVC 14UA | 805 |
SMBC Shack 14 Molten | 800 |
Forza1 Boys 14 ONE | 795 |
CA Volley 13U | 790 |
SMBC West 14 Molten | 785 |
APEX1 14-A1GREEN | 780 |
SC Legends 14 Gold | 775 |
Crown City 14 Knights | 770 |
SBVC 14s | 765 |
WAVE 14 Kevin | 760 |
Pulse 13 Zach | 755 |
Balboa Bay 14 Red | 750 |
AFVBC 14 Apex | 745 |
Balboa Bay 13 White | 740 |
SG Elite 13 Elite | 735 |
OCVC 13 1 | 730 |
949 14 White | 725 |
Balboa Bay 14 Black | 720 |
Pipeline BOYS 14 Swift | 715 |
COAST 13-Jake | 710 |
Beach Cities 14 Black | 705 |
Evolution 14/13 Elite | 700 |
OCVC 14 2 | 695 |
Balboa Bay 13 Red | 690 |
Evolution 13 Elite | 685 |
APEX1 13-A1BLACK | 680 |
LCVC Boys 13 1 | 675 |
SAVBC 14 1 | 670 |
16u / 15U
Team Name | Tourney 1 Points | Tourney 2 Points | Total |
949 16 Black | 1000 | 1000 | 2000 |
COAST 16-Pat | 975 | 985 | 1960 |
Team Rockstar 16 Rockstar | 985 | 970 | 1955 |
Balboa Bay 16 Blue | 970 | 975 | 1945 |
Team Rockstar 15 Rockstar | 965 | 965 | 1930 |
CA Volley 16-1 | 945 | 960 | 1905 |
PAC 16 Jeff | 940 | 955 | 1895 |
WAVE 16 Cole | 955 | 935 | 1890 |
APEX1 16-A1BLACK | 935 | 950 | 1885 |
A4 Volley Boys 16-Tyler | 960 | 925 | 1885 |
COAST 15-Chris | 950 | 920 | 1870 |
Balboa Bay 15 Blue | 925 | 940 | 1865 |
MB Surf ASICS 16's 1 | 905 | 945 | 1850 |
TVC 15 Elite | 930 | 915 | 1845 |
PAC 15 Amado | 895 | 930 | 1825 |
Team Rockstar 16 Gold | 920 | 905 | 1825 |
SC Legends 16 Eite | 915 | 900 | 1815 |
MB Surf ASICS 15's 1 | 900 | 910 | 1810 |
PW 118 15-National | 910 | 875 | 1785 |
SCVC 15Quiksilver | 890 | 890 | 1780 |
Pulse 16 Jordyn | 885 | 885 | 1770 |
Balboa Bay 16 White | 865 | 895 | 1760 |
Pulse 15 AJ | 860 | 880 | 1740 |
OCVC 16 1 | 875 | 855 | 1730 |
Legacy Boys 16 Elite | 855 | 870 | 1725 |
Beach Cities 16 Black | 880 | 840 | 1720 |
SAVBC 16 1 | 870 | 835 | 1705 |
SG Elite 16 Elite | 845 | 850 | 1695 |
SCVC 16Quiksilver | 825 | 865 | 1690 |
UVC 15 Susie/Joe | 850 | 830 | 1680 |
Pipeline BOYS 16 Adidas | 815 | 860 | 1675 |
Crown City 16 Kings | 820 | 845 | 1665 |
Beach Cities 15 Black | 835 | 810 | 1645 |
Vegas United B16Black | 805 | 825 | 1630 |
949 16 White | 830 | 800 | 1630 |
Pipeline BOYS 15 Adidas | 840 | 790 | 1630 |
WAVE 16 Taylor | 810 | 805 | 1615 |
Seaside 16-Black | 785 | 820 | 1605 |
SBVC 16 1 | 775 | 815 | 1590 |
Evolution 16 Elite | 780 | 795 | 1575 |
OCVC 15-1 | 800 | 760 | 1560 |
IMUA UVC 16UA | 790 | 765 | 1555 |
SMBC Shack 16 Molten | 795 | 750 | 1545 |
SBVC 15 1 | 745 | 785 | 1530 |
PW 118 16-National | 760 | 770 | 1530 |
SG Elite 15 Elite | 770 | 755 | 1525 |
Pulse 16 Mike | 735 | 780 | 1515 |
Pulse 15 G | 740 | 775 | 1515 |
Seaside 16-Green | 765 | 735 | 1500 |
Seaside 15-Black | 750 | 740 | 1490 |
SCVC 15QS | 755 | 730 | 1485 |
Vegas United B15Black | 730 | 745 | 1475 |
SC Legends 15 Elite | 725 | 720 | 1445 |
Balboa Bay 15 White | 705 | 725 | 1430 |
SMBC Shack 16 Black | 695 | 715 | 1410 |
WAVE 15 Nick | 700 | 710 | 1410 |
Team Rockstar 15 Gold | 720 | 685 | 1405 |
949 15 Black | 710 | 680 | 1390 |
NLVA 16 Rion | 715 | 675 | 1390 |
The HBC 15 Black | 690 | 690 | 1380 |
AFVBC 16 Apex | 660 | 705 | 1365 |
PAC 16 Trejo | 665 | 695 | 1360 |
OTT VBC 16 1 | 655 | 700 | 1355 |
CA Volley 16-2 | 685 | 670 | 1355 |
SMBC Shack 15 Molten | 680 | 635 | 1315 |
Legacy Boys 15 Elite | 670 | 640 | 1310 |
WAVE 15 Aaron | 675 | 630 | 1305 |
Bravo 16-HAVOC | 645 | 655 | 1300 |
FAV 16 Maverick (B) | 650 | 645 | 1295 |
SD BEACH 16-1 | 615 | 665 | 1280 |
PAC 15 Chelsea | 620 | 660 | 1280 |
COAST 16-Marco | 625 | 650 | 1275 |
WAVE 16 Tucker | 640 | 610 | 1250 |
LBVC 16Chris | 630 | 605 | 1235 |
626 VBC NWO | 635 | 595 | 1230 |
A4 Volley Boys 15-Aaron | 605 | 620 | 1225 |
Vegas United B16White | 585 | 625 | 1210 |
Reef VBC 16 National | 610 | 590 | 1200 |
NOC 16 Green | 580 | 615 | 1195 |
Pulse 16 Coby | 575 | 600 | 1175 |
Pulse 16 David | 590 | 580 | 1170 |
PAC 16 Hunter | 595 | 575 | 1170 |
Vegas Volley 16U Boys | 600 | 570 | 1170 |
Balboa Bay 16 Red | 565 | 585 | 1150 |
OTT VBC 15 1 | 570 | 565 | 1135 |
Pulse 15 Jon | 540 | 560 | 1100 |
FAV 15 Maverick (B) | 545 | 555 | 1100 |
COAST 15-Joe | 535 | 550 | 1085 |
IMUA UVC 15UA | 560 | 525 | 1085 |
OCR 16 1 | 550 | 520 | 1070 |
Seaside 15-Green | 555 | 510 | 1065 |
SMBC West 15 Molten | 530 | 530 | 1060 |
Forza1 Boys 16 ONE | 495 | 545 | 1040 |
SC Legends 16 Gold | 500 | 540 | 1040 |
Balboa Bay 16 Black | 505 | 535 | 1040 |
Seaside 16-White | 525 | 515 | 1040 |
Tstreet IE 16-Jeff | 520 | 490 | 1010 |
A4 Volley Boys 16-Kyle | 485 | 505 | 990 |
Vegas United B15White | 510 | 480 | 990 |
NLVA 15 Ashley | 515 | 470 | 985 |
Crown City 15 Knights | 490 | 485 | 975 |
SG Elite 16 Select | 460 | 500 | 960 |
Pipeline BOYS 16 Ultra | 465 | 495 | 960 |
Crown City 16 Knights | 480 | 465 | 945 |
APEX1 16-A1GREEN | 455 | 475 | 930 |
SMBC West 16 Molten | 475 | 460 | 905 |
SD BEACH 16ROBBIE | 450 | 455 | 905 |
SG Elite 15 Select | 470 | 435 | 905 |
OCVC 16 2 | 445 | 445 | 890 |
Legacy Boys 16 Black | 425 | 450 | 875 |
SMBC Island 16 | 440 | 425 | 865 |
Balboa Bay 15 Red | 415 | 440 | 855 |
OCVC 15 2 | 420 | 430 | 850 |
Bravo 16-BLADE | 430 | 400 | 830 |
SMBC West 16 Black | 435 | 395 | 830 |
NOC 16 White | 410 | 410 | 820 |
APEX1 15-A1BLACK | 385 | 420 | 805 |
SD BEACH 15-1 | 380 | 415 | 795 |
PW 118 16-Regional | 405 | 390 | 795 |
Pac6 16 1 | 375 | 405 | 780 |
NOC 15 Green | 390 | 385 | 775 |
Vegas United B16Grey | 395 | 375 | 770 |
CA Volley 15 | 400 | 360 | 760 |
Evolution 15 Elite | 360 | 380 | 740 |
Balboa Bay 16 Green | 365 | 370 | 735 |
Oasis 15 Black | 370 | 355 | 725 |
SC Legends 15 Gold | 340 | 365 | 705 |
PAC 15 Art | 355 | 335 | 690 |
Balboa Bay 15 Black | 335 | 350 | 685 |
UVC 16 Andrii/Ding | 350 | 330 | 680 |
AFVBC 15 Apex | DNP | 345 | 345 |
Cross Point 16 Slunks | 345 | DNP | 345 |
Wood 16 2 | DNP | 340 | 340 |
18U / 17U
Team Name | Tourney 1 Points | Tourney 2 Points | Total |
Team Rockstar 17 Rockstar | 1000 | 970 | 1970 |
Team Rockstar 18 Rockstar | 985 | 975 | 1960 |
Balboa Bay 18 Blue | 965 | 985 | 1950 |
WAVE 18 Darrell | 975 | 965 | 1946 |
MB Surf ASICS 18's 1 | 945 | 1000 | 1945 |
Pulse 18 Glenn | 970 | 960 | 1930 |
PAC 18 McKay | 960 | 945 | 1905 |
COAST 18-Ozhan | 940 | 955 | 1895 |
MB Surf ASICS 17's 1 | 950 | 940 | 1890 |
COAST 17-Victor | 935 | 950 | 1885 |
Balboa Bay 17 Blue | 955 | 930 | 1885 |
SBVC 18 1 | 925 | 935 | 1860 |
SJEVBC 18 1 | 930 | 915 | 1845 |
SMBC West 18 Molten | 895 | 925 | 1820 |
TVC 18 Elite | 900 | 920 | 1820 |
SCVC 18Quiksilver | 905 | 910 | 1815 |
SC Legends 17 Elite | 920 | 885 | 1805 |
SC Legends 18 Elite | 915 | 880 | 1795 |
SCVC 17Quiksilver | 890 | 900 | 1790 |
The HBC 18s No Compromise | 910 | 875 | 1785 |
PAC 18 Hilling | 865 | 905 | 1770 |
WAVE 17 Jon | 860 | 895 | 1755 |
SBVC 17 1 | 885 | 870 | 1755 |
CA Volley 17-1 | 855 | 890 | 1745 |
Hanai 18 JK | 880 | 860 | 1740 |
Balboa Bay 18 White | 870 | 850 | 1720 |
APEX1 18-A1BLACK | 875 | 830 | 1705 |
OCVC 18 1 | 845 | 855 | 1700 |
Balboa Bay 17 White | 820 | 865 | 1685 |
Evolution 18 Elite | 850 | 835 | 1685 |
A4 Volley Boys 17-Aaron | 825 | 845 | 1670 |
A4 Volley Boys 18-Peyton | 840 | 825 | 1665 |
Team Rockstar 17 Rockstar M | 815 | 840 | 1655 |
COAST 17-Connor | 835 | 820 | 1655 |
Pipeline BOYS 18 Adidas Joe | 830 | 800 | 1630 |
SJEVBC 18 2 | 805 | 810 | 1615 |
Tstreet LV 18-Trevor | 785 | 815 | 1600 |
NLVA 18 Elite | 810 | 790 | 1600 |
SG Elite 18 Select | 775 | 805 | 1580 |
Pulse 17 Brandon | 780 | 795 | 1575 |
WAVE 18 Andy | 795 | 765 | 1560 |
WAVE 17 Gino | 800 | 750 | 1550 |
OCVC 18 2 | 790 | 755 | 1545 |
Legacy Boys 17 Elite | 765 | 770 | 1535 |
SG Elite 17 Elite | 770 | 760 | 1530 |
ProPlay18 Henry | 745 | 780 | 1525 |
PW 118 18-1 National | 735 | 785 | 1520 |
SMBC West 17 Molten | 740 | 775 | 1515 |
SG Elite 18 Elite | 755 | 735 | 1490 |
Seaside 18-Black | 760 | 730 | 1490 |
OCVC 17 1 | 730 | 745 | 1475 |
LBVC 17Gerald | 750 | 725 | 1475 |
Pulse 18 Jeff | 705 | 740 | 1445 |
Bravo 18-LEGION | 725 | 720 | 1445 |
Vegas United B18Black | 720 | 705 | 1425 |
West Edge 17 | 700 | 715 | 1415 |
IMUA UVC 18UA | 695 | 710 | 1405 |
IMUA UVC 17UA | 715 | 680 | 1395 |
LBVC 18Sompa | 685 | 695 | 1380 |
PW 118 18-2 National | 710 | 670 | 1380 |
COAST 18-Lindsey | 690 | 685 | 1375 |
SD BEACH 17MILO | 660 | 700 | 1360 |
PAC 17 Rory | 665 | 690 | 1355 |
SC Legends 17 Gold | 680 | 660 | 1340 |
Crown City 18 Knights | 670 | 665 | 1335 |
SG Elite 17 Select | 655 | 675 | 1330 |
PW 118 17-National | 675 | 635 | 1310 |
TVC 17 Elite | 650 | 655 | 1305 |
SD BEACH 18-1 | 645 | 640 | 1285 |
Pulse 17 Vo | 620 | 650 | 1270 |
OTT VBC 18 1 | 625 | 645 | 1270 |
PCH 17 1 | 635 | 615 | 1250 |
SCVC 18QS | 615 | 630 | 1245 |
Hanai 17 BG | 630 | 605 | 1235 |
PAC 17 Jaden | 640 | 595 | 1235 |
SC Legends 18 Gold | 610 | 610 | 1220 |
Vegas United B18White | 585 | 625 | 1210 |
SD BEACH 17MITCH | 605 | 600 | 1205 |
Seaside 18-Green | 575 | 620 | 1195 |
949 17 Black | 600 | 580 | 1180 |
Team Rockstar 18 Gold | 580 | 590 | 1170 |
Evolution 17 Elite | 595 | 565 | 1160 |
FORZA1 NORTH 17 ONE Boys | 570 | 570 | 1140 |
SMBC Shack 18 Black | 590 | 550 | 1140 |
Vegas United B17Black | 545 | 585 | 1130 |
NLVA 18 Sam | 565 | 555 | 1120 |
Stockton Aces 18 Nationals | 540 | 575 | 1115 |
Vegas United B17White | 535 | 560 | 1095 |
Vegas Volley 18U Boys | 560 | 530 | 1090 |
APEX1 17-A1GREEN | 555 | 525 | 1080 |
SMBC West 18 Black | 530 | 540 | 1070 |
SC Legends 17 Black | 550 | 510 | 1060 |
Crown City 17 Kings | 505 | 545 | 1050 |
626 VBC 18 Red | 525 | 515 | 1040 |
APEX1 17-A1BLACK | 500 | 535 | 1035 |
Pulse 17 Griggs | 520 | 500 | 1020 |
A4 Volley Boys 18-Kyle | 495 | 520 | 1015 |
OCR 17 1 | 515 | 490 | 1005 |
CA Volley 18 | 510 | 475 | 985 |
Bravo 17-VENGEANCE | 485 | 495 | 980 |
Marshall VBC 18 Elite | 490 | 485 | 975 |
949 18 Black | 465 | 505 | 970 |
Forza1 Boys 17 ONE | 480 | 465 | 945 |
Balboa Bay 17 Red | 460 | 480 | 940 |
OCVC 17 2 | 470 | 460 | 930 |
Legacy Boys 17 Black | 455 | 470 | 925 |
TTOVBC 17-Royal | 475 | 435 | 910 |
CA Volley 17-2 | 445 | 455 | 900 |
Reef VBC 18 National | 450 | 430 | 880 |
Seaside 17-Black | 420 | 450 | 870 |
Achilles 18 1 | 425 | 440 | 865 |
Balboa Bay 17 Black | 415 | 445 | 860 |
SC Legends 17 White | 440 | 420 | 860 |
NLVA 18 Nolan | 435 | 400 | 835 |
Pipeline BOYS 18 Adidas Mike | 430 | 395 | 825 |
Tstreet 17-Matt | 410 | 410 | 820 |
FAV 18 Maverick (B) | 390 | 425 | 815 |
Pulse 17 Vance | 405 | 405 | 810 |
Cross Point Patrick | 385 | 415 | 800 |
Vegas United B18Grey | 380 | 390 | 770 |
#951 Elite Boys 18-1 | 375 | 385 | 760 |
SMBC Islands 18 | 400 | 360 | 760 |
SD BEACH 17GONZO | 395 | 350 | 745 |
Tstreet LV 17-April | 365 | 370 | 735 |
Wood 18 1 | 350 | 380 | 730 |
LBVC 18Neal | 370 | 355 | 725 |
Supernova All-Stars 18 1 | 340 | 375 | 715 |
FAV 17 Maverick (B) | 345 | 365 | 710 |
Bravo 17-X | 360 | 325 | 685 |
NOC 18 Green | 325 | 345 | 670 |
Cross Point 18 Slunks | 330 | 335 | 665 |
TTOVBC 17 White | 355 | 310 | 665 |
Wood 18 2 | 315 | 320 | 635 |
Supernova All-Stars 18 2 | 320 | 315 | 635 |
Volitude 18 1 | DNP | 340 | 340 |
PVBC 18 1 | 335 | DNP | 335 |
Volitude 18 2 | DNP | 330 | 330 |