Socal cup volleyball
2022-2023 Standings
Select a division
12u
Teams | Rank | Tournament 1 | Tournament2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
949 B12 Black (SC) | 1.0 | 1000.0 | 980.0 | 960.0 | 1000.0 | 990.0 | 1000.0 | 980.0 | 6910 | |
COAST Boys 12-David (SC) | 1.0 | 980.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 970.0 | 960.0 | 6910 | |
MB Surf ASICS 12's 1 (SC) | 1.0 | 1000.0 | 980.0 | 1000.0 | 980.0 | 980.0 | 980.0 | 990.0 | 6910 | |
UVC 12's Susie (SC) | 4.0 | 990.0 | 960.0 | 980.0 | 960.0 | 960.0 | 990.0 | 1000.0 | 6840 | |
Team Rockstar 12 Rockstar (SC) | 5.0 | 990.0 | 1000.0 | 980.0 | 960.0 | 950.0 | 940.0 | 940.0 | 6760 | |
SCVC 12Quiksilver (SC) | 6.0 | 980.0 | 960.0 | 960.0 | 980.0 | 970.0 | 950.0 | 950.0 | 6750 | |
WAVE 12-Felix (SC) | 7.0 | 970.0 | 920.0 | 940.0 | 920.0 | 940.0 | 960.0 | 970.0 | 6620 | |
California Volleyball 12 (SC) | 8.0 | 960.0 | 940.0 | 920.0 | 940.0 | 910.0 | 910.0 | 920.0 | 6500 | |
Evolution 12 Elite (SC) | 8.0 | 950.0 | 940.0 | 920.0 | 940.0 | 900.0 | 920.0 | 930.0 | 6500 | |
Balboa Bay 12Blue (SC) | 10.0 | 970.0 | 920.0 | 940.0 | 920.0 | 930.0 | 890.0 | 880.0 | 6450 | |
SG ELITE BOYS 12-1 (SC) | 11.0 | 940.0 | 900.0 | 920.0 | 900.0 | 920.0 | 930.0 | 910.0 | 6420 | |
OCVC 12-1 (SC) | 12.0 | 930.0 | 900.0 | 890.0 | 890.0 | 880.0 | 900.0 | 900.0 | 6290 | |
Balboa Bay 12White (SC) | 13.0 | 920.0 | 860.0 | 870.0 | 890.0 | 860.0 | 850.0 | 840.0 | 6090 | |
Beach Cities 12 Black (SC) | 14.0 | DNP | 880.0 | 890.0 | 860.0 | 850.0 | 870.0 | 890.0 | 5240 | |
Pulse 12-Comer (SC) | 15.0 | DNP | 880.0 | 830.0 | 830.0 | 830.0 | 840.0 | 870.0 | 5080 | |
FORZA1 NORTH 12 ONE BOYS (SC) | 16.0 | DNP | 840.0 | 890.0 | 890.0 | 890.0 | 880.0 | DNP | 4390 | |
MB Surf ASICS 12's 2 (SC) | 17.0 | DNP | 860.0 | 870.0 | 860.0 | 870.0 | 860.0 | DNP | 4320 | |
SCVC Quiksilver Groms (SC) | 18.0 | DNP | DNP | 870.0 | 860.0 | 820.0 | 830.0 | DNP | 3380 | |
Team Rockstar 11 Rockstar (SC) | 19.0 | DNP | DNP | DNP | DNP | DNP | 820.0 | 840.0 | 1660 | |
California 12 Spring (SC) | 20.0 | DNP | DNP | DNP | DNP | DNP | DNP | 860.0 | 860 | |
COAST 12-2 (SC) | 21.0 | DNP | DNP | DNP | DNP | DNP | DNP | 860.0 | 860 | |
NOC 12-1 GREEN (SC) | 22.0 | DNP | DNP | DNP | DNP | 840.0 | DNP | DNP | 840 | |
14u/13u
Teams | Rank | Tournament 1 | Tournament2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Pinnacle 14-JP (SC) | 1.0 | 1000.0 | 1000.0 | 960.0 | 970.0 | 980.0 | 970.0 | 990.0 | 6870 | |
COAST Boys 14-Bela (SC) | 2.0 | 990.0 | 990.0 | 950.0 | 920.0 | 960.0 | 960.0 | 940.0 | 6710 | |
UVC 14's Susie (SC) | 3.0 | 970.0 | 970.0 | 970.0 | 950.0 | 890.0 | 910.0 | 950.0 | 6610 | |
Pulse 14-Hart (SC) | 4.0 | 980.0 | 980.0 | 940.0 | 910.0 | 940.0 | 920.0 | 930.0 | 6600 | |
SBVC Boys 14-1 (SC) | 5.0 | 960.0 | 950.0 | 900.0 | 940.0 | 880.0 | 880.0 | 910.0 | 6420 | |
Seaside 14-Black (SC) | 6.0 | 910.0 | 960.0 | 930.0 | 900.0 | 930.0 | 890.0 | 870.0 | 6390 | |
PW 118 14-National (SC) | 7.0 | 840.0 | 840.0 | 880.0 | 890.0 | 920.0 | 940.0 | 920.0 | 6230 | |
Team Rockstar 13 Rockstar (SC) | 8.0 | 940.0 | 860.0 | 800.0 | 840.0 | 910.0 | 950.0 | 900.0 | 6200 | |
Clava 14 Black (SC) | 9.0 | 880.0 | 830.0 | 920.0 | 930.0 | 860.0 | 820.0 | 860.0 | 6100 | |
OCVC14-1 (SC) | 10.0 | 870.0 | 820.0 | 860.0 | 830.0 | 900.0 | 930.0 | 850.0 | 6060 | |
COAST Boys 13-Bridgette (SC) | 11.0 | 920.0 | 930.0 | 890.0 | 880.0 | 870.0 | 790.0 | 760.0 | 6040 | |
SG ELITE 14 Elite Boys (SC) | 12.0 | 900.0 | 940.0 | 850.0 | 800.0 | 820.0 | 860.0 | 800.0 | 5970 | |
SC Legends 13-Elite (SC) | 13.0 | 860.0 | 800.0 | 830.0 | 870.0 | 840.0 | 870.0 | 810.0 | 5880 | |
Team Rockstar 14 Rockstar (SC) | 13.0 | DNP | 920.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 960.0 | 5880 | |
SCVC 14Quiksilver (SC) | 15.0 | DNP | 910.0 | 980.0 | 990.0 | 990.0 | 990.0 | 1000.0 | 5860 | |
IMUA UVC 14UA (SC) | 16.0 | 950.0 | 850.0 | 840.0 | 850.0 | 780.0 | 760.0 | 820.0 | 5850 | |
MB Surf ASICS 13's 1 (SC) | 16.0 | 930.0 | 880.0 | 870.0 | 780.0 | 750.0 | 800.0 | 840.0 | 5850 | |
Balboa Bay 14Blue (SC) | 18.0 | DNP | 900.0 | 990.0 | 980.0 | 970.0 | 980.0 | 980.0 | 5800 | |
WAVE 14-Nicole (SC) | 19.0 | 890.0 | 870.0 | 790.0 | 760.0 | 810.0 | 780.0 | 750.0 | 5650 | |
MB Surf ASICS 14's 1 (SC) | 20.0 | DNP | 890.0 | 910.0 | 960.0 | 950.0 | 900.0 | 970.0 | 5580 | |
Pulse 14-Hayashi (SC) | 20.0 | 750.0 | 740.0 | 810.0 | 790.0 | 760.0 | 840.0 | 890.0 | 5580 | |
Team Rockstar 14 Black (SC) | 20.0 | 760.0 | 770.0 | 820.0 | 860.0 | 790.0 | 750.0 | 830.0 | 5580 | |
Pinnacle 14-GM (SC) | 23.0 | 680.0 | 680.0 | 760.0 | 810.0 | 800.0 | 830.0 | 880.0 | 5440 | |
COAST Boys 14-Logan (SC) | 24.0 | 780.0 | 730.0 | 740.0 | 820.0 | 850.0 | 770.0 | 700.0 | 5390 | |
Viper Boys 14-Trevor (SC) | 25.0 | 800.0 | 710.0 | 750.0 | 770.0 | 740.0 | 810.0 | 770.0 | 5350 | |
Balboa Bay 14White (SC) | 26.0 | 810.0 | 790.0 | 710.0 | 700.0 | 680.0 | 720.0 | 690.0 | 5100 | |
Balboa Bay 13Blue (SC) | 27.0 | 830.0 | 810.0 | 690.0 | 680.0 | 710.0 | 690.0 | 680.0 | 5090 | |
Seaside 14 Green (SC) | 28.0 | 730.0 | 720.0 | 720.0 | 730.0 | 720.0 | 730.0 | 730.0 | 5080 | |
SMBC West 14 Molten (SC) | 29.0 | 820.0 | 600.0 | 780.0 | 720.0 | 730.0 | 700.0 | 680.0 | 5030 | |
Pac6 14-1 (SC) | 30.0 | 790.0 | 700.0 | 730.0 | 690.0 | 640.0 | 660.0 | 660.0 | 4870 | |
The HBC 14 BLACK/JAKE (SC) | 31.0 | 850.0 | 770.0 | DNP | 750.0 | 830.0 | 850.0 | 780.0 | 4830 | |
SCVC 14QS (SC) | 32.0 | 740.0 | 680.0 | 700.0 | 620.0 | 600.0 | 680.0 | 720.0 | 4740 | |
SMBC Shack 14 Molten (SC) | 33.0 | 590.0 | 780.0 | 560.0 | 600.0 | 680.0 | 710.0 | 740.0 | 4660 | |
949 B14 Black (SC) | 34.0 | DNP | 750.0 | 770.0 | 740.0 | 770.0 | 740.0 | 790.0 | 4560 | |
Evolution 13 Elite (SC) | 35.0 | 720.0 | 660.0 | 660.0 | 660.0 | 620.0 | 560.0 | 640.0 | 4520 | |
Tstreet 14-PJ (SC) | 36.0 | 670.0 | 620.0 | 640.0 | 660.0 | 640.0 | 640.0 | 640.0 | 4510 | |
MB Surf ASICS 14's 2 (SC) | 37.0 | 770.0 | 690.0 | 660.0 | 620.0 | 560.0 | 560.0 | 620.0 | 4480 | |
California Volleyball 13 (SC) | 38.0 | 650.0 | 580.0 | 680.0 | 680.0 | 690.0 | 620.0 | 540.0 | 4440 | |
WAVE 13-Gino (SC) | 39.0 | 690.0 | 640.0 | 640.0 | 640.0 | 620.0 | 540.0 | 520.0 | 4290 | |
Seaside 13 Black (SC) | 40.0 | 700.0 | 640.0 | 620.0 | 560.0 | 580.0 | 540.0 | 600.0 | 4240 | |
Balboa Bay 14Red (SC) | 41.0 | 550.0 | 520.0 | 600.0 | 640.0 | 660.0 | 640.0 | 600.0 | 4210 | |
UVC 14's Casey (SC) | 42.0 | 540.0 | 520.0 | 580.0 | 600.0 | 660.0 | 660.0 | 620.0 | 4180 | |
949 B13 Black (SC) | 43.0 | DNP | 600.0 | 680.0 | 710.0 | 700.0 | 680.0 | 710.0 | 4080 | |
COAST Boys 13- Aurora (SC) | 44.0 | 580.0 | 540.0 | 600.0 | 580.0 | 560.0 | 600.0 | 560.0 | 4020 | |
Clava 13 Black (SC) | 45.0 | 630.0 | 560.0 | 560.0 | 560.0 | 540.0 | 480.0 | 480.0 | 3810 | |
SG ELITE 13 ELITE BOYS (SC) | 46.0 | 600.0 | 560.0 | 540.0 | 520.0 | 540.0 | 500.0 | 500.0 | 3760 | |
WAVE 14-Alex (SC) | 47.0 | 640.0 | 580.0 | 540.0 | 480.0 | 480.0 | 460.0 | 520.0 | 3700 | |
OCVC 13-1 (SC) | 48.0 | 710.0 | 620.0 | DNP | 520.0 | 580.0 | 580.0 | 580.0 | 3590 | |
SC Legends 14-Elite (SC) | 49.0 | 530.0 | 500.0 | 460.0 | 440.0 | 520.0 | 580.0 | 540.0 | 3570 | |
Pinnacle 13-SH (SC) | 50.0 | 570.0 | 480.0 | 500.0 | 480.0 | 500.0 | 460.0 | 420.0 | 3410 | |
Balboa Bay 13White (SC) | 51.0 | 560.0 | 480.0 | 480.0 | 460.0 | 440.0 | 480.0 | 460.0 | 3360 | |
LBVC 14JIMENEZ (SC) | 52.0 | DNP | 440.0 | 520.0 | 580 | 600.0 | 620.0 | 580.0 | 3340 | |
Pac6 14-2 (SC) | 52.0 | 620.0 | 540.0 | 460.0 | 420 | 400.0 | 440.0 | 460.0 | 3340 | |
Balboa Bay 13 Red (SC) | 53.0 | 510.0 | 410.0 | 410.0 | 430 | 460.0 | 420.0 | 420.0 | 3060 | |
Pulse 14-Gonzalez (SC) | 53.0 | DNP | 500.0 | 500.0 | 500 | 480.0 | 520.0 | 560.0 | 3060 | |
Tstreet 14-Marc (SC) | 56.0 | 520.0 | 460.0 | 420.0 | 400 | 400.0 | 400.0 | 380.0 | 2980 | |
SMBC West 14 Black (SC) | 57.0 | DNP | 460.0 | 520.0 | 540 | 460.0 | 430.0 | 500.0 | 2910 | |
LEGACY BOYS 14 ELITE (SC) | 58.0 | DNP | 430.0 | 480.0 | 500 | 500.0 | 500.0 | 480.0 | 2890 | |
SMBC West 13 Black (SC) | 59.0 | 610.0 | DNP | 580.0 | 540 | 520.0 | 520.0 | DNP | 2770 | |
APEX1 13-A1BLACK (SC) | 60.0 | 660.0 | 660.0 | DNP | DNP | DNP | 600.0 | 660.0 | 2580 | |
Pulse 14-Griggs (SC) | 61.0 | DNP | 420.0 | 430.0 | 400 | 420.0 | 400.0 | 400.0 | 2470 | |
NOC 14-2 WHITE (SC) | 62.0 | DNP | DNP | DNP | 420 | 420.0 | 420.0 | 400.0 | 1660 | |
SD BEACH 14 BLACK (SC) | 63.0 | DNP | DNP | 440.0 | 460 | 430.0 | DNP | DNP | 1330 | |
NOC 14-1 GREEN (SC) | 64.0 | DNP | DNP | 620.0 | DNP | DNP | DNP | DNP | 620 | |
SD BEACH 14 GONZO (SC) | 65.0 | DNP | DNP | DNP | DNP | DNP | DNP | 440.0 | 440 | |
Evolution 14 Elite (SC) | 66.0 | DNP | DNP | DNP | DNP | DNP | DNP | 430.0 | 430 | |
16u / 15U
Rank | Teams | Tournament 1 | Tournament 2 | Tournament 3 | Total | |
---|---|---|---|---|---|---|
1.0 | MB Surf ASICS 16's 1 (SC) | 1000.0 | 1000.0 | 990.0 | 2990 | |
2.0 | Team Rockstar 16 Rockstar (SC) | 990.0 | 990 | 1000.0 | 2980 | |
3.0 | Balboa Bay 16Blue (SC) | 980.0 | 970.0 | 980.0 | 2930 | |
4.0 | Team Rockstar 15 Rockstar (SC) | 960.0 | 980.0 | 970.0 | 2910 | |
5.0 | WAVE 16-Cole (SC) | 970.0 | 950 | 920.0 | 2840 | |
6.0 | 949 B16 Black (SC) | 920.0 | 960.0 | 940.0 | 2820 | |
7.0 | COAST Boys 16-Jake (SC) | 940.0 | 900.0 | 960.0 | 2800 | |
8.0 | LEGACY BOYS 16 ELITE (SC) | 930.0 | 920.0 | 930.0 | 2780 | |
9.0 | Balboa Bay 15Blue (SC) | 880.0 | 910.0 | 950.0 | 2740 | |
10.0 | Balboa Bay 16White (SC) | 910.0 | 940.0 | 870.0 | 2720 | |
10.0 | SCVC 16Quiksilver (SC) | 950.0 | 890 | 880.0 | 2720 | |
12.0 | Team Rockstar 16Black (SC) | 890.0 | 880.0 | 900.0 | 2670 | |
13.0 | 949 B15-Black (SC) | 870.0 | 840 | 860.0 | 2570 | |
14.0 | Vegas United B16Black (SC) | 840.0 | 860.0 | 840.0 | 2540 | |
15.0 | SBVC Boys 16-1 (SC) | 860.0 | 820.0 | 850.0 | 2530 | |
16.0 | Pinnacle 15s (SC) | 830.0 | 870 | 810.0 | 2510 | |
17.0 | SC Legends 16-Elite (SC) | 760.0 | 830.0 | 890.0 | 2480 | |
18.0 | WAVE 15-Nick (SC) | 820.0 | 850.0 | 790.0 | 2460 | |
19.0 | SMBC West 16 Molten (SC) | 800.0 | 810 | 800.0 | 2410 | |
20.0 | Pinnacle 16s-CO (SC) | 850.0 | 780 | 760.0 | 2390 | |
21.0 | California Volleyball 16 (SC) | 750.0 | 800 | 830.0 | 2380 | |
22.0 | SG ELITE 16 Elite Boys (SC) | 790.0 | 760.0 | 820.0 | 2370 | |
23.0 | A4 Volley Boys 15-Torrey (SC) | 810.0 | 790.0 | 740.0 | 2340 | |
24.0 | APEX1 15-A1BLACK (SC) | 780.0 | 740.0 | 770.0 | 2290 | |
25.0 | SD BEACH 16 MIKE (SC) | 680.0 | 750.0 | 780.0 | 2210 | |
25.0 | UVC 15's Evren (SC) | 730.0 | 730.0 | 750.0 | 2210 | |
27.0 | Beach Cities 15 Black (SC) | 770.0 | 720.0 | 710.0 | 2200 | |
28.0 | Balboa Bay 15White (SC) | 710.0 | 660 | 700.0 | 2070 | |
29.0 | APEX1 16-A1BLACK (SC) | 720.0 | 700.0 | 640.0 | 2060 | |
30.0 | OCVC 16-1 (SC) | 660.0 | 710.0 | 670.0 | 2040 | |
31.0 | COAST Boys 16-David (SC) | 640.0 | 670.0 | 720.0 | 2030 | |
32.0 | Balboa Bay 16Red (SC) | 670.0 | 690.0 | 650.0 | 2010 | |
32.0 | MB Surf ASICS 15's 1 (SC) | 600.0 | 680 | 730.0 | 2010 | |
34.0 | COAST Boys 15-Pat (SC) | 700.0 | 640 | 660.0 | 2000 | |
35.0 | UVC 16's Mehdi (SC) | 690.0 | 620 | 600.0 | 1910 | |
36.0 | IMUA UVC 16UA (SC) | 590.0 | 650.0 | 630.0 | 1870 | |
37.0 | WAVE 16-Gino (SC) | 630.0 | 600.0 | 620.0 | 1850 | |
38.0 | Pulse 16-Christensen (SC) | 900.0 | 930.0 | DNP | 1830 | |
39.0 | Seaside 15 Black (SC) | 650.0 | 630.0 | 540.0 | 1820 | |
40.0 | Forza1 West 16 ONE Boys (SC) | 520.0 | 590.0 | 680.0 | 1790 | |
41.0 | PCH 16-Blue (SC) | 620.0 | 560.0 | 600.0 | 1780 | |
42.0 | Bravo 15-Havoc (SC) | 560.0 | 570.0 | 580.0 | 1710 | |
43.0 | SG ELITE 15 Elite Boys (SC) | 510.0 | 580.0 | 610.0 | 1700 | |
44.0 | OCVC 15-1 (SC) | 610.0 | 530.0 | 500.0 | 1640 | |
45.0 | Vegas United B15Black (SC) | 500.0 | 550 | 580.0 | 1630 | |
46.0 | SCVC 15Quiksilver (SC) | 570.0 | 540.0 | 480.0 | 1590 | |
47.0 | SG ELITE 16 Select (SC) | 550.0 | 470.0 | 520.0 | 1540 | |
48.0 | California Volleyball 15 (SC) | 480.0 | 500 | 540.0 | 1520 | |
48.0 | Pipeline BOYS 16 Magic (SC) | 440.0 | 520.0 | 560.0 | 1520 | |
50.0 | Pulse 16-Ceballos (SC) | 740.0 | 770.0 | DNP | 1510 | |
51.0 | Balboa Bay 16 Black (SC) | 420.0 | 510.0 | 560.0 | 1490 | |
51.0 | Seaside 16 Black (SC) | 540.0 | 490.0 | 460.0 | 1490 | |
53.0 | SC Legends 16-Gold (SC) | 470.0 | 430.0 | 520.0 | 1420 | |
54.0 | Tstreet 16-Jon (SC) | 460.0 | 440.0 | 500.0 | 1400 | |
55.0 | SC Legends 15-Elite (SC) | 530.0 | 460 | 400.0 | 1390 | |
56.0 | ProPlay 16 Tyler (SC) | 430.0 | 480 | 460.0 | 1370 | |
57.0 | Pac6 16-1 (SC) | 490.0 | 450.0 | 380.0 | 1320 | |
58.0 | SC Legends 16-Black (SC) | 450.0 | 390.0 | 440.0 | 1280 | |
59.0 | Pulse 15-Dutro (SC) | 360.0 | 420 | 480.0 | 1260 | |
60.0 | IMUA UVC 15UA (SC) | 400.0 | 410 | 420.0 | 1230 | |
61.0 | Balboa Bay 15 Red (SC) | 580.0 | 610 | DNP | 1190 | |
62.0 | OCVC16-2 (SC) | 340.0 | 400 | 420.0 | 1160 | |
62.0 | Pulse 16-Griggs (SC) | 380.0 | 340.0 | 440.0 | 1160 | |
64.0 | LEGACY BOYS 16 BLACK (SC) | 390.0 | 350 | 400.0 | 1140 | |
65.0 | SMBC West 15 Molten (SC) | 410.0 | 380.0 | 300.0 | 1090 | |
66.0 | Tstreet 16-Marc (SC) | 350.0 | 370 | 320.0 | 1040 | |
67.0 | PCH 16-White (SC) | 280.0 | 360.0 | 380.0 | 1020 | |
68.0 | Seaside15-Green (SC) | 320.0 | 330.0 | 300.0 | 950 | |
69.0 | SD BEACH 16 MITCH (SC) | 270.0 | 320.0 | 340.0 | 930 | |
70.0 | Pulse 16-Oviedo (SC) | DNP | DNP | 910.0 | 910 | |
71.0 | 949 B16 White (SC) | 370.0 | 290.0 | 220.0 | 880 | |
71.0 | COAST Boys 15-Joe (SC) | 250.0 | 270 | 360.0 | 880 | |
71.0 | Pulse 16-Squilanti (SC) | 260.0 | 300 | 320.0 | 880 | |
74.0 | West Edge 16 Waves (SC) | 190.0 | 280.0 | 360.0 | 830 | |
75.0 | LEGACY BOYS 15 ELITE (SC) | 290.0 | 220.0 | 280.0 | 790 | |
76.0 | LBVC 16GERALD (SC) | 240.0 | 240.0 | 280.0 | 760 | |
77.0 | Left Coast 16 Brandon (SC) | 300.0 | 230 | 220.0 | 750 | |
78.0 | Pulse 16-Vo (SC) | DNP | DNP | 690.0 | 690 | |
79.0 | WAVE 16-Tucker (SC) | 200.0 | 250 | 240.0 | 690 | |
80.0 | Bravo 16-Cypher (SC) | 230.0 | 200.0 | 240.0 | 670 | |
81.0 | ProPlay 15 Terry. (SC) | 310.0 | 210 | 140.0 | 660 | |
82.0 | SD BEACH 15 GONZO (SC) | 210.0 | 180 | 260.0 | 650 | |
83.0 | The HBC 15 Edgar (SC) | 330.0 | 310.0 | DNP | 640 | |
84.0 | Pipeline BOYS 16 Ultra (SC) | 140.0 | 190 | 260.0 | 590 | |
85.0 | SMBC Shack 16 Molten (SC) | 220.0 | 160.0 | 180.0 | 560 | |
86.0 | SC Legends 15-Gold (SC) | 170.0 | 120 | 200.0 | 490 | |
86.0 | WAVE 15-Aaron (SC) | 150.0 | 140.0 | 200.0 | 490 | |
88.0 | Pinnacle 16-ART (SC) | 130.0 | 170 | 160.0 | 460 | |
89.0 | Pulse 15-David (SC) | 160.0 | 130.0 | 160.0 | 450 | |
89.0 | SMBC West 16 Black (SC) | 120.0 | 150 | 180.0 | 450 | |
91.0 | VENOM 16 (SC) | 180.0 | 260 | DNP | 440 | |
92.0 | Viper Boys 16-Gary (SC) | 100.0 | 110.0 | 140.0 | 350 | |
93.0 | The HBC 15 BLACK/EDGAR (SC) | DNP | DNP | 340.0 | 340 | |
94.0 | Pulse 15-Nguyen (SC) | 110.0 | 100.0 | 100.0 | 310 | |
95.0 | Balboa Bay 15 Black (SC) | 90.0 | 90.0 | DNP | 180 | |
96.0 | FORZA1 NORTH 15 ONE BOYS (SC) | DNP | DNP | 120.0 | 120 | |
96.0 | PAC WEST 16's (SC) | DNP | DNP | 120.0 | 120 | |
98.0 | Balboa Bay 16 Orange (SC) | DNP | DNP | 100.0 | 100 | |
99.0 | LBVC 16NEAL (SC) | DNP | DNP | 80.0 | 80 | |
99.0 | Vegas United B16White (SC) | DNP | DNP | 80.0 | 80 | |
101.0 | California 16 Spring (SC) | DNP | DNP | 60.0 | 60 | |
101.0 | PW 118 16-1 (SC) | DNP | DNP | 60.0 | 60 | |
103.0 | IMUA UVC 16Black (SC) | DNP | DNP | 40.0 | 40 | |
103.0 | WAVE 16-Chris (SC) | DNP | DNP | 40.0 | 40 | |
105.0 | PAC WEST 15's (SC) | DNP | DNP | 20.0 | 20 | |
105.0 | SD BEACH 16 TREVOR (SC) | DNP | DNP | 20.0 | 20 | |
107.0 | Bravo 16-X (SC) | DNP | DNP | 10.0 | 10 | |
107.0 | Vegas United B15 White (SC) | DNP | DNP | 10.0 | 10 | |
109.0 | LBVC 15CHRIS (SC) | DNP | DNP | 9.999 | 9.999 | |
109.0 | LBVC 16JEREMY (SC) | DNP | DNP | 9.999 | 9.999 | |
111.0 | COAST Boys 16-Marco (SC) | DNP | DNP | 9.998 | 9.998 | |
111.0 | ProPlay 16 Raymond (SC) | DNP | DNP | 9.998 | 9.998 | |
113.0 | Pulse 15-Prowse (SC) | DNP | DNP | 9.997 | 9.997 | |
113.0 | Pulse 16-Carter (SC) | DNP | DNP | 9.997 | 9.997 | |
115.0 | SD BEACH 15 KYLE (SC) | DNP | DNP | 9.996 | 9.996 | |
115.0 | The HBC DAVIS (SC) | DNP | DNP | 9.996 | 9.996 | |
117.0 | California 15 Spring (SC) | DNP | DNP | 9.995 | 9.995 | |
117.0 | Pipeline BOYS 16 Swift (SC) | DNP | DNP | 9.995 | 9.995 | |
119.0 | OCR 15 Henry (SC) | DNP | DNP | 9.994 | 9.994 | |
119.0 | SMBC West 16 Red (SC) | DNP | DNP | 9.994 | 9.994 | |
121.0 | COAST Boys 15-Charley (SC) | DNP | DNP | 9.993 | 9.993 | |
121.0 | SC Legends 16-White (SC) | DNP | DNP | 9.993 | 9.993 | |
123.0 | OCR 16 Black (SC) | DNP | DNP | 9.992 | 9.992 | |
123.0 | Pulse 15-Carson (SC) | DNP | DNP | 9.992 | 9.992 | |
125.0 | ProPlay 15 Ethan (SC) | DNP | DNP | 9.991 | 9.991 | |
125.0 | PW 118 16-2 (SC) | DNP | DNP | 9.991 | 9.991 | |
127.0 | 16-BOOM (SC) | DNP | DNP | 9.99 | 9.99 | |
127.0 | WAVE 16-Michael (SC) | DNP | DNP | 9.99 | 9.99 | |
129.0 | Balboa Bay 16 Green (SC) | DNP | DNP | 9.98 | 9.98 | |
129.0 | LBVC 15Alan (SC) | DNP | DNP | 9.98 | 9.98 | |
131.0 | SMBC West 15 Black (SC) | DNP | DNP | 9.97 | 9.97 | |
131.0 | WAVE 15/16 Kevin (SC) | DNP | DNP | 9.97 | 9.97 | |
133.0 | OCVC 16-3 (SC) | DNP | DNP | 9.96 | 9.96 | |
133.0 | SD BEACH 16 ROBBIE (SC) | DNP | DNP | 9.96 | 9.96 | |
135.0 | OCR 15 Ma (SC) | DNP | DNP | 9.95 | 9.95 | |
135.0 | WAVE 15-Austin (SC) | DNP | DNP | 9.95 | 9.95 | |
137.0 | SD BEACH 15 JARED (SC) | DNP | DNP | 9.94 | 9.94 | |
137.0 | WAVE 15/16 Sean (SC) | DNP | DNP | 9.94 | 9.94 | |
139.0 | PW 118 15-Regional (SC) | DNP | DNP | 9.93 | 9.93 | |
139.0 | SD BEACH 16 DAVID (SC) | DNP | DNP | 9.93 | 9.93 | |
141.0 | AFVBC 15 Elite (SC) | DNP | DNP | DNP | 0 | |
18U / 17U
Rank | Teams | Tournament 1 | Tournament 2 | Tournament 3 | Total | ||
---|---|---|---|---|---|---|---|
1.0 | MB Surf ASICS 18's 1 (SC) | 990 | 1000.0 | 1000.0 | 2990 | ||
2.0 | Balboa Bay 18Blue (SC) | 1,000 | 990.0 | 990.0 | 1980 | ||
3.0 | Balboa Bay 17Blue (SC) | 960 | 980.0 | 940.0 | 2880 | ||
4.0 | 949 B18 Black (SC) | 920 | 970.0 | 970.0 | 2860 | ||
5.0 | WAVE 17-Jon (SC) | 930 | 920.0 | 980.0 | 2830 | ||
5.0 | Team Rockstar 18 Rockstar (SC) | 980 | 950.0 | 900.0 | 2830 | ||
7.0 | WAVE 18-Darrell (SC) | 940 | 900.0 | 960.0 | 2800 | ||
7.0 | The HBC Metal Health (SC) | 970 | 940.0 | 890.0 | 2800 | ||
9.0 | Pinnacle 18s (SC) | 900 | 960.0 | 930.0 | 2790 | ||
10.0 | Pulse 18-Glenn (SC) | 950 | 890.0 | 920.0 | 2760 | ||
11.0 | SC Legends 18-Elite (SC) | 880 | 910.0 | 950.0 | 2740 | ||
12.0 | Team Rockstar 17 Rockstar (SC) | 910 | 930.0 | 880.0 | 2720 | ||
13.0 | MB Surf ASICS 17's 1 (SC) | 890 | 870.0 | 840.0 | 2600 | ||
14.0 | Pinnacle 17-McKay (SC) | 830 | 880.0 | 870.0 | 2580 | ||
15.0 | COAST Boys 18-Jake (SC) | 870 | 820.0 | 860.0 | 2550 | ||
15.0 | A4 Volley Boys 18-Tyler (SC) | 800 | 840.0 | 910.0 | 2550 | ||
17.0 | COAST Boys 17-Chris (SC) | 860 | 830.0 | 850.0 | 2540 | ||
18.0 | SBVC 17-1 (SC) | 840 | 850.0 | 830.0 | 2520 | ||
19.0 | California Volleyball 18 (SC) | 850 | 810.0 | 820.0 | 2480 | ||
20.0 | Vegas United B18Black (SC) | 820 | 860.0 | 790.0 | 2470 | ||
21.0 | Pulse 17-Owens (SC) | 740 | 790.0 | 800.0 | 2330 | ||
21.0 | OCVC 17-1 (SC) | 810 | 780.0 | 740.0 | 2330 | ||
23.0 | IMUA UVC 18UA (SC) | 790 | 750.0 | 780.0 | 2320 | ||
