Row topography Shape Decorative svg added to top

Socal cup volleyball

2026-2027 Standings

Select a division

12
Seed Team Tourney 1 Points Tourney 2 Points Tourney 3 Points Tourney 4 Points Tourney 5 Points Total
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               

**Championship seeding takes the total points finish for the year with the lowest tournament score being removed

14/13
Rank Team Tourney 1 Points Tourney 2 Points Tourney 3 Points Tourney 4 Points Tourney 5 Points Total
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
            560 1115

**Championship seeding takes the total points finish for the year with the lowest tournament score being removed

16/15
Rank Team Tourney 1 Points Tourney 2 Points Tourney 3 Points Total
1st INDOOR 985 1000   1985
1st MB Surf ASICS 16's 1 1000 985   1985
3rd Balboa Bay 16 Blue 975 970   1945
3rd Team Rockstar 16 Angel 970 975   1945
5th COAST 16-Dave/Ian 965 965   1930
6th Pulse 16-Isaac 960 945   1905
6th WAVE 16-Chris 945 960   1905
8th SG Elite 16 Elite 940 955   1895
9th Balboa Bay 15 Blue 950 940   1890
10th MB Surf ASICS 15's 1 955 930   1885
10th NINEONE 16-Ilias 935 950   1885
12th WAVE 15-Noly 925 935   1860
13th Pulse 15-Daniel 930 920   1850
14th Team Rockstar 16 Sabryn 905 925   1830
15th COAST 15-Dave/Nick 900 915   1815
16th Balboa Bay 16 White 910 900   1810
17th Evolution 15 Elite Kalea 895 910   1805
17th Evolution 16 Elite 920 885   1805
19th Pulse 16-Mike 915 880   1795
20th Team Rockstar 15 Austin 885 905   1790
21st OCVC 15 - Slunks 890 875   1765
22nd OCVC 16 - Slunks 860 895   1755
23rd LIV 16's Royal Preston 855 890   1745
23rd SMBC West 16 Molten 880 865   1745
25th SC Legends 16-Elite 865 870   1735
25th Vegas Aces 16-1 875 860   1735
27th Team Rockstar 16 Sid 870 855   1725
28th TLP/ACT 16 Ethan 845 850   1695
29th Seaside 15-Black 850 835   1685
30th SC Legends 15-Elite 825 840   1665
31st FIGSV 16 1 815 845   1660
32nd VUVC B 16Adidas 820 830   1650
33rd #951 Elite Boys 16-1 835 800   1635
34th SG Elite 16 Select 840 790   1630
35th ECVBA 15-1 830 795   1625
36th AFVBC 16 Apex 805 810   1615
36th COAST 16-Joe 810 805   1615
38th Crown City 15 Kings 780 825   1605
39th PAC 16 Luke 785 815   1600
40th 118 16-Joey 775 820   1595
41st WAVE 16-Garrett 800 780   1580
42nd Balboa Bay 15 White 790 765   1555
43rd A4 Volley Boys 16-Tyler 795 755   1550
44th Seaside 16-Black 765 775   1540
45th SG Elite 15 Elite 740 785   1525
46th Balboa Bay 16 Red 770 750   1520
47th MB Surf ASICS 16's Chris 745 770   1515
48th Crown City 16 Kings 755 745   1500
49th IMUA UVC 16UA 735 760   1495
50th Bravo 16-Legion 750 725   1475
50th Team Rockstar 15 Morte 760 715   1475
52nd Ignite Boys 16 National 730 730   1460
53th AV IMPACT B16Joe 725 720   1445
54th Legacy Boys 16 Elite 705 735   1440
55th FAV 16 Maverick (B) 695 740   1435
56th Reef VBC 16 National 700 710   1410
57th The HBC 16s SINA Dream Warriors 715 690   1405
57th Westside VBC 16 Green 720 685   1405
59th Seaside 15-Green 710 680   1390
60th SMBC North 16 Molten 690 695   1385
61st CCVA 15 Powell 665 705   1370
62nd APX Volleyball 16Alex 665 700   1365
63rd COAST 15-Connor 685 670   1355
64th Beach Cities 16 Black 665 675   1340
65th SMBC West 15 Molten 680 650   1330
66th ECVBA 16-1 650 665   1315
67th AFVBC 15 Apex 635 665   1300
67th SBVC Boys 15 Molten 635 665   1300
69th Ignite Boys 16 Elite 675 620   1295
70th WAVE 16-Gary 670 620   1290
71st Prime 16 adidas 650 635   1285
71st Pulse 15-Jeff 635 650   1285
71st Rancho 16-Black 650 635   1285
74th UnitedOC B16U 605 650   1255
75th PAC 15 Drake 605 635   1240
76th Beach Cities 15 Black 620 605   1225
76th Vegas Aces 15-1 605 620   1225
78th CCVA 16 Zach 590 605   1195
78th SAVBC 15 1 620 575   1195
80th Balboa Bay 15 Red 590 590   1180
80th CA Volley 15-1 620 560   1180
82nd Evolution 15 Elite Noah 575 590   1165
82nd LBVC 16Kenton 590 575   1165
83rd AV IMPACT B15Luis 545 605   1150
84th Pulse 16-Jana 545 590   1135
84th SC Legends 16-Nike 575 560   1135
84th WAVE 15-Max 575 560   1135
88th NINEONE 16-Rich 545 575   1120
89th Bravo 15-Gambit 560 530   1090
90th APX Volleyball 16Josh 515 545   1060
90th Onyx 15/16 Emerald 560 500   1060
92nd Westside VBC 15 Green 560 500   1060
93rd Fang 16 1 530 515   1045
93rd Ignite VBCF Boys 15 National 515 530   1045
93rd LIV 16's Black Matt/Dejan 530 515   1045
93rd Point Break VBC 16 Boys Mike 530 515   1045
93rd SoCal VBC 16-Beacons 515 530   1045
98th APX Volleyball 15Rod 485 545   1030
98th LBVC 16Sompa 485 545   1030
100th AFVBC 16 Apex Denim 500 485   985
100th Top Flight 15 Nat Black 485 500   985
102nd A4 Volley Boys 15-Kortney 500 470   970
102nd Oasis 15 Black 500 470   970
104th SC Legends 15-Nike 455 485   940
105th Balboa Bay 16 Black 470 455   925
105th Pulse 16-Austin 470 455   925
107th CCVC (SLUNKS) 16-KILEY 455 455   910
107th Epic Boys VBC 16-1 470 440   910
107th ProPlay 16 Drew 425 485   910
110th CA Volley 16 Shane 425 470   895
110th District VBC 16 White 455 440   895
112th CA Volley 16 Adam 425 440   865
113th 310VBC 16 Boys Cesar 410 425   835
113th A4 Volley Boys 16-Lulu 440 395   835
113th City Boys 15 Gold 410 425   835
113th EVA 16B Orange 440 395   835
117th 949 B15 Black - Noah 440 380   820
118th Beach Cities 15 Onyx 395 410   805
118th Seaside 16-Green 395 410   805
118th SMBC Shack 15 Molten 395 410   805
118th SMBC West 16 Premier 380 425   805
118th TLP/ACT 15 Dylan 410 395   805
123rd Pulse 15-Justin 365 380   745
123rd VUVC B 15Adidas 365 380   745
125th SoCal VBC 15-Beacons 380 350   730
125th Stormbreaker 15/16 Titans 380 350   730
127th Beach Cities 16 Onyx 350 365   715
127th Rancho 15 Black 350 365   715
129th BBVC Blue 335 365   700
129th Bravo 16-Falcon 350 350   700
131st AFVBC 16 Bravo 335 335   670
131st West Edge 16 Storm 335 335   670
133rd SG Elite 15 Select 320 335   655
134th IMUA UVC 15UA 320 320   640
134th OCVC 16 - Black 320 320   640
136th Beach Cities 15 Carbon 305 320   625
137th Underrated VC 16 1 365 DNP   365

 

**Championship seeding takes the total points finish for the year with the lowest tournament score being removed

18/17
Rank Team Tourney 1 Points Tourney 2 Points Tourney 3 Points Total
1st Team Rockstar 18 Milan 1000 1000   2000
2nd Balboa Bay 18 Blue 975 985   1960
3rd SBVC Boys 18 Molten 985 965   1950
4th COAST 18-Pat/Brad 970 975   1945
5th Balboa Bay 17 Blue 965 960   1925
6th VUVC B 18Adidas 940 970   1910
7th PAC 18 McKay 960 945   1905
8th COAST 17-Victor/Berkeley 945 950   1895
8th MB Surf ASICS 17's 1 955 940   1895
10th MB Surf ASICS 18's 1 935 955   1890
11th WAVE 18-Darrell 950 930   1880
12th SMBC West 18 Molten 930 935   1865
13th Pulse 18-Glenn 925 915   1840
14th Team Rockstar 17 Jason 905 925   1830
15th SC Legends 18-Elite 920 900   1820
16th Vegas Aces 17-1 915 905   1820
17th NINEONE 17-Gus 895 920   1815
18th WAVE 17-Jorge 900 910   1810
19th Pulse 17-Lila 910 895   1805
20th SAVBC 17 1 890 890   1780
21st 118 18-Aaron 885 885   1770
22nd OCVC 18 - Slunks 880 865   1745
23rd Balboa Bay 17 White 865 875   1740
23rd PAC 18 JMay 860 880   1740
25th Team Rockstar 18 Anjinho 875 860   1735
26th LBVC 18Sompa 855 870   1725
27th Vegas Aces 18-1 870 830   1700
28th LIV 18's Royal Bhrycen 845 850   1695
29th Team Rockstar 17 Hawk 850 835   1685
30th Balboa Bay 18 White 825 855   1680
31st CCVA 18 Benji 820 845   1665
32nd Bravo 18-X 815 840   1655
33rd #951 Elite Boys 18-1 830 805   1635
33rd Crown City 18 Kings 840 795   1635
35th PAC 17 Amado 835 790   1625
36th SG Elite 18 Elite 805 815   1620
37th CCVA 18 Jay 785 825   1610
37th Evolution 18 Elite 810 800   1610
39th OCVC 17 - Slunks 775 820   1595
40th FAV 18 Maverick (B) 780 810   1590
41st Westside VBC 17 Green 795 780   1575
42nd SoCal VBC 18-Sunset 800 765   1565
43rd Ignite Boys 18 National 790 770   1560
44th MB Surf ASICS 18's Casey 765 785   1550
45th SC Legends 18-Nike 770 750   1520
46th ECVBA 18-1 735 775   1510
47th 118 17-Danny 745 760   1505
48th VUVC B 17Adidas 760 740   1500
49th COAST 18-Caio 740 755   1495
50th TLP/ACT 18 Jared 750 720   1470
51st Stormbreaker 17/18u Prime 755 710   1465
52nd WAVE 18-Andy 730 735   1465
53rd TLP/ACT 18 Henry 700 745   1445
54th 949 B18 Black - Clark 725 715   1440
55th AFVBC 18 Apex 705 730   1435
56th CCVA 17 Nick 695 725   1420
57th The HBC 18s BLACK Rhino 710 685   1395
58th SMBC North 17 Molten 715 675   1390
58th SMBC West 18 Premier 720 670   1390
60th Pulse 18-Vo 685 695   1380
61st Beach Cities 18 Black 690 680   1370
61st SC Legends 17-Elite 665 705   1370
63rd District VBC 18 Gold 665 700   1365
64th A4 Volley Boys 18-Tyler 665 690   1355
65th The HBC 17s Mighty Joe Young 680 650   1330
66th Club 909 18 Carolina 650 665   1315
67th Reef VBC 18 National 675 620   1295
68th Legacy Boys 18 Elite 670 620   1290
69th CCVC (SLUNKS) 17-TANNER 635 650   1285
69th Rancho 17 Black 650 635   1285
71st Balboa Bay 17 Red 635 635   1270
71st COAST 17-Lindsey 605 665   1270
71st FAV 17 Maverick (B) 635 635   1270
71st SG Elite 17 Elite 650 620   1270
71st SMBC West 17 Molten 605 665   1270
74th AV IMPACT B18Rion 605 650   1255
75th Seaside 17-Black 620 605   1225
76th Pulse 17-Shelby 620 575   1195
77th Balboa Bay 18 Red 590 590   1180
80th Bravo 17-Havoc 590 590   1180
80th Team Rockstar 17 Ai 620 560   1180
81st APX Volleyball 18Nikos 575 590   1165
83rd Beach Cities 17 Black 575 575   1150
83rd EVA 18B Elite 545 605   1150
83rd Legacy Boys 17 Elite 545 605   1150
83rd SBVC Boys 17 Molten 575 575   1150
83rd SC Legends 17-Nike 590 560   1150
88th Beach Cities 18 Onyx 545 560   1105
88th WAVE 17-Bridgette 560 545   1105
90th 949 B17 Black - Sinan 560 515   1075
90th PAO Elevate 18 1 Bill 530 545   1075
90th Seaside VBC 18 Black 560 515   1075
93rd #951 Elite Boys 17-1 515 530   1045
93rd Club JuMP 18u Boys 530 515   1045
95th ECVBA 17-1 515 530   1045
95th SG Elite 18 Select 515 530   1045
97th NINEONE 18-Trevor 485 545   1030
97th PAC 17 Coby 530 500   1030
99th Mentor 17 485 500   985
99th Point Break VBC 18 Boys Nick 485 500   985
99th Prime 17 adidas 500 485   985
102nd SoCal VBC 18-Beacons 500 470   970
103rd District VBC 18 White 470 485   955
103rd LBVC 17Kenton 500 455   955
105th CA Volley 18-1 470 455   925
106th Bravo 18-Bolt 425 485   910
106th LBVC 18Danny 470 440   910
106th OCVC 18 - Black 455 455   910
109th TLP/ACT 17 Nathan 425 470   895
109th Top Flight 17 Nat Black 455 440   895
109th Top Flight 18 Nat Black 425 470   895
112th INLAND 18 440 410   850
112th Oasis 17 Black 440 410   850
114th IMUA UVC 18UA 410 425   835
115th District VBC 17 Gold 410 410   820
115th Seaside 17-Green 440 380   820
117th A4 Volley Boys 17-Aaron 395 395   790
117th Aztlan VC 17 Jimenez 365 425   790
117th Balboa Bay 17 Black 395 395   790
117th West Edge 17 Storm 365 425   790
121st 626 VBC 18 NB 365 395   760
121st EVA 18B Blue 380 380   760
123rd Westside VBC 18 Green 380 350   730
124th City Boys 18 Gold 350 365   715
124th Ignite Boys 18 Premier 350 365   715
126th FORZA1 18 Gary 335 365   700
126th Stormbreaker 17/18 Titans 380 320   700
128th Beach Cities 17 Onyx 335 350   685
129th #951 Elite Boys 18-2 335 335   670
129th ACEZ 18 1 350 320   670
129th IMUA UVC 17UA 320 350   670
131st ECVBA 18-Crystal 305 335   640
131st WAVE 17-Evan 305 335   640
134th ESA 18 Black 305 305   610
135th COAST 17-Parker 290 305   595
136th 310VBC 18 Boys Dain 290 290   580
137th Bravo 17-Blade 275 290   565
137th SMBC Shack 17 Molten 275 290   565
137th Vegas Venom 18 290 275   565
140th IMUA UVC 17/18Premier 260 275   535
140th SC Legends 17-Gold 260 275   535
140th SG Elite 17 Select 275 260   535
140th SMBC Islands 18s 230 305   535
144th Temecula Viper Boys 18-1 Brian 260 260   520
145th Reef VBC 17 National 455 DNP   455
146th Epic Boys VBC 18-1 410 DNP   410
147th BBVC Black 395 DNP   395
148th Crown City 18 Knights 320 DNP   320
148th SMBC North 18 Elite 320 DNP   320
150th SBVC Boys 17 Premier 305 DNP   305
151st Daygo VBC 18-1 Legends 245 DNP   245
151st Titans - 18s 245 DNP   245
151st Underrated VC 18 1 245 DNP   245
154th Ranch Rising Stars 17U Boys 230 DNP   230
154th USYVL 17 1 230 DNP   230

**Championship seeding takes the total points finish for the year with the lowest tournament score being removed