Socal cup volleyball
2024-2025 Standings
Select a division
12
Rank | Team | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Tourney 5 Points | Tourney 6 Points | Total |
1st | MB Surf 12's 1 ASICS | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6000 |
2nd | Team Rockstar 12 Rockstar | 985 | 985 | 965 | 970 | 975 | 975 | 5855 |
3rd | Beach Cities 12 Black | 970 | 975 | 975 | 975 | 965 | 960 | 5820 |
4th | Left Coast 12 1 | 975 | 965 | 960 | 945 | 985 | 985 | 5815 |
5th | COAST 12-Bridgette | 945 | 970 | 970 | 965 | 960 | 955 | 5765 |
6th | SC Legends 12-Elite | 955 | 940 | 985 | 960 | 945 | 965 | 5750 |
7th | SCVC 12Quiksilver | 965 | 955 | 940 | 985 | 955 | 945 | 5745 |
8th | Balboa Bay 12 Blue | 960 | 945 | 955 | 940 | 970 | 970 | 5740 |
9th | PAC 12 Gold | 940 | 950 | 935 | 950 | 935 | 950 | 5660 |
9th | WAVE 12 Jed | 950 | 935 | 950 | 935 | 950 | 940 | 5660 |
11th | SG ELITE 12 ELITE | 935 | 960 | 930 | 925 | 930 | 935 | 5615 |
12th | Balboa Bay 12 White | 925 | 905 | 915 | 920 | 925 | 930 | 5520 |
13th | Evolution 12 Elite | 925 | 915 | 920 | 910 | 920 | 915 | 5505 |
14th | SCVC 12QS | 935 | 930 | 905 | 895 | 915 | 920 | 5500 |
15th | Beach Cities 12 Onyx | DNP | 885 | 895 | 915 | 910 | 910 | 4515 |
16th | MB Surf 12's Luke ASICS | DNP | 895 | 910 | 905 | 900 | 895 | 4505 |
17th | Balboa Bay 12 Red | DNP | 910 | 900 | 890 | 895 | 885 | 4480 |
18th | MB Surf 12's Kevin ASICS | DNP | 890 | 880 | 880 | 880 | 875 | 4405 |
19th | FORZA1 NORTH 12 ONE Boys | DNP | 925 | 945 | 955 | 940 | DNP | 3765 |
20th | 949 B12 Black | DNP | 920 | 925 | 930 | DNP | 905 | 3680 |
21st | LCVC 12 1 | DNP | 900 | DNP | 885 | 905 | 925 | 3615 |
22nd | Pulse 12-EZ | DNP | DNP | 890 | 900 | 890 | 890 | 3570 |
23rd | Team Rockstar 12 South Bay | DNP | DNP | DNP | DNP | 885 | 900 | 1785 |
24th | Seaside 12-Black | DNP | DNP | 885 | DNP | 875 | DNP | 1760 |
25th | CA Volley 12U | DNP | DNP | DNP | DNP | DNP | 880 | 880 |
14/13
Rank | Team | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Tourney 5 Points | Tourney 6 Points | Total |
1st | MB Surf 14's 1 ASICS | 970 | 1000 | 985 | 975 | 1000 | 985 | 5915 |
2nd | Team Rockstar 14 Rockstar | 985 | 985 | 1000 | 970 | 965 | 970 | 5875 |
3rd | INDOOR Black | 945 | 965 | 970 | 1000 | 975 | 1000 | 5855 |
4th | SC Legends 14-Elite | 1000 | 975 | 975 | 985 | 950 | 945 | 5830 |
5th | COAST 14-Bela | 975 | 970 | 965 | 965 | 985 | 965 | 5825 |
6th | Balboa Bay 14 Blue | 965 | 960 | 945 | 960 | 945 | 955 | 5730 |
7th | Pulse 14-Daniel | 960 | 940 | 955 | 940 | 970 | 960 | 5725 |
8th | SG ELITE 14 ELITE | 940 | 955 | 935 | 955 | 940 | 975 | 5700 |
9th | SCVC 13Quiksilver | 950 | 925 | 930 | 945 | 960 | 940 | 5650 |
10th | OCVC B14 1 | 925 | 935 | 950 | 935 | 955 | 935 | 5635 |
11th | APEX1 14-A1BLACK | 905 | 945 | 960 | 930 | 935 | 950 | 5625 |
12th | Team Rockstar 14 Gold | 935 | 950 | 940 | 950 | 915 | 905 | 5595 |
13th | MB Surf 13's 1 ASICS | 955 | 930 | 915 | 905 | 930 | 920 | 5555 |
14th | WAVE 14 Nicole | 885 | 885 | 905 | 925 | 925 | 930 | 5455 |
15th | Evolution 13 Elite | 890 | 895 | 925 | 915 | 900 | 925 | 5450 |
16th | Beach Cities 14 Black | 930 | 920 | 885 | 885 | 905 | 910 | 5435 |
17th | FIGSV 14 1 | 895 | 910 | 900 | 910 | 890 | 890 | 5395 |
18th | Crown City 14 Kings | 900 | 915 | 895 | 920 | 885 | 875 | 5390 |
19th | OCVC B13 1 | 910 | 900 | 920 | 875 | 865 | 895 | 5365 |
20th | Seaside 14-Black | 920 | 905 | 910 | 890 | 875 | 860 | 5360 |
21st | Balboa Bay 13 Blue | 845 | 855 | 890 | 900 | 920 | 900 | 5310 |
22nd | SCVC 14Quiksilver | 865 | 880 | 865 | 880 | 895 | 915 | 5300 |
23rd | Balboa Bay 14 White | 915 | 890 | 875 | 860 | 870 | 845 | 5255 |
24th | SC Legends 14-Gold | 825 | 845 | 855 | 895 | 910 | 885 | 5215 |
25th | SG ELITE 14 SELECT | 855 | 875 | 845 | 855 | 880 | 835 | 5145 |
26th | COAST 13-Brett | 870 | 860 | 870 | 845 | 850 | 840 | 5135 |
27th | Evolution 14 Elite | 840 | 820 | 860 | 870 | 860 | 870 | 5120 |
28th | Pulse 14-Jimmy | 875 | 850 | 840 | 825 | 845 | 850 | 5085 |
29th | Sports Academy VBC 14 Premier | 860 | 870 | 830 | 815 | 840 | 810 | 5025 |
30th | LIV 14's Royal Slunks | 815 | 825 | 850 | 840 | 835 | 820 | 4985 |
31st | LCVC 14 1 | 850 | 830 | 820 | 835 | 815 | 805 | 4955 |
32nd | WAVE 13 Jasper | 820 | 835 | 815 | 830 | 820 | 830 | 4950 |
33rd | AFVBC 14 Apex | 805 | 805 | 825 | 850 | 830 | 815 | 4930 |
33rd | ProPlay 14 Phil | 790 | 780 | 805 | 820 | 855 | 880 | 4930 |
35th | SC Legends 13-Elite | 835 | 815 | 835 | 810 | 795 | 770 | 4860 |
36th | Balboa Bay 14 Red | 800 | 800 | 800 | 800 | 800 | 795 | 4795 |
37th | UVC 14 Preston/Joe/Farhad | 785 | 795 | 790 | 780 | 805 | 825 | 4780 |
38th | ECVBA 14-1 | 740 | 765 | 785 | 805 | 825 | 855 | 4775 |
39th | IMUA UVC 14UA | 830 | 810 | 810 | 790 | 770 | 750 | 4760 |
40th | COAST 14-Aurora | 780 | 785 | 795 | 785 | 790 | 785 | 4720 |
41st | CA Volley 13-1 | 775 | 760 | 780 | 795 | 780 | 790 | 4680 |
42nd | SG ELITE 13 ELITE | 765 | 775 | 770 | 760 | 775 | 760 | 4605 |
43rd | Balboa Bay 13 White | 810 | 790 | 775 | 755 | 735 | 730 | 4595 |
43rd | OCVC B14 2 | 745 | 755 | 745 | 765 | 785 | 800 | 4595 |
45th | Team Rockstar 13/14 Gold | 720 | 745 | 765 | 775 | 760 | 775 | 4540 |
46th | Beach Cities 13 Black | 755 | 740 | 760 | 770 | 750 | 740 | 4515 |
46th | NLVA 14 Joey | 760 | 770 | 750 | 745 | 755 | 735 | 4515 |
48th | Balboa Bay 14 Black | 770 | 750 | 740 | 730 | 710 | 705 | 4405 |
49th | APEX1 14-A1GREEN | 685 | 705 | 725 | 740 | 765 | 780 | 4400 |
50th | Pipeline 14 | 735 | 715 | 705 | 720 | 745 | 755 | 4375 |
51st | 949 B14 Black | 880 | 865 | 880 | 865 | DNP | 865 | 4355 |
52nd | PAC 13 JP | 750 | 730 | 715 | 700 | 700 | 715 | 4310 |
52nd | WAVE 14 Gabrielle | 705 | 725 | 735 | 715 | 705 | 725 | 4310 |
54th | Westside VBC 14 Black | 725 | 720 | 730 | 710 | 690 | 685 | 4260 |
54th | Westside VBC 14 Green | 700 | 735 | 720 | 735 | 715 | 720 | 4260 |
56th | Beach Cities 14 Onyx | 730 | 710 | 690 | 685 | 695 | 700 | 4210 |
57th | A4 Volley Boys 14-Grant | 715 | 700 | 710 | 690 | 675 | 675 | 4165 |
58th | Pulse 14-Tyler | 680 | 695 | 680 | 695 | 685 | 695 | 4130 |
59th | Balboa Bay 13 Red | 710 | 690 | 670 | 665 | 670 | 660 | 4065 |
60th | Evolution 14/13 Elite | 675 | 670 | 655 | 655 | 665 | 670 | 3990 |
61st | Legacy Boys 14 Elite | DNP | 685 | 700 | 725 | 740 | 765 | 3615 |
62nd | SVC Boys 14’s | DNP | 665 | 685 | 705 | 725 | 745 | 3525 |
63rd | NOC 14 Green | DNP | 655 | 665 | 680 | 680 | 690 | 3370 |
64th | SMBC West 14 Elite | DNP | 680 | 695 | 675 | 655 | 650 | 3355 |
65th | Ignite Boys 14 National | 695 | 675 | 675 | DNP | 640 | 655 | 3340 |
66th | Pulse 14-Eric | DNP | DNP | 650 | 660 | 660 | 680 | 2650 |
67th | FORZA1 NORTH 14 ONE Boys | DNP | 650 | 660 | DNP | 620 | 645 | 2575 |
68th | SG ELITE 13/14 PRIME | DNP | 640 | 645 | 635 | DNP | 605 | 2525 |
69th | Seaside VBC 14 Green | 795 | DNP | 755 | DNP | 720 | DNP | 2270 |
70th | A4 Volley Boys 13-Black Regional | DNP | DNP | DNP | 750 | 730 | 710 | 2190 |
71st | PW 118 14-Cindy | DNP | DNP | DNP | 650 | 645 | 665 | 1960 |
72nd | A4 Volley Boys 14-Purple Regional | DNP | DNP | DNP | 640 | 650 | 635 | 1925 |
73rd | Balboa Bay 13 Black | DNP | 660 | DNP | 645 | DNP | 615 | 1920 |
74th | Rise 14 Kristin | DNP | 645 | DNP | DNP | 615 | 620 | 1880 |
75th | OAHO 14B Joseph | DNP | DNP | DNP | DNP | 625 | 640 | 1265 |
76th | LBVC 14Neal | DNP | DNP | DNP | 625 | 635 | DNP | 1260 |
77th | Honeybadgers 13 1 | DNP | DNP | DNP | 630 | DNP | 625 | 1255 |
78th | Beach Cities 13 Onyx | DNP | DNP | DNP | 620 | DNP | 610 | 1230 |
79th | Vegas Aces 14-1 | DNP | 840 | DNP | DNP | DNP | DNP | 840 |
80th | A4 Volley Boys 14-Ian | 690 | DNP | DNP | DNP | DNP | DNP | 690 |
81st | A4 Volley Boys 14-Regional | 670 | DNP | DNP | DNP | DNP | DNP | 670 |
82nd | CA Volley 14U | DNP | DNP | DNP | DNP | DNP | 630 | 630 |
16/15
Rank | Team | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Total |
1st | Team Rockstar 16 Rockstar | 975 | 1000 | 1000 | 975 | 3950 |
2nd | COAST 16-Ian & Dave | 985 | 970 | 970 | 985 | 3910 |
3rd | Balboa Bay 16 Blue | 1000 | 985 | 955 | 945 | 3885 |
4th | MB Surf 16's 1 ASICS | 965 | 975 | 965 | 955 | 3860 |
5th | SBVC 16s | 970 | 965 | 960 | 940 | 3835 |
6th | Team Rockstar 15 Rockstar | 905 | 940 | 985 | 1000 | 3830 |
7th | PAC 16 McKay | 925 | 945 | 975 | 970 | 3815 |
8th | PW 118 16-Aaron | 945 | 955 | 945 | 960 | 3805 |
9th | COAST 15-Chris | 960 | 935 | 950 | 935 | 3780 |
10th | Pulse 16-G | 950 | 925 | 935 | 965 | 3775 |
10th | SCVC 16Quiksilver | 935 | 950 | 940 | 950 | 3775 |
12th | Pulse 16-Isaac | 955 | 915 | 905 | 910 | 3685 |
13th | Balboa Bay 15 Blue | 920 | 895 | 925 | 930 | 3670 |
14th | Seaside 16-Black | 930 | 910 | 895 | 920 | 3655 |
15th | MB Surf 15's 1 ASICS | 900 | 930 | 910 | 900 | 3640 |
16th | PAC 16 Chelsea | 895 | 920 | 920 | 880 | 3615 |
17th | Team Rockstar 16 Gold | 865 | 900 | 930 | 915 | 3610 |
18th | Vegas United B16 Black | 885 | 905 | 915 | 885 | 3590 |
19th | SMBC West 16 Molten | 915 | 885 | 885 | 895 | 3580 |
20th | WAVE 16 Cole | 860 | 890 | 900 | 925 | 3575 |
21st | OCVC B16 1 | 910 | 875 | 865 | 875 | 3525 |
22nd | SC Legends 15-Elite | 890 | 880 | 875 | 865 | 3510 |
23rd | SC Legends 16-Elite | 825 | 865 | 890 | 870 | 3450 |
24th | Pulse 15-Carson | 850 | 840 | 860 | 890 | 3440 |
25th | LIV 16's Royal Slunks | 880 | 835 | 845 | 845 | 3405 |
25th | PAC 16 Noah | 815 | 860 | 870 | 860 | 3405 |
27th | Balboa Bay 16 White | 805 | 825 | 855 | 905 | 3390 |
28th | SG ELITE 16 ELITE | 875 | 845 | 835 | 825 | 3380 |
29th | FAV 16 Maverick (B) | 855 | 870 | 830 | 820 | 3375 |
30th | Beach Cities 16 Black | 845 | 850 | 840 | 835 | 3370 |
31st | A4 Volley Boys 16-Torrey | 870 | 830 | 815 | 830 | 3345 |
31st | NOC 16 Green | 835 | 820 | 850 | 840 | 3345 |
33rd | COAST 16-Joe | 800 | 805 | 820 | 850 | 3275 |
34th | Pulse 16-Jon | 785 | 800 | 825 | 855 | 3265 |
35th | WAVE 15 Q | 830 | 810 | 810 | 810 | 3260 |
36th | OCVC B15 1 | 795 | 795 | 805 | 815 | 3210 |
37th | Balboa Bay 16 Red | 780 | 790 | 800 | 805 | 3175 |
38th | SMBC Shack 16 Molten | 765 | 785 | 795 | 800 | 3145 |
39th | Crown City 16 Kings | 790 | 775 | 775 | 775 | 3115 |
39th | SD BEACH 16FRED | 775 | 760 | 785 | 795 | 3115 |
41st | Evolution 15 Elite | 760 | 780 | 790 | 770 | 3100 |
42nd | SCVC 16QS | 740 | 765 | 780 | 790 | 3075 |
43rd | Vegas United B16 White | 770 | 770 | 770 | 760 | 3070 |
44th | 949 B16 Black | 750 | 740 | 760 | 780 | 3030 |
45th | Team Rockstar 15 Gold | 720 | 745 | 765 | 785 | 3015 |
45th | The Hbc 16 1 DreamCoat | 755 | 750 | 755 | 755 | 3015 |
47th | Vegas United B15 Black | 745 | 755 | 750 | 745 | 2995 |
48th | SG ELITE 15 ELITE | 730 | 725 | 745 | 765 | 2965 |
49th | Left Coast 15 1 | 735 | 735 | 740 | 750 | 2960 |
50th | Balboa Bay 15 White | 725 | 730 | 730 | 710 | 2895 |
51st | Bravo 16 Legion | 715 | 715 | 725 | 740 | 2895 |
52nd | ProPlay 16 Jared | 705 | 720 | 735 | 730 | 2890 |
53rd | 949 B15 Black | 700 | 710 | 720 | 735 | 2865 |
54th | CA Volley 16-1 | 710 | 705 | 710 | 690 | 2815 |
55th | CCVBC 15 1 - TANNER | 680 | 700 | 715 | 715 | 2810 |
56th | COAST 15-Connor | 685 | 695 | 700 | 725 | 2805 |
57th | IMUA UVC 16UA | 660 | 685 | 705 | 720 | 2770 |
58th | APEX1 15-A1BLACK | 665 | 680 | 695 | 705 | 2745 |
58th | SD BEACH 15GONZO | 695 | 690 | 690 | 670 | 2745 |
60th | SG ELITE 16 SELECT | 675 | 675 | 675 | 675 | 2700 |
61st | Mentor Volley 16 1 | 645 | 665 | 685 | 700 | 2695 |
62nd | Crown City 16 Knights | 655 | 660 | 680 | 695 | 2690 |
63rd | WAVE 15 Austin | 690 | 670 | 670 | 650 | 2680 |
64th | WAVE 16 Garrett | 640 | 655 | 665 | 680 | 2640 |
65th | Beach Cities 15 Black | 670 | 650 | 655 | 655 | 2630 |
66th | #951 Elite Boys 16-1 | 625 | 640 | 660 | 685 | 2610 |
67th | SMBC Shack 15 Molten | 635 | 645 | 650 | 645 | 2575 |
68th | OTT VBC 16 1 | 820 | 855 | 880 | DNP | 2555 |
68th | SCVC 15Quiksilver | 650 | 635 | 635 | 635 | 2555 |
70th | Sports Academy VBC 15 Premier | 615 | 620 | 640 | 665 | 2540 |
71st | APEX1 16-A1BLACK | 600 | 625 | 645 | 660 | 2530 |
72nd | PW 118 15-Danny | 630 | 630 | 630 | 610 | 2500 |
73rd | Crown City 15 Kings | 605 | 615 | 625 | 640 | 2485 |
74th | Evolution 16 Elite | 595 | 605 | 620 | 630 | 2450 |
75th | LBVC 16Tyler | 580 | 600 | 615 | 615 | 2410 |
76th | Balboa Bay 16 Black | 575 | 580 | 600 | 625 | 2380 |
77th | SC Legends 16-Gold | 560 | 585 | 605 | 620 | 2370 |
77th | Seaside 15-Black | 590 | 595 | 595 | 590 | 2370 |
79th | PAC 15 Brayden | 585 | 590 | 590 | 595 | 2360 |
80th | OCVC B16 2 | 565 | 570 | 585 | 605 | 2325 |
81st | Vegas United B16 Grey | 570 | 575 | 570 | 585 | 2300 |
82nd | Ignite Boys 16 National | 545 | 565 | 580 | 600 | 2290 |
83rd | Legacy Boys 16 Elite | 555 | 560 | 575 | 575 | 2265 |
84th | Seaside 16-Green | 520 | 545 | 565 | 580 | 2210 |
85th | NOC 16 White | 550 | 550 | 550 | 555 | 2205 |
86th | WAVE 16 Evan M | 540 | 555 | 555 | 550 | 2200 |
87th | Oasis 15 Black | 525 | 540 | 560 | 570 | 2195 |
88th | AFVBC 16 Apex | 535 | 530 | 535 | 535 | 2135 |
88th | Point Break VBC 16 Nick | 500 | 525 | 545 | 565 | 2135 |
90th | A4 Volley Boys 15-Aaron | 530 | 535 | 530 | 530 | 2125 |
90th | Nfinity VBC 16-1 | 505 | 520 | 540 | 560 | 2125 |
92nd | 626 VBC 16 Red | 490 | 505 | 525 | 545 | 2065 |
93rd | SC Legends 16-Black | 495 | 500 | 520 | 540 | 2055 |
93rd | SMBC West 15 Molten | 515 | 515 | 515 | 510 | 2055 |
95th | Bravo 16 Falcon | 510 | 510 | 510 | 515 | 2045 |
96th | Westside VBC 16 Green | 485 | 495 | 505 | 520 | 2005 |
97th | AV IMPACT B16Rion | 475 | 485 | 500 | 525 | 1985 |
98th | OCR 16 Gold | 480 | 490 | 490 | 490 | 1950 |
99th | SBVC 15/16 | 460 | 470 | 480 | 505 | 1915 |
100th | TVC 16 Elite | 940 | 960 | DNP | DNP | 1900 |
101st | Pulse 15-Jeff | 445 | 460 | 485 | 500 | 1890 |
101st | Westside VBC 16 Black | 465 | 475 | 470 | 480 | 1890 |
103rd | OAHO 16B-MJ | 440 | 465 | 475 | 475 | 1855 |
104th | Pipeline 16 | 450 | 455 | 460 | 470 | 1835 |
105th | Balboa Bay 15 Red | 610 | 610 | 610 | DNP | 1830 |
106th | LIV 15's Royal Slunks | 425 | 440 | 465 | 495 | 1825 |
107th | IMUA UVC 16Blk | 455 | 450 | 450 | 465 | 1820 |
108th | A4 Volley Boys 16-Grant | 435 | 435 | 445 | 485 | 1800 |
109th | Legacy Boys 15 Elite | 420 | 445 | 455 | 455 | 1775 |
110th | A4 Volley Boys 16-Kasey | 415 | 420 | 440 | 450 | 1725 |
110th | Volitude 16 1 | 430 | 430 | 430 | 435 | 1725 |
112th | SC Legends 15-Gold | 410 | 425 | 435 | 445 | 1715 |
113th | NOC 15 Green | 405 | 415 | 425 | 460 | 1705 |
114th | Beach Cities 16 Onyx | 400 | 410 | 420 | 430 | 1660 |
115th | TVC 15 Elite | 840 | 815 | DNP | DNP | 1655 |
116th | OCVC B15 2 | 390 | 405 | 410 | 415 | 1620 |
117th | SD BEACH 16ROBBIE | 375 | 385 | 405 | 440 | 1605 |
118th | SMBC North 16 black | 395 | 395 | 395 | 390 | 1575 |
119th | Beach Cities 15 Onyx | 365 | 390 | 390 | 395 | 1540 |
120th | BRUSA 16 Kevin | 345 | 365 | 385 | 425 | 1520 |
121st | APEX1 16-A1GREEN | 340 | 370 | 380 | 420 | 1510 |
122nd | 310VBC 15/16 Boys | 370 | 375 | 375 | 370 | 1490 |
122nd | SMBC North 15 Black | 360 | 380 | 370 | 380 | 1490 |
124th | SMBC Islands 16 | 470 | 480 | 495 | DNP | 1445 |
125th | Pulse 16-Jana | 325 | 350 | 365 | 400 | 1440 |
126th | APEX1 15-A1GREEN | 320 | 345 | 360 | 405 | 1430 |
127th | AV IMPACT B16Payton | 355 | 360 | 355 | 355 | 1425 |
128th | Pulse 15-Shelby | 335 | 335 | 345 | 385 | 1400 |
129th | Bravo 15 Vision | 350 | 355 | 350 | 310 | 1365 |
130th | SG ELITE 15 SELECT | 305 | 330 | 340 | 375 | 1350 |
131st | Balboa Bay 16 Green | 330 | 340 | 335 | 330 | 1335 |
132nd | ProPlay 15 Ethan | 315 | 320 | 320 | 365 | 1320 |
133rd | Ignite Boys 16 Elite | 310 | 325 | 330 | 340 | 1305 |
134th | VALOR VBC 16 Navy | 285 | 310 | 325 | 360 | 1280 |
135th | Vegas United B15 White | 300 | 315 | 310 | 320 | 1245 |
136th | IMUA UVC 15UA | 295 | 305 | 315 | 325 | 1240 |
137th | BBVC Eric | 265 | 290 | 305 | 345 | 1205 |
138th | AFVBC 16 Bravo | 380 | 400 | 415 | DNP | 1195 |
138th | CA Volley 16-2 | 385 | DNP | 400 | 410 | 1195 |
140th | CA Volley 15-1 | 290 | 300 | 295 | 305 | 1190 |
141st | ECVBA 16-1 | 260 | 290 | 300 | 335 | 1185 |
142nd | Reef VBC 15 National | 270 | 280 | 285 | 315 | 1150 |
143rd | 949 B16 White | 275 | 280 | 275 | 300 | 1130 |
144th | Beach Cities 15 Carbon | 250 | 265 | 280 | 290 | 1085 |
145th | Balboa Bay 15 Black | 280 | 295 | 290 | DNP | 865 |
146th | Supernova All-Stars 16 1 | 255 | 270 | DNP | 295 | 820 |
147th | Vegas Aces 16-1 | 810 | DNP | DNP | DNP | 810 |
148th | Vegas Aces 15-1 | 620 | DNP | DNP | DNP | 620 |
149th | Bravo 15 Dagger | DNP | DNP | DNP | 350 | 350 |
150th | SMBC West 16 Premier | DNP | DNP | DNP | 285 | 285 |
151st | A4 Volley Boys 16-Purple | DNP | DNP | DNP | 280 | 280 |
152nd | Beach Cities 16 Carbon | DNP | DNP | DNP | 275 | 275 |
153rd | Vegas United B16 Silver | DNP | DNP | DNP | 270 | 270 |
154th | COAST 16-Cole | DNP | DNP | DNP | 265 | 265 |
155th | Balboa Bay 16 Orange | DNP | DNP | DNP | 260 | 260 |
156th | CA Volley 16 Spring | DNP | DNP | DNP | 255 | 255 |
157th | Nfinity VBC 16-Blue | DNP | DNP | DNP | 250 | 250 |
158th | STORM VBC 16-Black | DNP | DNP | DNP | 245 | 245 |
159th | Oasis 16 Black | DNP | DNP | DNP | 240 | 240 |
160th | OCR 16 Black | DNP | DNP | DNP | 235 | 235 |
161st | AV IMPACT 16Fire | DNP | DNP | DNP | 230 | 230 |
162nd | LBVC 16Neal | DNP | DNP | DNP | 225 | 225 |
163rd | Epic Boys VBC 16 1 | DNP | DNP | DNP | 220 | 220 |
164th | Bravo 16 Bolt | DNP | DNP | DNP | 215 | 215 |
165th | NOC 16 Silver | DNP | DNP | DNP | 210 | 210 |
166th | WAVE 16 Seyvion | DNP | DNP | DNP | 205 | 205 |
167th | Beach Cities 16 Vanta | DNP | DNP | DNP | 200 | 200 |
168th | SG ELITE 16 HYPE | DNP | DNP | DNP | 195 | 195 |
169th | SMBC North 16 Dylan | DNP | DNP | DNP | 190 | 190 |
170th | WAVE 15/16 Evan B | DNP | DNP | DNP | 185 | 185 |
171st | SMBC West 16 Elite | DNP | DNP | DNP | 180 | 180 |
172nd | A4 Volley Boys 16-Black | DNP | DNP | DNP | 175 | 175 |
173rd | Balboa Bay 16 Yellow | DNP | DNP | DNP | 170 | 170 |
174th | Pulse 15 JD | DNP | DNP | DNP | 165 | 165 |
175th | Nfinity VBC 15-Blue | DNP | DNP | DNP | 160 | 160 |
176th | APEX1 15-A1WHITE | DNP | DNP | DNP | 155 | 155 |
177th | SMBC West 15 Elite | DNP | DNP | DNP | 150 | 150 |
178th | OCVC B16 3 | DNP | DNP | DNP | 145 | 145 |
179th | COAST 15-Joseph | DNP | DNP | DNP | 140 | 140 |
180th | LBVC 15Kenton | DNP | DNP | DNP | 135 | 135 |
181st | A4 Volley Boys 15-Purple | DNP | DNP | DNP | 130 | 130 |
182nd | SC Legends 15 - Black | DNP | DNP | DNP | 125 | 125 |
183rd | WAVE 15 Jasper | DNP | DNP | DNP | 120 | 120 |
184th | OCR 15 Gold | DNP | DNP | DNP | 115 | 115 |
185th | Seaside 15-Green | DNP | DNP | DNP | 110 | 110 |
186th | Beach Cities 15 Vanta | DNP | DNP | DNP | 105 | 105 |
18/17
Rank | Team | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Total |
1st | Balboa Bay 18 Blue | 985 | 985 | 985 | 975 | 3930 |
2nd | MB Surf 18's 1 ASICS | 1000 | 1000 | 965 | 955 | 3920 |
3rd | Team Rockstar 18 Rockstar | 970 | 970 | 1000 | 970 | 3910 |
4th | COAST 18-Ozhan & Victor | 960 | 935 | 970 | 985 | 3850 |
5th | 949 B17 Black | 945 | 975 | 955 | 965 | 3840 |
6th | SCVC 18Quiksilver | 935 | 950 | 945 | 1000 | 3830 |
7th | Pulse 18-Glenn | 950 | 940 | 960 | 960 | 3810 |
8th | SC Legends 18-Elite | 965 | 965 | 950 | 925 | 3805 |
9th | COAST 17-Pat | 975 | 955 | 925 | 945 | 3800 |
10th | Legacy Boys 18 Elite | 940 | 960 | 935 | 950 | 3785 |
11th | A4 Volley Boys 18-Peyton | 900 | 925 | 920 | 935 | 3680 |
12th | WAVE 18 Darrell | 925 | 910 | 900 | 940 | 3675 |
13th | SMBC West 18 Molten | 865 | 905 | 915 | 930 | 3615 |
14th | MB Surf 17's 1 ASICS | 905 | 915 | 890 | 900 | 3610 |
15th | A4 Volley Boys 17-Joaco | 890 | 920 | 910 | 885 | 3605 |
16th | Vegas United B18 Black | 860 | 895 | 930 | 915 | 3600 |
17th | CA Volley 18-1 | 915 | 875 | 885 | 895 | 3570 |
18th | PAC 18 Rory | 910 | 880 | 870 | 890 | 3550 |
19th | WAVE 17 Jorge | 895 | 890 | 880 | 875 | 3540 |
20th | Pipeline 18 | 850 | 865 | 905 | 910 | 3530 |
21st | PAC 17 Amado | 880 | 850 | 865 | 905 | 3500 |
22nd | Team Rockstar 17 Gold | 825 | 855 | 895 | 920 | 3495 |
23rd | Team Rockstar 18 Gold | 875 | 860 | 875 | 880 | 3490 |
24th | OCVC B17 1 | 885 | 870 | 830 | 840 | 3425 |
25th | Balboa Bay 17 White | 870 | 835 | 850 | 865 | 3420 |
26th | SCVC 17Quiksilver | 845 | 845 | 845 | 860 | 3395 |
27th | #951 Elite Boys 18-1 | 835 | 815 | 855 | 870 | 3375 |
28th | SBVC 18s | 820 | 840 | 835 | 845 | 3340 |
29th | Crown City 18 Kings | 805 | 820 | 840 | 855 | 3320 |
30th | WAVE 18 Andy | 815 | 830 | 825 | 835 | 3305 |
31st | Pulse 18-Vo | 830 | 810 | 820 | 830 | 3290 |
32nd | APEX1 18-A1BLACK | 800 | 805 | 815 | 850 | 3270 |
33rd | SG ELITE 18 ELITE | 785 | 800 | 805 | 815 | 3205 |
34th | Pulse 17-Brandon | 780 | 795 | 800 | 805 | 3180 |
35th | West Edge 18 Gozi | 790 | 785 | 795 | 800 | 3170 |
36th | CA Volley 17-1 | 795 | 790 | 790 | 780 | 3155 |
37th | Prime 18 adidas | 745 | 765 | 785 | 825 | 3120 |
38th | A4 Volley Boys 18-Garry | 770 | 755 | 765 | 785 | 3075 |
38th | SC Legends 17-Elite | 760 | 775 | 770 | 770 | 3075 |
40th | COAST 18-Lindsey | 755 | 750 | 760 | 790 | 3055 |
41st | SMBC West 18 Molten R | 740 | 760 | 775 | 775 | 3050 |
42nd | WAVE 17 Gino | 735 | 745 | 755 | 760 | 2995 |
43rd | LBVC 18Tyler | 725 | 740 | 750 | 750 | 2965 |
44th | Pulse 17-Mike | 750 | 730 | 735 | 740 | 2955 |
45th | SD BEACH 18GONZO | 700 | 725 | 745 | 765 | 2935 |
46th | Evolution 17 Elite | 710 | 720 | 740 | 755 | 2925 |
47th | IMUA UVC 17UA | 720 | 735 | 730 | 720 | 2905 |
48th | SBVC 17s | 730 | 710 | 720 | 735 | 2895 |
49th | Balboa Bay 17 Blue | 930 | 945 | 975 | DNP | 2850 |
50th | Malibu 17-1's | 695 | 705 | 715 | 730 | 2845 |
