Socal cup volleyball
2025-2026 Standings
Select a division
12
| Rank | Team | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Tourney 5 Points | Total |
| 1st | Balboa 12 Blue | 1000 | 1000 | ||||
| 2nd | Team Rockstar 12 Alec | 985 | 985 | ||||
| 3rd | MB Surf 12's ASICS | 975 | 975 | ||||
| 4th | 949 B12 Black | 970 | 970 | ||||
| 5th | WAVE 12 Nicole | 965 | 965 | ||||
| 6th | MB Surf 12's ASICS GREG | 960 | 960 | ||||
| 7th | SC Legends 12-Elite | 955 | 955 | ||||
| 8th | Stormbreaker 12 Titans | 950 | 950 | ||||
| 9th | Evolution 12 Elite | 945 | 945 | ||||
| 9th | COAST 12-1 Brett | 940 | 940 | ||||
| 11th | Balboa 12 White | 935 | 935 | ||||
| 12th | SG Elite 12 Elite | 935 | 935 | ||||
| 13th | Balboa 12 Red | 925 | 925 | ||||
| 14th | LIV 12's Royal | 925 | 925 |
14/13
| Rank | Team | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Tourney 5 Points | Total |
| 1st | Balboa 14 Blue | 1000 | 1000 | ||||
| 2nd | COAST 14-1 Bela | 985 | 985 | ||||
| 3rd | OCVC 14 Slunks | 975 | 975 | ||||
| 4th | MB Surf 14's 1 ASICS | 970 | 970 | ||||
| 5th | Team Rockstar 14 Anjinho | 965 | 965 | ||||
| 6th | Pulse 14 Daniel | 960 | 960 | ||||
| 7th | WAVE 14 Cole | 955 | 955 | ||||
| 8th | COAST 13-1 Bridgette | 950 | 950 | ||||
| 9th | Evolution 14 Elite Kalea | 945 | 945 | ||||
| 10th | Crown City 14 Kings | 940 | 940 | ||||
| 11th | MB Surf 13's 1 ASICS | 935 | 935 | ||||
| 12th | Team Rockstar 13 Keegan | 930 | 930 | ||||
| 13th | Left Coast 13 1 | 925 | 925 | ||||
| 14th | Balboa 14 White | 920 | 920 | ||||
| 15th | SG Elite 14 Elite | 915 | 915 | ||||
| 16th | SC Legends 13-Elite | 910 | 910 | ||||
| 17th | PAC 14 JP | 905 | 905 | ||||
| 18th | Seaside 14-Black | 900 | 900 | ||||
| 19th | ECVBA 14-1 | 895 | 895 | ||||
| 20th | AFVBC 14 Apex | 890 | 890 | ||||
| 21st | CA Volley 14U | 885 | 885 | ||||
| 22nd | WAVE 13 Jed | 880 | 880 | ||||
| 23rd | Team Rockstar 14 Joey | 875 | 875 | ||||
| 24th | SBVC Boys 14 Molten | 870 | 870 | ||||
| 25th | SC Legends 14-Elite | 865 | 865 | ||||
| 26th | WAVE 14 Justin | 860 | 860 | ||||
| 27th | Balboa 14 Red | 855 | 855 | ||||
| 28th | 949 B13 Black | 850 | 850 | ||||
| 29th | Ocean Point 13-Maverick | 845 | 845 | ||||
| 30th | Westside VBC 14 Green | 840 | 840 | ||||
| 31st | Volitude 14 Ian | 835 | 835 | ||||
| 32nd | Club OAHO 14B Joseph | 830 | 830 | ||||
| 33rd | Balboa 13 Blue | 825 | 825 | ||||
| 34th | Beach Cities 13 Black | 820 | 820 | ||||
| 35th | Pulse 14 Jimmy | 815 | 815 | ||||
| 36th | Beach Cities 14 Black | 810 | 810 | ||||
| 37th | UVC 14 Sam/Quillan | 805 | 805 | ||||
| 38th | FORZA1 NORTH 13 ONE BOYS | 800 | 800 | ||||
| 39th | 949 B14 Black | 795 | 795 | ||||
| 40th | PAC 13 Huber | 790 | 790 | ||||
| 41st | Evolution 14 Elite Noah | 785 | 785 | ||||
| 42nd | A4 Volley Boys 14-Chase | 780 | 780 | ||||
| 43rd | Beach Cities 14 Onyx | 775 | 775 | ||||
| 44th | SC Legends 13-Gold | 770 | 770 | ||||
| 45th | SG Elite 13 Elite | 765 | 765 | ||||
| 46th | LCVC B13 1 | 760 | 760 | ||||
| 47th | Legacy Boys 14 Elite | 755 | 755 | ||||
| 48th | Evolution 13 Elite | 750 | 750 | ||||
| 49th | SAVBC 14 1 | 745 | 745 | ||||
| 50th | The Hbc 14 BLACK | 740 | 740 | ||||
| 51st | SG Elite 14 Select | 735 | 735 | ||||
| 52nd | SMBC West 14 Premier | 730 | 730 | ||||
| 53rd | Ignite Boys 14 National | 725 | 725 | ||||
| 54th | Balboa 13 White | 720 | 720 | ||||
| 55th | ProPlay 14 Terry | 715 | 715 | ||||
| 56th | OCVC 14 Black | 710 | 710 | ||||
| 57th | COAST 14-2 Colton | 705 | 705 | ||||
| 58th | Stormbreaker 13/14 Titans | 700 | 700 | ||||
| 59th | Nfinity VBC 14-South Bay | 695 | 695 | ||||
| 60th | Balboa 13 Red | 690 | 690 | ||||
| 61st | SoCal VBC 14-Beacons | 685 | 685 | ||||
| 62nd | Beach Cities 14 Carbon | 680 | 680 | ||||
| 63rd | Team Rockstar 13 Robbie | 675 | 675 | ||||
| 64th | OCVC 13 Slunks | 670 | 670 | ||||
| 65th | Seaside VBC 14 Green | 665 | 665 | ||||
| 66th | Balboa 14 Black | 660 | 660 | ||||
| 67th | SMBC Shack 14 Premier | 655 | 655 | ||||
| 68th | 310VBC 14 Boys | 650 | 650 | ||||
| 69th | PAC 13 Boom | 645 | 645 | ||||
| 70th | Oasis 14 Black | 640 | 640 | ||||
| 71st | Volitude 14 Efe | 635 | 635 | ||||
| 72nd | A4 Volley Boys 14-Troy | 630 | 630 | ||||
| 73rd | AV IMPACT 14Luis | 625 | 625 | ||||
| 74th | APEX1 14-A1BLACK | 620 | 620 | ||||
| 75th | A4 Volley Boys 14-Purple | 615 | 615 | ||||
| 76th | AFVBC 13 Apex | 610 | 610 | ||||
| 77th | Pulse 14 Gabby | 605 | 605 | ||||
| 78th | SMBC North 14 Black | 600 | 600 | ||||
| 79th | LBVC 14-1 | 595 | 595 |
16/15
| Rank | Team | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Total |
| 1st | COAST 16-1 Dave/Nick | 975 | 1000 | 1975 | ||
| 2nd | Team Rockstar 16 Angel | 1000 | 965 | 1965 | ||
| 3rd | MB Surf 16's ASICS | 985 | 975 | 1960 | ||
| 4th | Balboa 16 Blue | 970 | 985 | 1955 | ||
| 5th | Team Rockstar 15 Hawk | 965 | 955 | 1920 | ||
| 6th | OCVC 16 Slunks | 960 | 945 | 1905 | ||
| 6th | Pulse 16 Lila | 935 | 970 | 1905 | ||
| 6th | WAVE 16 Noly | 945 | 960 | 1905 | ||
| 9th | Balboa 16 White | 940 | 950 | 1890 | ||
| 10th | INDOOR | 950 | 935 | 1885 | ||
| 11th | SG Elite 15 Elite | 955 | 920 | 1875 | ||
| 12th | PAC 16 Drake | 925 | 930 | 1855 | ||
| 13th | APEX1 15-A1BLACK | 930 | 910 | 1840 | ||
| 13th | COAST 15-1 Chris/Ian | 900 | 940 | 1840 | ||
| 15th | Balboa 15 Blue | 895 | 925 | 1820 | ||
| 15th | SC Legends 16-Elite | 920 | 900 | 1820 | ||
| 15th | VUVC B16 BLACK | 905 | 915 | 1820 | ||
| 18th | MB Surf 15's 1 ASICS | 915 | 890 | 1805 | ||
| 19th | A4 Volley Boys 15-Tyler | 910 | 880 | 1790 | ||
| 20th | SAVBC 16 1 | 885 | 895 | 1780 | ||
| 21st | Pulse 15 Isaac | 890 | 885 | 1775 | ||
| 22nd | Team Rockstar 16 Devon | 865 | 905 | 1770 | ||
| 23rd | SoCal VBC 16-Beacons | 875 | 865 | 1740 | ||
| 24th | COAST 16-2 Connor | 860 | 875 | 1735 | ||
| 25th | Team Rockstar 15 Sabryn | 880 | 850 | 1730 | ||
| 26th | Beach Cities 16 Black | 855 | 870 | 1725 | ||
| 27th | 949 B16 Black | 845 | 860 | 1705 | ||
| 27th | CCVBC 16-Tanner | 870 | 835 | 1705 | ||
| 29th | FAV 16 Maverick (B) | 850 | 845 | 1695 | ||
| 30th | MB Surf 16's ASCIS CHRIS | 825 | 855 | 1680 | ||
| 31st | The HBC 16 BLACK | 820 | 840 | 1660 | ||
| 31st | WAVE 15 Q | 840 | 820 | 1660 | ||
| 33rd | SC Legends 15-Elite | 835 | 815 | 1650 | ||
| 34th | Crown City 15 Kings | 815 | 830 | 1645 | ||
| 35th | ECVBA 15-1 | 830 | 810 | 1640 | ||
| 36th | Team Rockstar 16 Jake | 805 | 825 | 1630 | ||
| 37th | 118 16-Danny | 800 | 805 | 1605 | ||
| 38th | SMBC West 16 Molten T | 810 | 790 | 1600 | ||
| 39th | Balboa 16 Red | 785 | 800 | 1585 | ||
| 40th | Pulse 16 Shelby | 780 | 795 | 1575 | ||
| 41st | NOC 16 Green | 790 | 780 | 1570 | ||
| 42nd | Rancho 16-Black | 795 | 770 | 1565 | ||
| 43rd | APEX1 16-A1BLACK | 760 | 785 | 1545 | ||
| 44th | Balboa 15 White | 765 | 775 | 1540 | ||
| 45th | Seaside 16-Black | 770 | 760 | 1530 | ||
| 46th | LIV 15's Royal | 775 | 750 | 1525 | ||
| 47th | Westside VBC 16 Green | 745 | 765 | 1510 | ||
| 48th | SC Legends 16-Nike | 740 | 755 | 1495 | ||
| 49th | Evolution 16 Elite | 755 | 735 | 1490 | ||
| 50th | Valor 16 Navy | 750 | 730 | 1480 | ||
| 51st | Crown City 16 Kings | 720 | 745 | 1465 | ||
| 51st | Ignite Boys 16 National | 725 | 740 | 1465 | ||
| 53rd | A4 Volley Boys 16-Torrey | 735 | 720 | 1455 | ||
| 53rd | WAVE 16 Jasper | 730 | 725 | 1455 | ||
| 55th | PAC 16 Holmgren | 705 | 715 | 1420 | ||
| 56th | Beach Cities 16 Onyx | 700 | 710 | 1410 | ||
| 57th | A4 Volley Boys 16-Aaron | 715 | 690 | 1405 | ||
| 57th | Mentor Volley 15 1 | 710 | 695 | 1405 | ||
| 59th | SG Elite 16 Elite | 685 | 705 | 1390 | ||
| 60th | SMBC West 16 Molten C | 680 | 700 | 1380 | ||
| 61st | Bravo 16-Legion | 695 | 675 | 1370 | ||
| 62nd | Team Rockstar 15 Mike | 690 | 670 | 1360 | ||
| 63rd | Pulse 16 Mike | 665 | 685 | 1350 | ||
| 64th | Evolution 15 Elite | 660 | 680 | 1340 | ||
| 65th | Reef VBC 16 National | 675 | 655 | 1330 | ||
| 66th | Beach Cities 16 Carbon | 670 | 650 | 1320 | ||
| 67th | Legacy Boys 16 Elite | 645 | 665 | 1310 | ||
| 68th | #951 Elite Boys 16-1 | 655 | 645 | 1300 | ||
| 68th | SMBC Shack 16 Molten | 640 | 660 | 1300 | ||
| 70th | ProPlay 16 Ray | 650 | 630 | 1280 | ||
| 71st | PAC 15 Chelsea | 625 | 640 | 1265 | ||
| 72nd | Pulse 15 Jeff | 635 | 625 | 1260 | ||
| 73rd | OCVC 15 Slunks | 620 | 635 | 1255 | ||
| 74th | WAVE 16 Gary | 630 | 615 | 1245 | ||
| 75th | 118 15-Joey | 605 | 620 | 1225 | ||
| 76th | Balboa 16 Green | 600 | 610 | 1210 | ||
| 76th | IMUA UVC 16UA | 615 | 595 | 1210 | ||
| 78th | WAVE 16/15 Garrett | 610 | 590 | 1200 | ||
| 79th | SG Elite 15 Select | 585 | 605 | 1190 | ||
| 80th | Beach Cities 15 Black | 580 | 600 | 1180 | ||
| 81st | ECVBA 16-1 | 595 | 580 | 1175 | ||
| 82nd | SC Legends 15-Nike | 590 | 570 | 1160 | ||
| 83rd | Nfinity VBC 16-South Bay | 565 | 585 | 1150 | ||
| 84th | COAST 15-2 Lindsey | 575 | 560 | 1135 | ||
| 84th | Legacy Boys 15 Elite | 560 | 575 | 1135 | ||
| 86th | Balboa 16 Black | 570 | 550 | 1120 | ||
| 87th | SMBC West 15 Molten | 545 | 565 | 1110 | ||
| 88th | CA Volley 16-1 | 540 | 555 | 1095 | ||
| 89th | A4 Volley Boys 15-Keilan | 550 | 535 | 1085 | ||
| 89th | Westside VBC 15 Green | 555 | 530 | 1085 | ||
| 91st | SBVC Boys 16 Molten | 525 | 545 | 1070 | ||
| 92nd | SC Legends 16-Gold | 520 | 540 | 1060 | ||
| 93rd | ProPlay 15 Phil | 535 | 515 | 1050 | ||
| 94th | LBVC 15Kenton | 530 | 510 | 1040 | ||
| 95th | SMBC North 16 Molten | 505 | 525 | 1030 | ||
| 96th | Prime 16 adidas | 500 | 520 | 1020 | ||
| 97th | Ignite VBCF Boys 15 National | 515 | 500 | 1015 | ||
| 98th | IMUA UVC 15UA | 510 | 490 | 1000 | ||
| 99th | TLP/ACT 15 Ethan | 485 | 505 | 990 | ||
| 100th | TLP/ACT 16 Jared/Nathan | 495 | 485 | 980 | ||
| 101st | FORZA1 15 ONE | 480 | 495 | 975 | ||
| 102nd | SoCal VBC 16-Cardiff | 490 | 470 | 960 | ||
| 103rd | LBVC 16Tyler | 465 | 480 | 945 | ||
| 104th | 310VBC 16 Boys | 475 | 465 | 940 | ||
| 105th | Balboa 16 Orange | 460 | 475 | 935 | ||
| 106th | SG Elite 16 Select | 470 | 460 | 930 | ||
| 107th | VUVC B15 BLACK | 445 | 455 | 900 | ||
| 108th | OCVC 16 Black | 455 | 440 | 895 | ||
| 109th | Pulse 15 Justin | 440 | 450 | 890 | ||
| 110th | Beach Cities 15 Onyx | 450 | 435 | 885 | ||
| 111th | NLVA 15Sam | 420 | 445 | 865 | ||
| 111th | SoCal VBC 15-Beacons | 435 | 430 | 865 | ||
| 113th | Bravo 15-Vision | 430 | 410 | 840 | ||
| 114th | FORZA1 NORTH 15 ONE BOYS | 415 | 420 | 835 | ||
| 115th | AFVBC 15 Apex | 400 | 425 | 825 | ||
| 116th | Crown City 16 Knights | 405 | 415 | 820 | ||
| 117th | SMBC West 16 Elite | 410 | 390 | 800 | ||
| 118th | BBVC Blue | 395 | 395 | 790 | ||
| 119th | Rancho 15 Black | 380 | 405 | 785 | ||
| 119th | SMBC North 16 Elite | 385 | 400 | 785 | ||
| 121st | Pipeline 15-Kassy | 390 | 375 | 765 | ||
| 122nd | VUVC B16 WHITE | 375 | 385 | 760 | ||
| 123rd | Westside VBC 16 Black | 365 | 380 | 745 | ||
| 124th | FAV 16 Iceman (B) | 360 | 370 | 730 | ||
| 125th | Epic Boys VBC 16 1 | 370 | 350 | 720 | ||
| 126th | Bravo 16-Falcon | 355 | 360 | 715 | ||
| 127th | Seaside 15-Black | 340 | 365 | 705 | ||
| 128th | SC Legends 15-Gold | 345 | 355 | 700 | ||
| 129th | UVC 15 Damon/Farhad | 335 | 340 | 675 | ||
| 130th | Volitude 16 Xian | 325 | 345 | 670 | ||
| 131th | SBVC Boys 16 Premier | 320 | 335 | 655 | ||
| 132th | APEX1 15-A1GREEN | 330 | 320 | 650 | ||
| 133th | Oasis 15/16 Black | 305 | 325 | 630 | ||
| 134th | Santa Monica Adidas Elite | 315 | 310 | 625 | ||
| 135th | ESA 16 1 | 300 | 315 | 615 | ||
| 136th | Ignite Boys 16 Elite | 310 | 300 | 610 | ||
| 137th | LCVC B15 1 | 295 | 305 | 600 | ||
| 138th | SG Elite 16 Prime | 290 | 290 | 580 | ||
| 139th | Squad VBC Boys 16 Elite | 425 | DNP | 425 | ||
| 140th | NOC 15 Green | 350 | DNP | 350 | ||
| 141st | SG Elite 15 Prime | DNP | 295 | 295 |
18/17
| Rank | Team | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Total |
| 1st | COAST 18-1 Pat | 1000 | 985 | 1985 | ||
| 2nd | 949 B18 Black | 985 | 975 | 1960 | ||
| 3rd | Team Rockstar 18 Matt | 945 | 1000 | 1945 | ||
| 4th | MB Surf 18's ASICS | 965 | 970 | 1935 | ||
| 4th | Team Rockstar 17 Jason | 970 | 965 | 1935 | ||
| 6th | COAST 17-1 Victor/Berkeley | 975 | 955 | 1930 | ||
| 7th | PAC 17 McKay | 960 | 945 | 1905 | ||
| 8th | Team Rockstar 17 Angel | 940 | 960 | 1900 | ||
| 9th | Balboa 18 Blue | 950 | 940 | 1890 | ||
| 9th | PAC 18 Amado | 955 | 935 | 1890 | ||
| 11th | Team Rockstar 18 Rees | 935 | 950 | 1885 | ||
| 12th | WAVE 18 Darrell | 925 | 930 | 1855 | ||
| 13th | Balboa 17 Blue | 930 | 920 | 1850 | ||
| 14th | Pulse 17 Glenn | 905 | 925 | 1830 | ||
| 15th | MB Surf 17's ASICS | 920 | 905 | 1825 | ||
| 16th | Pulse 18 Brandon | 915 | 900 | 1815 | ||
| 17th | 118 17-Aaron | 895 | 915 | 1810 | ||
| 17th | VUVC B18 BLACK | 900 | 910 | 1810 | ||
| 19th | NOC 18 Green | 910 | 890 | 1800 | ||
| 20th | SBVC Boys 17 Molten | 885 | 895 | 1780 | ||
| 21st | SC Legends 18-Elite | 890 | 885 | 1775 | ||
| 22nd | SMBC West 17 Molten | 860 | 880 | 1740 | ||
| 23rd | WAVE 17 Jorge | 865 | 870 | 1735 | ||
| 24th | Bravo 18-X | 855 | 875 | 1730 | ||
| 24th | IMUA UVC 18UA | 875 | 855 | 1730 | ||
| 26th | COAST 18-2 Brody | 880 | 840 | 1720 | ||
| 27th | VUVC B17 BLACK | 870 | 845 | 1715 | ||
| 28th | CA Volley 18-1 | 850 | 850 | 1700 | ||
| 29th | SMBC West 18 Molten H | 825 | 860 | 1685 | ||
| 30th | Rancho 18-Black | 815 | 865 | 1680 | ||
| 31st | SoCal VBC 18-Beacons | 845 | 830 | 1675 | ||
| 32nd | PAC 17 JMay | 820 | 835 | 1655 | ||
| 33rd | #951 Elite Boys 18-1 | 840 | 810 | 1650 | ||
| 33rd | PAC 18 Rory | 830 | 820 | 1650 | ||
| 33rd | SC Legends 17-Elite | 835 | 815 | 1650 | ||
| 36th | A4 Volley Boys 18-Tyler | 805 | 825 | 1630 | ||
| 37th | Balboa 17 White | 810 | 800 | 1610 | ||
| 38th | Balboa 17 Red | 800 | 790 | 1590 | ||
| 38th | OCVC 18 Slunks | 785 | 805 | 1590 | ||
| 40th | WAVE 18 Andy | 795 | 785 | 1580 | ||
| 41st | MB Surf 17's ASCIS ROWDY | 780 | 795 | 1575 | ||
| 42nd | OCVC 17 Slunks | 790 | 770 | 1560 | ||
| 43rd | Evolution 18 Elite | 775 | 765 | 1540 | ||
| 43rd | FAV 18 Maverick (B) | 760 | 780 | 1540 | ||
| 43rd | LIV 17's Royal | 765 | 775 | 1540 | ||
| 46th | Crown City 17 Kings | 770 | 755 | 1525 | ||
| 47th | Aztlan VC 18 Dante | 740 | 760 | 1500 | ||
| 47th | SG Elite 18 Elite | 755 | 745 | 1500 | ||
| 49th | SC Legends 18-Nike | 745 | 750 | 1495 | ||
| 50th | 118 18-Hallie | 750 | 740 | 1490 | ||
| 51st | AFVBC 18 Apex | 720 | 735 | 1455 | ||
| 51st | Crown City 18 Kings | 725 | 730 | 1455 | ||
| 53th | FAV 17 Maverick (B) | 735 | 715 | 1450 | ||
| 54th | Point Break VBC 17 Nick | 730 | 710 | 1440 | ||
| 55th | COAST 17-2 Bryce | 705 | 725 | 1430 | ||
| 56th | SAVBC 18 1 | 700 | 720 | 1420 | ||
| 57th | Pulse 17 Griggs | 715 | 695 | 1410 | ||
| 58th | Bravo 17-Havoc | 710 | 690 | 1400 | ||
| 59th | Beach Cities 18 Black | 685 | 705 | 1390 | ||
| 60th | Seaside VBC 18 Black | 680 | 700 | 1380 | ||
| 61st | 949 B17 Black | 690 | 675 | 1365 | ||
| 61st | SMBC North 18 Elite | 695 | 670 | 1365 | ||
| 63rd | Legacy Boys 18 Elite | 665 | 685 | 1350 | ||
| 64th | Team Rockstar 17 Morte | 660 | 680 | 1340 | ||
| 65th | Exodus VBC 18 1 | 670 | 660 | 1330 | ||
| 66th | Evolution 17 Elite | 675 | 650 | 1325 | ||
| 67th | A4 Volley Boys 17-Jon | 640 | 665 | 1305 | ||
| 68th | SoCal VBC 17-Beacons | 645 | 655 | 1300 | ||
| 69th | LBVC 17Tyler | 650 | 645 | 1295 | ||
| 70th | Beach Cities 17 Black | 655 | 635 | 1290 | ||
| 71st | SG Elite 17 Elite | 625 | 640 | 1265 | ||
| 72nd | Pulse 18 Vo | 635 | 625 | 1260 | ||
| 73rd | APEX1 18-A1BLACK | 620 | 630 | 1250 | ||
| 74th | Seaside 18-Green | 630 | 610 | 1240 | ||
| 75th | Mentor Volley 17 1 | 605 | 620 | 1225 | ||
| 76th | Seaside 17-Black | 615 | 605 | 1220 | ||
| 77th | WAVE 17 Gino | 600 | 615 | 1215 | ||
| 78th | 626 VBC 18 Red | 610 | 590 | 1200 | ||
| 79th | CA Volley 17-1 | 585 | 600 | 1185 | ||
| 80th | Stormbreaker 17 Prime | 595 | 580 | 1175 | ||
| 80th | The HBC 18s Sail On Sailor/AmericanPie | 580 | 595 | 1175 | ||
| 82nd | AV IMPACT 17Rion | 590 | 575 | 1165 | ||
| 83rd | Westside VBC 18 Green | 565 | 585 | 1150 | ||
| 84th | FORZA1 18 ONE | 560 | 570 | 1130 | ||
| 84th | WAVE 17 Evan | 575 | 555 | 1130 | ||
| 86th | Seaside 18-White | 570 | 550 | 1120 | ||
| 87th | LBVC 18Kenton | 545 | 565 | 1110 | ||
| 88th | IMUA UVC 17UA | 540 | 560 | 1100 | ||
| 89th | West Edge 18 Storm | 555 | 535 | 1090 | ||
| 90th | Nfinity VBC 17-South Bay | 550 | 530 | 1080 | ||
| 91st | TLP/ACT 18 Henry | 525 | 545 | 1070 | ||
| 92nd | Ignite Boys 18 National | 520 | 540 | 1060 | ||
| 93rd | Legacy Boys 17 Elite | 535 | 510 | 1045 | ||
| 93rd | NOC 17 Green | 530 | 515 | 1045 | ||
| 95th | #951 Elite Boys 17-1 | 505 | 520 | 1025 | ||
| 95th | TLP/ACT 17 Jared | 500 | 525 | 1025 | ||
| 97th | SC Legends 17-Nike | 515 | 495 | 1010 | ||
| 98th | 626 VBC 17 Red | 510 | 490 | 1000 | ||
| 99th | ECVBA 18-1 | 485 | 500 | 985 | ||
| 99th | TLP/ACT 17 Noah | 480 | 505 | 985 | ||
| 101st | Pipeline 18-Mason | 495 | 485 | 980 | ||
| 102nd | OCVC 17 Black | 490 | 470 | 960 | ||
| 103rd | NLVA 18Joe | 475 | 475 | 950 | ||
| 104th | Westside VBC 17 Green | 460 | 480 | 940 | ||
| 105th | SMBC Shack 17 Molten | 470 | 465 | 935 | ||
| 106th | SMBC Shack 18 Molten | 445 | 460 | 905 | ||
| 107th | APEX1 17-A1BLACK | 450 | 450 | 900 | ||
| 108th | Bravo 18-Bolt | 440 | 455 | 895 | ||
| 109th | Crown City 18 Knights | 430 | 440 | 870 | ||
| 109th | OCR 18 Gold | 425 | 445 | 870 | ||
| 109th | The Takeover 18 1 | 435 | 435 | 870 | ||
| 112th | BBVC Black | 420 | 430 | 850 | ||
| 113th | A4 Volley Boys 17-Chase | 410 | 420 | 830 | ||
| 113th | SBVC Boys 17 Premier | 405 | 425 | 830 | ||
| 115th | Beach Cities 17 Onyx | 415 | 410 | 825 | ||
| 116th | SoCal VBC 17-Cardiff | 400 | 415 | 815 | ||
| 117th | Exodus VBC 18 2 | 395 | 400 | 795 | ||
| 118th | VUVC B18 WHITE | 385 | 405 | 790 | ||
| 119th | APEX1 17-A1GREEN | 390 | 390 | 780 | ||
| 120th | NOC 18 White | 380 | 395 | 775 | ||
| 121st | ECVBA 17-1 | 365 | 385 | 750 | ||
| 121st | Ignite Boys 18 Elite | 375 | 375 | 750 | ||
| 123rd | AFVBC 17 Bravo | 370 | 370 | 740 | ||
| 123rd | Rancho 18-Blue | 360 | 380 | 740 | ||
| 125th | SMBC Islands 18s | 355 | 365 | 720 | ||
| 126th | Beach Cities 18 Onyx | 345 | 360 | 705 | ||
| 127th | SC Legends 17-Gold | 340 | 350 | 690 | ||
| 128th | Pulse 17 Connor | 325 | 355 | 680 | ||
| 129th | SG Elite 17 Select | 335 | 340 | 675 | ||
| 129th | Vegas Venom 18 | 330 | 345 | 675 | ||
| 131st | SMBC West 17 Premier | 320 | 335 | 655 | ||
| 132nd | FAV 18 Iceman (B) | 305 | 330 | 635 | ||
| 132nd | Team Rockstar 17 Jo | 310 | 325 | 635 | ||
| 134th | Bravo 17-Blade | 315 | 315 | 630 | ||
| 135th | Valor 18 Navy | 300 | 320 | 620 | ||
| 136th | West Edge 17 Storm | 295 | 300 | 595 | ||
| 137th | SG Elite 18 Select | 285 | 305 | 590 | ||
| 138th | Stormbreaker 17 Titans | 290 | 295 | 585 | ||
| 139th | Westside VBC 18 Black | 280 | 290 | 570 | ||
| 140th | Epic Boys VBC 17 1 | 275 | 275 | 550 | ||
| 141st | District VBC 18 GOLD | 260 | 285 | 545 | ||
| 141st | Squad VBC Boys 18 Elite | 265 | 280 | 545 | ||
| 143rd | Legacy Boys 17 Black | 270 | 270 | 540 | ||
| 144th | A4 Volley Boys 18-Garry | 245 | 265 | 510 | ||
| 145th | #951 Elite Boys 18-2 | 250 | 255 | 505 | ||
| 145th | ECVBA 18-Crystal | 255 | 250 | 505 | ||
| 147th | Rancho 17 Black | 240 | 260 | 500 | ||
| 148th | Fang 18 1 | 235 | 230 | 465 | ||
| 148th | Onyx VBC 18 Onyx National | 465 | DNP | 465 | ||
| 148th | VUVC B18 GREY | 230 | 235 | 465 | ||
| 151st | INLND 18-1 | 455 | DNP | 455 | ||
| 152nd | Underrated VC Boys 18 1 | 205 | 245 | 450 | ||
| 153rd | Temecula Viper Boys: 18-1 Brian | 200 | 240 | 440 | ||
| 154th | Bravo 17-Fury | 215 | 220 | 435 | ||
| 155th | FORZA1 18 ONE Black | 210 | 210 | 420 | ||
| 156th | SG Elite 18 Prime | 195 | 215 | 410 | ||
| 157th | ACEZ 18 Black | 350 | DNP | 350 | ||
| 158th | Elevate 18-1 Elijah | DNP | 310 | 310 | ||
| 159th | Desert Sports 18-B | 225 | DNP | 225 | ||
| 160th | STORM 17 Black | DNP | 225 | 225 | ||
| 161st | ACEZ 18 White | 220 | DNP | 220 |