Socal cup volleyball
2024-2025 Standings
Select a division
12
Rank | Team | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Tourney 5 Points | Tourney 6 Points | Total |
1st | MB Surf 12's 1 ASICS | 1000 | 1000 | |||||
2nd | Team Rockstar 12 Rockstar | 985 | 985 | |||||
3rd | Left Coast 12 1 | 975 | 975 | |||||
4th | Beach Cities 12 Black | 970 | 970 | |||||
5th | SCVC 12Quiksilver | 965 | 965 | |||||
6th | Balboa Bay 12 Blue | 960 | 960 | |||||
7th | SC Legends 12-Elite | 955 | 955 | |||||
8th | WAVE 12 Jed | 950 | 950 | |||||
9th | COAST 12-Bridgette | 945 | 945 | |||||
10th | PAC 12 Gold | 940 | 940 | |||||
11th | SCVC 12QS | 935 | 935 | |||||
11th | SG ELITE 12 ELITE | 935 | 935 | |||||
13th | Balboa Bay 12 White | 925 | 925 | |||||
13th | Evolution 12 Elite | 925 | 925 |
14/13
Rank | Team | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Tourney 5 Points | Tourney 6 Points | Total |
1st | SC Legends 14-Elite | 1000 | 1000 | |||||
2nd | Team Rockstar 14 Rockstar | 985 | 985 | |||||
3rd | COAST 14-Bela | 975 | 975 | |||||
4th | MB Surf 14's 1 ASICS | 970 | 970 | |||||
5th | Balboa Bay 14 Blue | 965 | 965 | |||||
6th | Pulse 14-Daniel | 960 | 960 | |||||
7th | MB Surf 13's 1 ASICS | 955 | 955 | |||||
8th | SCVC 13Quiksilver | 950 | 950 | |||||
9th | INDOOR Black | 945 | 945 | |||||
10th | SG ELITE 14 ELITE | 940 | 940 | |||||
11th | Team Rockstar 14 Gold | 935 | 935 | |||||
12th | Beach Cities 14 Black | 930 | 930 | |||||
13th | OCVC B14 1 | 925 | 925 | |||||
14th | Seaside 14-Black | 920 | 920 | |||||
15th | Balboa Bay 14 White | 915 | 915 | |||||
16th | OCVC B13 1 | 910 | 910 | |||||
17th | APEX1 14-A1BLACK | 905 | 905 | |||||
18th | Crown City 14 Kings | 900 | 900 | |||||
19th | FIGSV 14 1 | 895 | 895 | |||||
20th | Evolution 13 Elite | 890 | 890 | |||||
21st | WAVE 14 Nicole | 885 | 885 | |||||
22nd | 949 B14 Black | 880 | 880 | |||||
23rd | Pulse 14-Jimmy | 875 | 875 | |||||
24th | COAST 13-Brett | 870 | 870 | |||||
25th | SCVC 14Quiksilver | 865 | 865 | |||||
26th | Sports Academy VBC 14 Premier | 860 | 860 | |||||
27th | SG ELITE 14 SELECT | 855 | 855 | |||||
28th | LCVC 14 1 | 850 | 850 | |||||
29th | Balboa Bay 13 Blue | 845 | 845 | |||||
30th | Evolution 14 Elite | 840 | 840 | |||||
31st | SC Legends 13-Elite | 835 | 835 | |||||
32nd | IMUA UVC 14UA | 830 | 830 | |||||
33rd | SC Legends 14-Gold | 825 | 825 | |||||
34th | WAVE 13 Jasper | 820 | 820 | |||||
35th | LIV 14's Royal | 815 | 815 | |||||
36th | Balboa Bay 13 White | 810 | 810 | |||||
37th | AFVBC 14 Apex | 805 | 805 | |||||
38th | Balboa Bay 14 Red | 800 | 800 | |||||
39th | Seaside VBC 14 Green | 795 | 795 | |||||
40th | ProPlay 14 Phil | 790 | 790 | |||||
41th | UVC 14 Mehdi/Preston | 785 | 785 | |||||
42th | COAST 14-Aurora | 780 | 780 | |||||
43th | CA Volley 13-1 | 775 | 775 | |||||
44th | Balboa Bay 14 Black | 770 | 770 | |||||
45th | SG ELITE 13 ELITE | 765 | 765 | |||||
46th | NLVA 14 Joey | 760 | 760 | |||||
47th | Beach Cities 13 Black | 755 | 755 | |||||
48th | PAC 13 JP | 750 | 750 | |||||
49th | OCVC B14 2 | 745 | 745 | |||||
50th | ECVBA 14-1 | 740 | 740 | |||||
51th | Pipeline 14 | 735 | 735 | |||||
52th | Beach Cities 14 Onyx | 730 | 730 | |||||
53th | Westside VBC 14 1 | 725 | 725 | |||||
54th | Team Rockstar 13/14 Gold | 720 | 720 | |||||
55th | A4 Volley Boys 14-Grant | 715 | 715 | |||||
56th | Balboa Bay 13 Red | 710 | 710 | |||||
57th | WAVE 14 Gabrielle | 705 | 705 | |||||
58th | Westside VBC 14 2 | 700 | 700 | |||||
59th | Ignite Boys 14 National | 695 | 695 | |||||
60th | A4 Volley Boys 14-Ian | 690 | 690 | |||||
61st | APEX1 14-A1GREEN | 685 | 685 | |||||
62nd | Pulse 14-Zach | 680 | 680 | |||||
63rd | Evolution 14/13 Elite | 675 | 675 | |||||
64th | A4 Volley Boys 14-Regional | 670 | 670 |
16/15
Rank | Team | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Total |
1st | Team Rockstar 16 Rockstar | 975 | 1000 | 1000 | 2975 | |
2nd | Balboa Bay 16 Blue | 1000 | 985 | 955 | 2940 | |
3rd | COAST 16-Ian & Dave | 985 | 970 | 970 | 2925 | |
4th | MB Surf 16's 1 ASICS | 965 | 975 | 965 | 2905 | |
5th | SBVC 16s | 970 | 965 | 960 | 2895 | |
6th | COAST 15-Chris | 960 | 935 | 950 | 2845 | |
6th | PAC 16 McKay | 925 | 945 | 975 | 2845 | |
6th | PW 118 16-Aaron | 945 | 955 | 945 | 2845 | |
9th | Team Rockstar 15 Rockstar | 905 | 940 | 985 | 2830 | |
10th | SCVC 16Quiksilver | 935 | 950 | 940 | 2825 | |
11th | Pulse 16-G | 950 | 925 | 935 | 2810 | |
12th | Pulse 16-Isaac | 955 | 915 | 905 | 2775 | |
13th | Balboa Bay 15 Blue | 920 | 895 | 925 | 2740 | |
13th | MB Surf 15's 1 ASICS | 900 | 930 | 910 | 2740 | |
15th | PAC 16 Chelsea | 895 | 920 | 920 | 2735 | |
15th | Seaside 16-Black | 930 | 910 | 895 | 2735 | |
17th | Vegas United B16 Black | 885 | 905 | 915 | 2705 | |
18th | Team Rockstar 16 Gold | 865 | 900 | 930 | 2695 | |
19th | SMBC West 16 Molten | 915 | 885 | 885 | 2685 | |
20th | OCVC B16 1 | 910 | 875 | 865 | 2650 | |
20th | WAVE 16 Cole | 860 | 890 | 900 | 2650 | |
22nd | SC Legends 15-Elite | 890 | 880 | 875 | 2645 | |
23rd | SC Legends 16-Elite | 825 | 865 | 890 | 2580 | |
24th | LIV 16's Royal | 880 | 835 | 845 | 2560 | |
25th | FAV 16 Maverick (B) | 855 | 870 | 830 | 2555 | |
25th | OTT VBC 16 1 | 820 | 855 | 880 | 2555 | |
25th | SG ELITE 16 ELITE | 875 | 845 | 835 | 2555 | |
28th | Pulse 15-Carson | 850 | 840 | 860 | 2550 | |
29th | PAC 16 Noah | 815 | 860 | 870 | 2545 | |
30th | Beach Cities 16 Black | 845 | 850 | 840 | 2535 | |
31st | A4 Volley Boys 16-Torrey | 870 | 830 | 815 | 2515 | |
32nd | NOC 16 Green | 835 | 820 | 850 | 2505 | |
33rd | Balboa Bay 16 White | 805 | 825 | 855 | 2485 | |
34th | WAVE 15 Q | 830 | 810 | 810 | 2450 | |
35th | COAST 16-Joe | 800 | 805 | 820 | 2425 | |
36th | Pulse 16-Jon | 785 | 800 | 825 | 2410 | |
37th | OCVC B15 1 | 795 | 795 | 805 | 2395 | |
38th | Balboa Bay 16 Red | 780 | 790 | 800 | 2370 | |
39th | SMBC Shack 16 Molten | 765 | 785 | 795 | 2345 | |
40th | Crown City 16 Kings | 790 | 775 | 775 | 2340 | |
41th | Evolution 15 Elite | 760 | 780 | 790 | 2330 | |
42th | SD BEACH 16FRED | 775 | 760 | 785 | 2320 | |
43th | Vegas United B16 White | 770 | 770 | 770 | 2310 | |
44th | SCVC 16QS | 740 | 765 | 780 | 2285 | |
45th | The Hbc 16 1 DreamCoat | 755 | 750 | 755 | 2260 | |
46th | 949 B16 Black | 750 | 740 | 760 | 2250 | |
46th | Vegas United B15 Black | 745 | 755 | 750 | 2250 | |
48th | Team Rockstar 15 Gold | 720 | 745 | 765 | 2230 | |
49th | Left Coast 15 1 | 735 | 735 | 740 | 2210 | |
50th | SG ELITE 15 ELITE | 730 | 725 | 745 | 2200 | |
51st | Balboa Bay 15 White | 725 | 730 | 730 | 2185 | |
52nd | ProPlay 16 Jared | 705 | 720 | 735 | 2160 | |
53rd | Bravo 16 Legion | 715 | 715 | 725 | 2155 | |
54th | 949 B15 Black | 700 | 710 | 720 | 2130 | |
55th | CA Volley 16-1 | 710 | 705 | 710 | 2125 | |
56th | CCVBC 15 1 - TANNER | 680 | 700 | 715 | 2095 | |
57th | COAST 15-Connor | 685 | 695 | 700 | 2080 | |
58th | SD BEACH 15GONZO | 695 | 690 | 690 | 2075 | |
59th | IMUA UVC 16UA | 660 | 685 | 705 | 2050 | |
60th | APEX1 15-A1BLACK | 665 | 680 | 695 | 2040 | |
61st | WAVE 15 Austin | 690 | 670 | 670 | 2030 | |
62nd | SG ELITE 16 SELECT | 675 | 675 | 675 | 2025 | |
63rd | Crown City 16 Knights | 655 | 660 | 680 | 1995 | |
63rd | Mentor Volley 16 1 | 645 | 665 | 685 | 1995 | |
65th | Beach Cities 15 Black | 670 | 650 | 655 | 1975 | |
66th | WAVE 16 Garrett | 640 | 655 | 665 | 1960 | |
67th | SMBC Shack 15 Molten | 635 | 645 | 650 | 1930 | |
68th | #951 Elite Boys 16-1 | 625 | 640 | 660 | 1925 | |
69th | SCVC 15Quiksilver | 650 | 635 | 635 | 1920 | |
70th | TVC 16 Elite | 940 | 960 | DNP | 1900 | |
71th | PW 118 15-Danny | 630 | 630 | 630 | 1890 | |
72th | Sports Academy VBC 15 Premier | 615 | 620 | 640 | 1875 | |
73th | APEX1 16-A1BLACK | 600 | 625 | 645 | 1870 | |
74th | Crown City 15 Kings | 605 | 615 | 625 | 1845 | |
75th | Balboa Bay 15 Red | 610 | 610 | 610 | 1830 | |
76th | Evolution 16 Elite | 595 | 605 | 620 | 1820 | |
77th | LBVC 16Tyler | 580 | 600 | 615 | 1795 | |
78th | Seaside 15-Black | 590 | 595 | 595 | 1780 | |
79th | PAC 15 Brayden | 585 | 590 | 590 | 1765 | |
80th | Balboa Bay 16 Black | 575 | 580 | 600 | 1755 | |
81th | SC Legends 16-Gold | 560 | 585 | 605 | 1750 | |
82th | OCVC B16 2 | 565 | 570 | 585 | 1720 | |
83rd | Vegas United B16 Grey | 570 | 575 | 570 | 1715 | |
84th | Ignite Boys 16 National | 545 | 565 | 580 | 1690 | |
84th | Legacy Boys 16 Elite | 555 | 560 | 575 | 1690 | |
86th | TVC 15 Elite | 840 | 815 | DNP | 1655 | |
87th | NOC 16 White | 550 | 550 | 550 | 1650 | |
87th | WAVE 16 Evan | 540 | 555 | 555 | 1650 | |
89th | Seaside 16-Green | 520 | 545 | 565 | 1630 | |
90th | Oasis 15 Teal | 525 | 540 | 560 | 1625 | |
91st | AFVBC 16 Apex | 535 | 530 | 535 | 1600 | |
92nd | A4 Volley Boys 15-Aaron | 530 | 535 | 530 | 1595 | |
93rd | Point Break VBC 16 Nick | 500 | 525 | 545 | 1570 | |
94th | Nfinity VBC 16-1 | 505 | 520 | 540 | 1565 | |
95th | SMBC West 15 Molten | 515 | 515 | 515 | 1545 | |
96th | Bravo 16 Falcon | 510 | 510 | 510 | 1530 | |
97th | 626 VBC 16 Red | 490 | 505 | 525 | 1520 | |
98th | SC Legends 16-Black | 495 | 500 | 520 | 1515 | |
99th | Westside VBC 16 1 | 485 | 495 | 505 | 1485 | |
100th | AV IMPACT B16Rion | 475 | 485 | 500 | 1460 | |
100th | OCR 16 Gold | 480 | 490 | 490 | 1460 | |
102th | SMBC Islands 16 | 470 | 480 | 495 | 1445 | |
103th | SBVC 15/16 | 460 | 470 | 480 | 1410 | |
103rd | Westside VBC 16 2 | 465 | 475 | 470 | 1410 | |
105th | Pulse 15-Jeff | 445 | 460 | 485 | 1390 | |
106th | OAHO 16B-MJ | 440 | 465 | 475 | 1380 | |
107th | Pipeline 16 | 450 | 455 | 460 | 1365 | |
108th | IMUA UVC 16Blk | 455 | 450 | 450 | 1355 | |
109th | LIV 15's Royal | 425 | 440 | 465 | 1330 | |
110th | Legacy Boys 15 Elite | 420 | 445 | 455 | 1320 | |
111th | A4 Volley Boys 16-Grant | 435 | 435 | 445 | 1315 | |
112th | Volitude 16 1 | 430 | 430 | 430 | 1290 | |
113th | A4 Volley Boys 16-Ian | 415 | 420 | 440 | 1275 | |
114th | SC Legends 15-Gold | 410 | 425 | 435 | 1270 | |
115th | NOC 15 Green | 405 | 415 | 425 | 1245 | |
116th | Beach Cities 16 Onyx | 400 | 410 | 420 | 1230 | |
117th | OCVC B15 2 | 390 | 405 | 410 | 1205 | |
118th | AFVBC 16 Bravo | 380 | 400 | 415 | 1195 | |
119th | SMBC North 16 black | 395 | 395 | 395 | 1185 | |
120th | SD BEACH 16ROBBIE | 375 | 385 | 405 | 1165 | |
121st | Beach Cities 15 Onyx | 365 | 390 | 390 | 1145 | |
122nd | 310VBC 15/16 Boys | 370 | 375 | 375 | 1120 | |
123rd | SMBC North 15 Black | 360 | 380 | 370 | 1110 | |
124th | BRUSA 16 Pompilio | 345 | 365 | 385 | 1095 | |
125th | APEX1 16-A1GREEN | 340 | 370 | 380 | 1090 | |
126th | AV IMPACT B16Nolan | 355 | 360 | 355 | 1070 | |
127th | Bravo 15 Vision | 350 | 355 | 350 | 1055 | |
128th | Pulse 16-Jana | 325 | 350 | 365 | 1040 | |
129th | APEX1 15-A1GREEN | 320 | 345 | 360 | 1025 | |
130th | Pulse 15-Shelby | 335 | 335 | 345 | 1015 | |
131st | Balboa Bay 16 Green | 330 | 340 | 335 | 1005 | |
132th | SG ELITE 15 SELECT | 305 | 330 | 340 | 975 | |
133th | Ignite Boys 16 Elite | 310 | 325 | 330 | 965 | |
134th | ProPlay 15 Ethan | 315 | 320 | 320 | 955 | |
135th | Vegas United B15 White | 300 | 315 | 310 | 925 | |
136th | VALOR VBC 16 Navy | 285 | 310 | 325 | 920 | |
137th | IMUA UVC 15UA | 295 | 305 | 315 | 915 | |
138th | CA Volley 15-1 | 290 | 300 | 295 | 885 | |
139th | Balboa Bay 15 Black | 280 | 295 | 290 | 865 | |
140th | BBVC Eric | 265 | 290 | 305 | 860 | |
141th | ECVBA 16-1 | 260 | 290 | 300 | 850 | |
142th | Reef VBC 15 National | 270 | 280 | 285 | 835 | |
143rd | 949 B16 White | 275 | 280 | 275 | 830 | |
144th | Vegas Aces 16-1 | 810 | DNP | DNP | 810 | |
145th | Beach Cities 15 Carbon | 250 | 265 | 280 | 795 | |
146th | CA Volley 16-2 | 385 | DNP | 400 | 785 | |
147th | Vegas Aces 15-1 | 620 | DNP | DNP | 620 | |
148th | Supernova All-Stars 16 1 | 255 | 270 | DNP | 525 |
18/17
Rank | Team | Tourney 1 Points | Tourney 2 Points | Tourney 3 Points | Tourney 4 Points | Total |
1st | MB Surf 18's 1 ASICS | 1000 | 1000 | 965 | 2965 | |
2nd | Balboa Bay 18 Blue | 985 | 985 | 985 | 2955 | |
3rd | Team Rockstar 18 Rockstar | 970 | 970 | 1000 | 2940 | |
4th | SC Legends 18-Elite | 965 | 965 | 950 | 2880 | |
5th | 949 B17 Black | 945 | 975 | 955 | 2875 | |
6th | COAST 18-Ozhan & Victor | 960 | 935 | 970 | 2865 | |
7th | COAST 17-Pat | 975 | 955 | 925 | 2855 | |
8th | Balboa Bay 17 Blue | 930 | 945 | 975 | 2850 | |
8th | Pulse 18-Glenn | 950 | 940 | 960 | 2850 | |
10th | Legacy Boys 18 Elite | 940 | 960 | 935 | 2835 | |
11th | SCVC 18Quiksilver | 935 | 950 | 945 | 2830 | |
12th | Team Rockstar 17 Rockstar | 955 | 930 | 940 | 2825 | |
13th | A4 Volley Boys 18-Peyton | 900 | 925 | 920 | 2745 | |
14th | WAVE 18 Darrell | 925 | 910 | 900 | 2735 | |
15th | A4 Volley Boys 17-Joaco | 890 | 920 | 910 | 2720 | |
16th | MB Surf 17's 1 ASICS | 905 | 915 | 890 | 2710 | |
17th | SMBC West 18 Molten | 865 | 905 | 915 | 2685 | |
17th | Vegas United B18 Black | 860 | 895 | 930 | 2685 | |
19th | CA Volley 18-1 | 915 | 875 | 885 | 2675 | |
20th | WAVE 17 Jorge | 895 | 890 | 880 | 2665 | |
21st | PAC 18 Rory | 910 | 880 | 870 | 2660 | |
22nd | Pipeline 18 | 850 | 865 | 905 | 2620 | |
23rd | Team Rockstar 18 Gold | 875 | 860 | 875 | 2610 | |
24th | PAC 17 Amado | 880 | 850 | 865 | 2595 | |
25th | OCVC B17 1 | 885 | 870 | 830 | 2585 | |
26th | Team Rockstar 17 Gold | 825 | 855 | 895 | 2575 | |
27th | Balboa Bay 17 White | 870 | 835 | 850 | 2555 | |
28th | SCVC 17Quiksilver | 845 | 845 | 845 | 2535 | |
29th | #951 Elite Boys 18-1 | 835 | 815 | 855 | 2505 | |
30th | Balboa Bay 18 White | 810 | 825 | 860 | 2495 | |
30th | SBVC 18s | 820 | 840 | 835 | 2495 | |
32nd | WAVE 18 Andy | 815 | 830 | 825 | 2470 | |
33rd | Crown City 18 Kings | 805 | 820 | 840 | 2465 | |
34th | Pulse 18-Vo | 830 | 810 | 820 | 2460 | |
35th | APEX1 18-A1BLACK | 800 | 805 | 815 | 2420 | |
36th | SG ELITE 18 ELITE | 785 | 800 | 805 | 2390 | |
37th | CA Volley 17-1 | 795 | 790 | 790 | 2375 | |
37th | Pulse 17-Brandon | 780 | 795 | 800 | 2375 | |
39th | West Edge 18 Gozi | 790 | 785 | 795 | 2370 | |
40th | SC Legends 17-Elite | 760 | 775 | 770 | 2305 | |
41st | Prime 18 adidas | 745 | 765 | 785 | 2295 | |
42nd | A4 Volley Boys 18-Garry | 770 | 755 | 765 | 2290 | |
43rd | SMBC West 18 Molten R | 740 | 760 | 775 | 2275 | |
44th | COAST 18-Lindsey | 755 | 750 | 760 | 2265 | |
45th | WAVE 17 Gino | 735 | 745 | 755 | 2235 | |
46th | LBVC 18Tyler | 725 | 740 | 750 | 2215 | |
46th | Pulse 17-Mike | 750 | 730 | 735 | 2215 | |
48th | IMUA UVC 17UA | 720 | 735 | 730 | 2185 | |
49th | Evolution 17 Elite | 710 | 720 | 740 | 2170 | |
49th | SD BEACH 18GONZO | 700 | 725 | 745 | 2170 | |
51st | SBVC 17s | 730 | 710 | 720 | 2160 | |
52nd | Malibu 17-1's | 695 | 705 | 715 | 2115 | |
53rd | SMBC West 17 Molten | 690 | 700 | 710 | 2100 | |
54th | SG ELITE 17 SELECT | 680 | 695 | 695 | 2070 | |
55th | Seaside 17-Green | 685 | 690 | 690 | 2065 | |
56th | Seaside VBC 18 Black | 660 | 685 | 705 | 2050 | |
57th | PAC 17 Trejo | 665 | 680 | 700 | 2045 | |
58th | SD BEACH 17MIKE | 675 | 670 | 675 | 2020 | |
59th | A4 Volley Boys 18-Kasey | 670 | 675 | 670 | 2015 | |
60th | Vegas United B17 Black | 655 | 665 | 685 | 2005 | |
61st | SG ELITE 17 ELITE | 640 | 660 | 680 | 1980 | |
62nd | IV Force 18-1 | 650 | 650 | 660 | 1960 | |
63rd | Sports Academy VBC 17 Premier | 645 | 655 | 650 | 1950 | |
64th | FAV 17 Maverick (B) | 630 | 645 | 655 | 1930 | |
64th | OTT VBC 18 1 | 625 | 640 | 665 | 1930 | |
66th | Evolution 18 Elite | 635 | 635 | 630 | 1900 | |
67th | APEX1 17-A1BLACK | 620 | 630 | 645 | 1895 | |
68th | COAST 17-Brody | 600 | 625 | 640 | 1865 | |
69th | Bravo 17 Havoc | 605 | 620 | 635 | 1860 | |
70th | Crown City 17 Kings | 610 | 615 | 615 | 1840 | |
71st | Vegas Volley 18U Boys | 615 | 610 | 610 | 1835 | |
72nd | FORZA1 Boys 18 ONE | 585 | 605 | 625 | 1815 | |
72nd | ProPlay 18 Henry | 595 | 600 | 620 | 1815 | |
74th | Vegas Aces 18-1 | 920 | 885 | DNP | 1805 | |
75th | IMUA UVC 18UA | 765 | 770 | 250 | 1785 | |
76th | STORM 18 Black | 590 | 595 | 590 | 1775 | |
77th | SC Legends 18-Gold | 580 | 590 | 600 | 1770 | |
78th | Seaside 17-Black | 575 | 585 | 595 | 1755 | |
78th | TVC 18 Elite | 855 | 900 | DNP | 1755 | |
80th | PW 118 18-Hallie | 565 | 580 | 605 | 1750 | |
81st | 949 B18 Black | 570 | 570 | 575 | 1715 | |
82nd | Bravo 18 X | 560 | 575 | 570 | 1705 | |
83rd | Vegas United B18 White | 550 | 560 | 585 | 1695 | |
84th | NOC 18 Green | 545 | 565 | 580 | 1690 | |
85th | SG ELITE 18 SELECT | 540 | 555 | 565 | 1660 | |
86th | NOC 17 Green | 555 | 550 | 550 | 1655 | |
87th | Beach Cities 18 Black | 840 | DNP | 810 | 1650 | |
88th | AV IMPACT B18Luis | 535 | 540 | 555 | 1630 | |
89th | Point Break VBC 18 Mike | 520 | 545 | 560 | 1625 | |
90th | SC Legends 17-Gold | 525 | 535 | 535 | 1595 | |
91st | 626 VBC 18 Red | 530 | 530 | 530 | 1590 | |
92nd | FAV 18 Maverick (B) | 505 | 525 | 545 | 1575 | |
93rd | Legacy Boys 17 Elite | 500 | 520 | 540 | 1560 | |
94th | Vegas Aces 17-1 | 775 | 780 | DNP | 1555 | |
95th | PW 118 17-Mac | 515 | 515 | 520 | 1550 | |
96th | OCR 18 Gold | 510 | 510 | 510 | 1530 | |
97th | AFVBC 17 Apex | 495 | 500 | 525 | 1520 | |
98th | Exodus 18s Eternals | 485 | 505 | 515 | 1505 | |
99th | CA Volley 18 Regional | 490 | 495 | 505 | 1490 | |
100th | LBVC 17Chris | 480 | 490 | 495 | 1465 | |
101st | Pulse 18-Kelcy | 465 | 485 | 500 | 1450 | |
102nd | Rancho 17 Black | 705 | DNP | 725 | 1430 | |
102nd | WAVE 17 Aaron | 460 | 480 | 490 | 1430 | |
102nd | Wood 18 1 | 715 | 715 | DNP | 1430 | |
105th | SMBC Shack 17 Molten | 475 | 475 | 475 | 1425 | |
106th | SMBC North 17 Molten | 445 | 470 | 480 | 1395 | |
107th | Bravo 17 Blade | 450 | 460 | 470 | 1380 | |
108th | Vegas United B17 White | 425 | 465 | 485 | 1375 | |
109th | Seaside 18-Green | 455 | 450 | 450 | 1355 | |
110th | OCVC B18 1 | 440 | 455 | 455 | 1350 | |
111th | OCR 17 Gold | 430 | 440 | 460 | 1330 | |
111th | PAC 17 Hunter | 420 | 445 | 465 | 1330 | |
113th | SMBC Islands 18s | 435 | 435 | 430 | 1300 | |
114th | SD BEACH 18MITCH | 415 | 420 | 440 | 1275 | |
115th | Aztlan VC 17 | 385 | 425 | 445 | 1255 | |
115th | Supernova All-Stars 18 1 | 405 | 430 | 420 | 1255 | |
117th | Reef VBC 17 National | 410 | 410 | 390 | 1210 | |
118th | Nfinity VBC 17s/18s | 380 | 415 | 410 | 1205 | |
118th | ProPlay 18 Charles | 390 | 400 | 415 | 1205 | |
120th | ECVBA 18-1 | 365 | 405 | 425 | 1195 | |
121st | SC Legends 18-Black | 395 | 395 | 385 | 1175 | |
122nd | Ignite Boys 18 National | 340 | 385 | 405 | 1130 | |
123rd | Westside VBC 17 1 | 345 | 380 | 400 | 1125 | |
124th | Exodus 17s Guardians | 360 | 390 | 370 | 1120 | |
124th | Pipeline 18-2 | 370 | 375 | 375 | 1120 | |
126th | Sakura VBC 17 Elite | 375 | 370 | 355 | 1100 | |
127th | Balboa Bay 17 Red | 325 | 360 | 380 | 1065 | |
128th | SMBC North 18 Black | 355 | 355 | 350 | 1060 | |
129th | IMUA UVC 18UBlk | 275 | DNP | 780 | 1055 | |
130th | STORM 18 Red | 335 | 345 | 365 | 1045 | |
131st | FORZA1 Boys 17 ONE | 350 | 350 | 330 | 1030 | |
131st | SMBC West 18 Elite | 330 | 340 | 360 | 1030 | |
133rd | Pulse 17-Eric | 305 | 335 | 345 | 985 | |
134th | Exodus 18s Apex | 315 | 325 | 335 | 975 | |
135th | West Edge 18 Zilla | 300 | 330 | 325 | 955 | |
136th | APEX1 18-A1GREEN | 285 | 320 | 340 | 945 | |
136th | BRUSA 18 Pompilio | 310 | 315 | 320 | 945 | |
138th | #951 Elite Boys 17-1 | 295 | 300 | 310 | 905 | |
138th | Beach Cities 18 Onyx | 470 | DNP | 435 | 905 | |
140th | Point Break VBC 18 Shania | 265 | 305 | 315 | 885 | |
140th | SMBC North 17 Black | 280 | 310 | 295 | 885 | |
140th | Westside VBC 18 1 | 290 | 295 | 300 | 885 | |
143rd | Vegas United B17 Grey | 260 | 290 | 280 | 830 | |
144th | AV IMPACT B18Connor | 255 | 280 | 290 | 825 | |
145th | SC Legends 17-Black | 270 | 275 | 275 | 820 | |
146th | ECVBA 18-2 | 225 | 285 | 305 | 815 | |
147th | Beach Cities 17 Black | 400 | DNP | 395 | 795 | |
148th | LBVC 18Neal | 235 | 265 | 285 | 785 | |
149th | Supernova All-Stars 18 2 | 215 | 250 | 240 | 705 | |
150th | Wood 18 2 | 320 | 365 | DNP | 685 | |
151st | PW 118 17-Dylan | DNP | 255 | 270 | 525 | |
152nd | Wood 18 3 | 250 | 270 | DNP | 520 | |
153rd | VALOR VBC 18 Navy | 245 | DNP | 265 | 510 | |
154th | BBVC Elena | 240 | DNP | 260 | 500 | |
155th | Beach Cities 17 Onyx | 230 | DNP | 255 | 485 | |
156th | Ignite Boys 18 Elite | 220 | DNP | 245 | 465 | |
157th | AFVBC 17 Bravo | DNP | 260 | DNP | 260 |