Socal cup volleyball
2022-2023 Standings
Select a division
12u
Teams | Rank | Tournament 1 | Tournament2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Total |
---|
Teams | Rank | Tournament 1 | Tournament2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
949 B12 Black (SC) | 1.0 | 1000.0 | 980.0 | 960.0 | 1000.0 | 990.0 | 1000.0 | 980.0 | 6910 | |
COAST Boys 12-David (SC) | 1.0 | 980.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 970.0 | 960.0 | 6910 | |
MB Surf ASICS 12's 1 (SC) | 1.0 | 1000.0 | 980.0 | 1000.0 | 980.0 | 980.0 | 980.0 | 990.0 | 6910 | |
UVC 12's Susie (SC) | 4.0 | 990.0 | 960.0 | 980.0 | 960.0 | 960.0 | 990.0 | 1000.0 | 6840 | |
Team Rockstar 12 Rockstar (SC) | 5.0 | 990.0 | 1000.0 | 980.0 | 960.0 | 950.0 | 940.0 | 940.0 | 6760 | |
SCVC 12Quiksilver (SC) | 6.0 | 980.0 | 960.0 | 960.0 | 980.0 | 970.0 | 950.0 | 950.0 | 6750 | |
WAVE 12-Felix (SC) | 7.0 | 970.0 | 920.0 | 940.0 | 920.0 | 940.0 | 960.0 | 970.0 | 6620 | |
California Volleyball 12 (SC) | 8.0 | 960.0 | 940.0 | 920.0 | 940.0 | 910.0 | 910.0 | 920.0 | 6500 | |
Evolution 12 Elite (SC) | 8.0 | 950.0 | 940.0 | 920.0 | 940.0 | 900.0 | 920.0 | 930.0 | 6500 | |
Balboa Bay 12Blue (SC) | 10.0 | 970.0 | 920.0 | 940.0 | 920.0 | 930.0 | 890.0 | 880.0 | 6450 |
Showing 1 to 10 of 103 entries
14u/13u
Teams | Rank | Tournament 1 | Tournament2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Total |
---|
Teams | Rank | Tournament 1 | Tournament2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Pinnacle 14-JP (SC) | 1.0 | 1000.0 | 1000.0 | 960.0 | 970.0 | 980.0 | 970.0 | 990.0 | 6870 | |
COAST Boys 14-Bela (SC) | 2.0 | 990.0 | 990.0 | 950.0 | 920.0 | 960.0 | 960.0 | 940.0 | 6710 | |
UVC 14's Susie (SC) | 3.0 | 970.0 | 970.0 | 970.0 | 950.0 | 890.0 | 910.0 | 950.0 | 6610 | |
Pulse 14-Hart (SC) | 4.0 | 980.0 | 980.0 | 940.0 | 910.0 | 940.0 | 920.0 | 930.0 | 6600 | |
SBVC Boys 14-1 (SC) | 5.0 | 960.0 | 950.0 | 900.0 | 940.0 | 880.0 | 880.0 | 910.0 | 6420 | |
Seaside 14-Black (SC) | 6.0 | 910.0 | 960.0 | 930.0 | 900.0 | 930.0 | 890.0 | 870.0 | 6390 | |
PW 118 14-National (SC) | 7.0 | 840.0 | 840.0 | 880.0 | 890.0 | 920.0 | 940.0 | 920.0 | 6230 | |
Team Rockstar 13 Rockstar (SC) | 8.0 | 940.0 | 860.0 | 800.0 | 840.0 | 910.0 | 950.0 | 900.0 | 6200 | |
Clava 14 Black (SC) | 9.0 | 880.0 | 830.0 | 920.0 | 930.0 | 860.0 | 820.0 | 860.0 | 6100 | |
OCVC14-1 (SC) | 10.0 | 870.0 | 820.0 | 860.0 | 830.0 | 900.0 | 930.0 | 850.0 | 6060 |
Showing 1 to 10 of 103 entries
16u / 15U
Rank | Teams | Tournament 1 | Tournament 2 | Tournament 3 | Total |
---|
Rank | Teams | Tournament 1 | Tournament 2 | Tournament 3 | Total | |
---|---|---|---|---|---|---|
1.0 | MB Surf ASICS 16's 1 (SC) | 1000.0 | 1000.0 | 990.0 | 2990 | |
2.0 | Team Rockstar 16 Rockstar (SC) | 990.0 | 990 | 1000.0 | 2980 | |
3.0 | Balboa Bay 16Blue (SC) | 980.0 | 970.0 | 980.0 | 2930 | |
4.0 | Team Rockstar 15 Rockstar (SC) | 960.0 | 980.0 | 970.0 | 2910 | |
5.0 | WAVE 16-Cole (SC) | 970.0 | 950 | 920.0 | 2840 | |
6.0 | 949 B16 Black (SC) | 920.0 | 960.0 | 940.0 | 2820 | |
7.0 | COAST Boys 16-Jake (SC) | 940.0 | 900.0 | 960.0 | 2800 | |
8.0 | LEGACY BOYS 16 ELITE (SC) | 930.0 | 920.0 | 930.0 | 2780 | |
9.0 | Balboa Bay 15Blue (SC) | 880.0 | 910.0 | 950.0 | 2740 | |
10.0 | Balboa Bay 16White (SC) | 910.0 | 940.0 | 870.0 | 2720 | |
10.0 | SCVC 16Quiksilver (SC) | 950.0 | 890 | 880.0 | 2720 | |
12.0 | Team Rockstar 16Black (SC) | 890.0 | 880.0 | 900.0 | 2670 | |
13.0 | 949 B15-Black (SC) | 870.0 | 840 | 860.0 | 2570 | |
14.0 | Vegas United B16Black (SC) | 840.0 | 860.0 | 840.0 | 2540 | |
15.0 | SBVC Boys 16-1 (SC) | 860.0 | 820.0 | 850.0 | 2530 | |
16.0 | Pinnacle 15s (SC) | 830.0 | 870 | 810.0 | 2510 | |
17.0 | SC Legends 16-Elite (SC) | 760.0 | 830.0 | 890.0 | 2480 | |
18.0 | WAVE 15-Nick (SC) | 820.0 | 850.0 | 790.0 | 2460 | |
19.0 | SMBC West 16 Molten (SC) | 800.0 | 810 | 800.0 | 2410 | |
20.0 | Pinnacle 16s-CO (SC) | 850.0 | 780 | 760.0 | 2390 |
Showing 1 to 20 of 999 entries
18U / 17U
Rank | Teams | Tournament 1 | Tournament 2 | Tournament 3 | Total |
---|
Rank | Teams | Tournament 1 | Tournament 2 | Tournament 3 | Total | ||
---|---|---|---|---|---|---|---|
1.0 | MB Surf ASICS 18's 1 (SC) | 990 | 1000.0 | 1000.0 | 2990 | ||
2.0 | Balboa Bay 18Blue (SC) | 1,000 | 990.0 | 990.0 | 1980 | ||
3.0 | Balboa Bay 17Blue (SC) | 960 | 980.0 | 940.0 | 2880 | ||
4.0 | 949 B18 Black (SC) | 920 | 970.0 | 970.0 | 2860 | ||
5.0 | WAVE 17-Jon (SC) | 930 | 920.0 | 980.0 | 2830 | ||
5.0 | Team Rockstar 18 Rockstar (SC) | 980 | 950.0 | 900.0 | 2830 | ||
7.0 | WAVE 18-Darrell (SC) | 940 | 900.0 | 960.0 | 2800 | ||
7.0 | The HBC Metal Health (SC) | 970 | 940.0 | 890.0 | 2800 | ||
9.0 | Pinnacle 18s (SC) | 900 | 960.0 | 930.0 | 2790 | ||
10.0 | Pulse 18-Glenn (SC) | 950 | 890.0 | 920.0 | 2760 |
Showing 1 to 10 of 999 entries